I7207
IOA207
SCHEDULED 3d AGO
Sunday, February 1 2026
12:25 IST
DELAYED
Scheduled 12:25
Sunday, February 1 2026
14:20 IST
Scheduled 14:20
Flight info
Position Info









| Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
| 2026 Feb 6 | Cooch Behar, (COH/VECO) | 12:25 IST | Kolkata (CCU/VECC) | 14:20 IST | - | Scheduled | 01h55m | |||
| 2026 Feb 5 | Cooch Behar, (COH/VECO) | 12:25 IST | Kolkata (CCU/VECC) | 14:20 IST | - | Scheduled | 01h55m | |||
Past | ||||||||||
| 2026 Feb 4 | Cooch Behar, (COH/VECO) | 12:25 IST | Kolkata (CCU/VECC) | 15:00 IST | - | Scheduled | 02h35m | |||
| 2026 Feb 3 | Cooch Behar, (COH/VECO) | 12:25 IST | Kolkata (CCU/VECC) | 15:00 IST | - | Scheduled | 02h35m | |||
| 2026 Feb 2 | Cooch Behar, (COH/VECO) | 12:25 IST | Kolkata (CCU/VECC) | 14:20 IST | - | Scheduled | 01h55m | |||
| 2026 Feb 1 | Cooch Behar, (COH/VECO) | 12:25 IST | Kolkata (CCU/VECC) | 14:20 IST | - | Scheduled | 01h55m | |||
| 2026 Jan 31 | Cooch Behar, (COH/VECO) | 12:25 IST | Kolkata (CCU/VECC) | 14:20 IST | - | Scheduled | 01h55m | |||
| 2026 Jan 30 | Cooch Behar, (COH/VECO) | 12:25 IST | Kolkata (CCU/VECC) | 14:20 IST | - | Scheduled | 01h55m | |||
| 2026 Jan 29 | Cooch Behar, (COH/VECO) | 12:25 IST | Kolkata (CCU/VECC) | 14:20 IST | - | Scheduled | 01h55m | |||
Flight history for I7207 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.