GV4120
GUN4120
SCHEDULED 10d AGO
Tuesday, February 3 2026
14:15 AKST
DELAYED
Scheduled 14:15
Tuesday, February 3 2026
14:35 AKST
Scheduled 14:35
Flight info
Position Info
Aircraft Info































| Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
| 2026 Feb 16 | Ekwok (KEK/KEK) | 14:15 AKST | Dillingham, AK (DLG/PADL) | 14:35 AKST | C77R | Scheduled | 00h20m | |||
| 2026 Feb 16 | New Stuyahok, AK (KNW/PANW) | 13:40 AKST | Ekwok (KEK/KEK) | 14:05 AKST | C77R | Scheduled | 00h25m | |||
| 2026 Feb 16 | Koliganek, AK (KGK/PAJZ) | 13:25 AKST | New Stuyahok, AK (KNW/PANW) | 13:30 AKST | C77R | Scheduled | 00h05m | |||
| 2026 Feb 16 | Dillingham, AK (DLG/PADL) | 12:45 AKST | Koliganek, AK (KGK/PAJZ) | 13:15 AKST | C77R | Scheduled | 00h30m | |||
| 2026 Feb 15 | Ekwok (KEK/KEK) | 13:50 AKST | Dillingham, AK (DLG/PADL) | 14:30 AKST | C77R | Scheduled | 00h40m | |||
| 2026 Feb 15 | New Stuyahok, AK (KNW/PANW) | 13:25 AKST | Ekwok (KEK/KEK) | 13:40 AKST | C77R | Scheduled | 00h15m | |||
| 2026 Feb 15 | Koliganek, AK (KGK/PAJZ) | 13:10 AKST | New Stuyahok, AK (KNW/PANW) | 13:15 AKST | C77R | Scheduled | 00h05m | |||
| 2026 Feb 15 | Dillingham, AK (DLG/PADL) | 12:30 AKST | Koliganek, AK (KGK/PAJZ) | 13:00 AKST | C77R | Scheduled | 00h30m | |||
Past | ||||||||||
| 2026 Feb 13 | Ekwok (KEK/KEK) | 14:15 AKST | Dillingham, AK (DLG/PADL) | 14:35 AKST | C77R | Scheduled | 00h20m | |||
| 2026 Feb 13 | New Stuyahok, AK (KNW/PANW) | 13:40 AKST | Ekwok (KEK/KEK) | 14:05 AKST | C77R | Scheduled | 00h25m | |||
| 2026 Feb 13 | Koliganek, AK (KGK/PAJZ) | 13:25 AKST | New Stuyahok, AK (KNW/PANW) | 13:30 AKST | C77R | Scheduled | 00h05m | |||
| 2026 Feb 13 | Dillingham, AK (DLG/PADL) | 12:45 AKST | Koliganek, AK (KGK/PAJZ) | 13:15 AKST | C77R | Scheduled | 00h30m | |||
| 2026 Feb 12 | Ekwok (KEK/KEK) | 14:15 AKST | Dillingham, AK (DLG/PADL) | 14:35 AKST | C77R | Scheduled | 00h20m | |||
| 2026 Feb 12 | New Stuyahok, AK (KNW/PANW) | 13:40 AKST | Ekwok (KEK/KEK) | 14:05 AKST | C77R | Scheduled | 00h25m | |||
| 2026 Feb 12 | Koliganek, AK (KGK/PAJZ) | 13:25 AKST | New Stuyahok, AK (KNW/PANW) | 13:30 AKST | C77R | Scheduled | 00h05m | |||
| 2026 Feb 12 | Dillingham, AK (DLG/PADL) | 12:45 AKST | Koliganek, AK (KGK/PAJZ) | 13:15 AKST | C77R | Scheduled | 00h30m | |||
| 2026 Feb 11 | Ekwok (KEK/KEK) | 14:15 AKST | Dillingham, AK (DLG/PADL) | 14:35 AKST | C77R | Scheduled | 00h20m | |||
| 2026 Feb 11 | New Stuyahok, AK (KNW/PANW) | 13:40 AKST | Ekwok (KEK/KEK) | 14:05 AKST | C77R | Scheduled | 00h25m | |||
| 2026 Feb 11 | Koliganek, AK (KGK/PAJZ) | 13:25 AKST | New Stuyahok, AK (KNW/PANW) | 13:30 AKST | C77R | Scheduled | 00h05m | |||
| 2026 Feb 11 | Dillingham, AK (DLG/PADL) | 12:45 AKST | Koliganek, AK (KGK/PAJZ) | 13:15 AKST | C77R | Scheduled | 00h30m | |||
| 2026 Feb 10 | Ekwok (KEK/KEK) | 14:15 AKST | Dillingham, AK (DLG/PADL) | 14:35 AKST | C77R | Scheduled | 00h20m | |||
| 2026 Feb 10 | New Stuyahok, AK (KNW/PANW) | 13:40 AKST | Ekwok (KEK/KEK) | 14:05 AKST | C77R | Scheduled | 00h25m | |||
| 2026 Feb 10 | Koliganek, AK (KGK/PAJZ) | 13:25 AKST | New Stuyahok, AK (KNW/PANW) | 13:30 AKST | C77R | Scheduled | 00h05m | |||
| 2026 Feb 10 | Dillingham, AK (DLG/PADL) | 12:45 AKST | Koliganek, AK (KGK/PAJZ) | 13:15 AKST | C77R | Scheduled | 00h30m | |||
| 2026 Feb 9 | Ekwok (KEK/KEK) | 14:15 AKST | Dillingham, AK (DLG/PADL) | 14:35 AKST | C77R | Scheduled | 00h20m | |||
| 2026 Feb 9 | New Stuyahok, AK (KNW/PANW) | 13:40 AKST | Ekwok (KEK/KEK) | 14:05 AKST | C77R | Scheduled | 00h25m | |||
| 2026 Feb 9 | Koliganek, AK (KGK/PAJZ) | 13:25 AKST | New Stuyahok, AK (KNW/PANW) | 13:30 AKST | C77R | Scheduled | 00h05m | |||
| 2026 Feb 9 | Dillingham, AK (DLG/PADL) | 12:45 AKST | Koliganek, AK (KGK/PAJZ) | 13:15 AKST | C77R | Scheduled | 00h30m | |||
| 2026 Feb 8 | Ekwok (KEK/KEK) | 13:50 AKST | Dillingham, AK (DLG/PADL) | 14:30 AKST | C77R | Scheduled | 00h40m | |||
| 2026 Feb 8 | New Stuyahok, AK (KNW/PANW) | 13:25 AKST | Ekwok (KEK/KEK) | 13:40 AKST | C77R | Scheduled | 00h15m | |||
| 2026 Feb 3 | Ekwok (KEK/KEK) | 14:15 AKST | Dillingham, AK (DLG/PADL) | 14:35 AKST | C77R | Scheduled | 00h20m | |||
Flight history for GV4120 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.