GV1020
GUN1020
SCHEDULED 10d AGO
Wednesday, February 4 2026
10:30 AKST
DELAYED
Scheduled 10:30
Wednesday, February 4 2026
10:35 AKST
Scheduled 10:35
Flight info
Position Info
Aircraft Info































| Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
| 2026 Feb 17 | Nunam Iqua (SXP) | 11:05 AKST | Emmonak, AK (EMK/PAEM) | 11:15 AKST | C77R | Scheduled | 00h10m | |||
| 2026 Feb 17 | Alakanuk, AK (AUK/PAUK) | 10:45 AKST | Nunam Iqua (SXP) | 10:55 AKST | C77R | Scheduled | 00h10m | |||
| 2026 Feb 17 | Emmonak, AK (EMK/PAEM) | 10:30 AKST | Alakanuk, AK (AUK/PAUK) | 10:35 AKST | C77R | Scheduled | 00h05m | |||
| 2026 Feb 16 | Nunam Iqua (SXP) | 11:05 AKST | Emmonak, AK (EMK/PAEM) | 11:15 AKST | C77R | Scheduled | 00h10m | |||
| 2026 Feb 16 | Alakanuk, AK (AUK/PAUK) | 10:45 AKST | Nunam Iqua (SXP) | 10:55 AKST | C77R | Scheduled | 00h10m | |||
| 2026 Feb 16 | Emmonak, AK (EMK/PAEM) | 10:30 AKST | Alakanuk, AK (AUK/PAUK) | 10:35 AKST | C77R | Scheduled | 00h05m | |||
| 2026 Feb 15 | Nunam Iqua (SXP) | 11:05 AKST | Emmonak, AK (EMK/PAEM) | 11:15 AKST | C77R | Scheduled | 00h10m | |||
| 2026 Feb 15 | Alakanuk, AK (AUK/PAUK) | 10:45 AKST | Nunam Iqua (SXP) | 10:55 AKST | C77R | Scheduled | 00h10m | |||
| 2026 Feb 15 | Emmonak, AK (EMK/PAEM) | 10:30 AKST | Alakanuk, AK (AUK/PAUK) | 10:35 AKST | C77R | Scheduled | 00h05m | |||
Past | ||||||||||
| 2026 Feb 14 | Nunam Iqua (SXP) | 11:05 AKST | Emmonak, AK (EMK/PAEM) | 11:15 AKST | C77R | Scheduled | 00h10m | |||
| 2026 Feb 14 | Alakanuk, AK (AUK/PAUK) | 10:45 AKST | Nunam Iqua (SXP) | 10:55 AKST | C77R | Scheduled | 00h10m | |||
| 2026 Feb 14 | Emmonak, AK (EMK/PAEM) | 10:30 AKST | Alakanuk, AK (AUK/PAUK) | 10:35 AKST | C77R | Scheduled | 00h05m | |||
| 2026 Feb 13 | Nunam Iqua (SXP) | 11:05 AKST | Emmonak, AK (EMK/PAEM) | 11:15 AKST | C77R | Scheduled | 00h10m | |||
| 2026 Feb 13 | Alakanuk, AK (AUK/PAUK) | 10:45 AKST | Nunam Iqua (SXP) | 10:55 AKST | C77R | Scheduled | 00h10m | |||
| 2026 Feb 13 | Emmonak, AK (EMK/PAEM) | 10:30 AKST | Alakanuk, AK (AUK/PAUK) | 10:35 AKST | C77R | Scheduled | 00h05m | |||
| 2026 Feb 12 | Nunam Iqua (SXP) | 11:05 AKST | Emmonak, AK (EMK/PAEM) | 11:15 AKST | C77R | Scheduled | 00h10m | |||
| 2026 Feb 12 | Alakanuk, AK (AUK/PAUK) | 10:45 AKST | Nunam Iqua (SXP) | 10:55 AKST | C77R | Scheduled | 00h10m | |||
| 2026 Feb 12 | Emmonak, AK (EMK/PAEM) | 10:30 AKST | Alakanuk, AK (AUK/PAUK) | 10:35 AKST | C77R | Scheduled | 00h05m | |||
| 2026 Feb 11 | Nunam Iqua (SXP) | 11:05 AKST | Emmonak, AK (EMK/PAEM) | 11:15 AKST | C77R | Scheduled | 00h10m | |||
| 2026 Feb 11 | Alakanuk, AK (AUK/PAUK) | 10:45 AKST | Nunam Iqua (SXP) | 10:55 AKST | C77R | Scheduled | 00h10m | |||
| 2026 Feb 11 | Emmonak, AK (EMK/PAEM) | 10:30 AKST | Alakanuk, AK (AUK/PAUK) | 10:35 AKST | C77R | Scheduled | 00h05m | |||
| 2026 Feb 10 | Nunam Iqua (SXP) | 11:05 AKST | Emmonak, AK (EMK/PAEM) | 11:15 AKST | C77R | Scheduled | 00h10m | |||
| 2026 Feb 10 | Alakanuk, AK (AUK/PAUK) | 10:45 AKST | Nunam Iqua (SXP) | 10:55 AKST | C77R | Scheduled | 00h10m | |||
| 2026 Feb 10 | Emmonak, AK (EMK/PAEM) | 10:30 AKST | Alakanuk, AK (AUK/PAUK) | 10:35 AKST | C77R | Scheduled | 00h05m | |||
| 2026 Feb 9 | Nunam Iqua (SXP) | 11:05 AKST | Emmonak, AK (EMK/PAEM) | 11:15 AKST | C77R | Scheduled | 00h10m | |||
| 2026 Feb 9 | Alakanuk, AK (AUK/PAUK) | 10:45 AKST | Nunam Iqua (SXP) | 10:55 AKST | C77R | Scheduled | 00h10m | |||
| 2026 Feb 9 | Emmonak, AK (EMK/PAEM) | 10:30 AKST | Alakanuk, AK (AUK/PAUK) | 10:35 AKST | C77R | Scheduled | 00h05m | |||
| 2026 Feb 8 | Nunam Iqua (SXP) | 11:05 AKST | Emmonak, AK (EMK/PAEM) | 11:15 AKST | C77R | Scheduled | 00h10m | |||
| 2026 Feb 8 | Alakanuk, AK (AUK/PAUK) | 10:45 AKST | Nunam Iqua (SXP) | 10:55 AKST | C77R | Scheduled | 00h10m | |||
| 2026 Feb 8 | Emmonak, AK (EMK/PAEM) | 10:30 AKST | Alakanuk, AK (AUK/PAUK) | 10:35 AKST | C77R | Scheduled | 00h05m | |||
| 2026 Feb 4 | Emmonak, AK (EMK/PAEM) | 10:30 AKST | Alakanuk, AK (AUK/PAUK) | 10:35 AKST | C77R | Scheduled | 00h05m | |||
Flight history for GV1020 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.