GL9102
GRL9102
SCHEDULED 23h 43m AGO
Wednesday, February 4 2026
12:15 WGT
DELAYED
Scheduled 12:15
Wednesday, February 4 2026
13:00 WGT
Scheduled 13:00
Flight info
Position Info











| Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
| 2026 Feb 6 | Nuussuaq (NSQ/BGNU) | 13:05 WGT | Upernavik (JUV/BGUK) | 13:50 WGT | - | Scheduled | 00h45m | |||
| 2026 Feb 6 | Kullorsuaq (KHQ/BGKQ) | 12:30 WGT | Nuussuaq (NSQ/BGNU) | 12:50 WGT | - | Scheduled | 00h20m | |||
| 2026 Feb 5 | Innarsuit (IUI/BGIN) | 12:45 WGT | Upernavik (JUV/BGUK) | 13:05 WGT | - | Scheduled | 00h20m | |||
| 2026 Feb 5 | Upernavik (TQA/BGTA) | 12:15 WGT | Innarsuit (IUI/BGIN) | 12:30 WGT | - | Scheduled | 00h15m | |||
Past | ||||||||||
| 2026 Feb 4 | Nuussuaq (NSQ/BGNU) | 12:15 WGT | Upernavik (JUV/BGUK) | 13:00 WGT | - | Scheduled | 00h45m | |||
| 2026 Feb 3 | Qaasuitsup (AOQ/BGAG) | 11:45 WGT | Upernavik (JUV/BGUK) | 12:00 WGT | - | Scheduled | 00h15m | |||
| 2026 Jan 31 | Qaasuitsup (AOQ/BGAG) | 10:45 WGT | Upernavik (JUV/BGUK) | 11:00 WGT | - | Scheduled | 00h15m | |||
| 2026 Jan 30 | Nuussuaq (NSQ/BGNU) | 13:05 WGT | Upernavik (JUV/BGUK) | 13:50 WGT | - | Scheduled | 00h45m | |||
| 2026 Jan 30 | Kullorsuaq (KHQ/BGKQ) | 12:30 WGT | Nuussuaq (NSQ/BGNU) | 12:50 WGT | - | Scheduled | 00h20m | |||
| 2026 Jan 29 | Innarsuit (IUI/BGIN) | 12:45 WGT | Upernavik (JUV/BGUK) | 13:05 WGT | - | Scheduled | 00h20m | |||
| 2026 Jan 29 | Upernavik (TQA/BGTA) | 12:15 WGT | Innarsuit (IUI/BGIN) | 12:30 WGT | - | Scheduled | 00h15m | |||
Flight history for GL9102 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.