Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
-
Last Activity
5 hours ago
Last Known Location
Nassau, Bahamas











| Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 9 | First seen near Andros Town, Bahamas | C402 (C6-IAM) | Status N/A | |||||||
| 2026 Feb 9 | Nassau (NAS/MYNN) | 14:47 EST | C402 (C6-IAM) | Departed | ||||||
| 2026 Feb 9 | First seen near Andros Town, Bahamas | C402 (C6-IAM) | Status N/A | |||||||
| 2026 Feb 9 | Nassau (NAS/MYNN) | 08:49 EST | C402 (C6-IAM) | Departed | ||||||
| 2026 Feb 7 | First seen near Andros Town, Bahamas | Nassau (NAS/MYNN) | C402 (C6-IAM) | Landed 10:06 EST Landing time derived from ADS-B/Radar data | ||||||
| 2026 Feb 7 | Nassau (NAS/MYNN) | 09:23 EST | Last seen near Andros Town, Bahamas | C402 (C6-IAM) | Landed | |||||
| 2026 Feb 6 | Great Harbour Cay Airport (GHC/MYBG) | 16:46 EST | Nassau (NAS/MYNN) | C402 (C6-IAM) | Landed 17:14 EST Landing time derived from ADS-B/Radar data | 00h27m | ||||
| 2026 Feb 6 | Nassau (NAS/MYNN) | 15:54 EST | Great Harbour Cay Airport (GHC/MYBG) | C402 (C6-IAM) | Landed 16:16 EST Landing time derived from ADS-B/Radar data | 00h22m | ||||
| 2026 Feb 4 | Big Whale Cay (MYBW) | 08:57 EST | Nassau (NAS/MYNN) | C402 (C6-IAM) | Landed 09:07 EST Landing time derived from ADS-B/Radar data | 00h09m | ||||
| 2026 Feb 4 | Nassau (NAS/MYNN) | 08:24 EST | Big Whale Cay (MYBW) | C402 (C6-IAM) | Landed 08:35 EST Landing time derived from ADS-B/Radar data | 00h11m | ||||
| 2026 Feb 2 | First seen near Andros Town, Bahamas | Last seen near Nassau, Bahamas | C402 (C6-IAM) | Landed |
Flight history for C6FCA is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.