






| Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 4 | First seen near Burkburnett, United States | Wichita Falls, TX (KIP/KCWC) | - | Landed 19:29 CST Landing time derived from ADS-B/Radar data | ||||||
| 2026 Feb 3 | First seen near Frederick, OK, United States | - | Status N/A | |||||||
| 2026 Feb 3 | First seen near CHATTANOOGA, OK, United States | Jacksboro, TX (K21F) | - | Landed 16:06 CST Landing time derived from ADS-B/Radar data | ||||||
| 2026 Feb 3 | First seen near WICHITA FALLS, TX, United States | - | Status N/A | |||||||
| 2026 Feb 2 | First seen near Frederick, OK, United States | Last seen near Walters, United States | - | Status N/A | ||||||
| 2026 Feb 2 | Wichita Falls, TX (KIP/KCWC) | 08:52 CST | Mountain Home (XS22) | - | Landed 09:29 CST Landing time derived from ADS-B/Radar data | 00h37m | ||||
| 2026 Jan 30 | Wichita Falls, TX (KIP/KCWC) | 16:05 CST | Mountain Home (XS22) | - | Landed 16:53 CST Landing time derived from ADS-B/Radar data | 00h47m |
Flight history for BLD22 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.