3 Feb

BF501
LANDED 1d AGO
19:14
Red Lake, ON (YRL)
20:02
St. Theresa Point, MB (YST)
BF501
LANDED 1d AGO
Tuesday, February 3 2026
13:14 CST
Scheduled 13:30
Tuesday, February 3 2026
14:02 CST
Arrived
















| Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 4 | Oxford House, MB (YOH/CYOH) | 14:45 CST | 15:51 CST | Thompson, MB (YTH/CYTH) | - | Landed 16:26 CST Landing time derived from company/airport information | 00h35m | |||
| 2026 Feb 4 | Thompson, MB (YTH/CYTH) | 13:45 CST | 14:35 CST | Oxford House, MB (YOH/CYOH) | AT72 | Landed 15:02 CST Landing time derived from company/airport information | 00h27m | |||
| 2026 Feb 4 | Rankin Inlet, NU (YRT/CYRT) | 10:45 CST | 11:01 CST | Thompson, MB (YTH/CYTH) | AT72 | Landed 12:56 CST Landing time derived from company/airport information | 01h55m | |||
| 2026 Feb 3 | Red Lake, ON (YRL/CYRL) | 13:30 CST | 13:14 CST | St. Theresa Point, MB (YST/CYST) | - | Landed 14:02 CST Landing time derived from company/airport information | 00h48m | |||
| 2026 Feb 3 | Thompson, MB (YTH/CYTH) | 08:00 CST | Gods Lake Narrows, MB (YGO/CYGO) | - | Scheduled | |||||
| 2026 Feb 2 | Thompson, MB (YTH/CYTH) | 21:15 CST | 21:07 CST | Baker Lake, NU (YBK/CYBK) | - | Landed 23:17 CST Landing time derived from company/airport information | 02h10m | |||
| 2026 Feb 2 | Rankin Inlet, NU (YRT/CYRT) | 18:15 CST | 18:38 CST | Thompson, MB (YTH/CYTH) | AT72 | Landed 20:32 CST Landing time derived from company/airport information | 01h54m | |||
| 2026 Feb 2 | Thompson, MB (YTH/CYTH) | 11:15 CST | 11:36 CST | Gods River, MB (ZGI/CZGI) | AT72 | Landed 12:12 CST Landing time derived from company/airport information | 00h36m | |||
| 2026 Feb 2 | Island Lake, MB (YIV/CYIV) | 09:30 CST | Thompson, MB (YTH/CYTH) | - | Scheduled | |||||
| 2026 Feb 2 | Thompson, MB (YTH/CYTH) | 08:00 CST | 07:58 CST | Island Lake, MB (YIV/CYIV) | - | Landed 08:38 CST Landing time derived from company/airport information | 00h40m | |||
| 2026 Feb 1 | Thompson, MB (YTH/CYTH) | 18:00 CST | 17:59 CST | Arviat, NU (YEK/CYEK) | - | Landed 19:33 CST Landing time derived from company/airport information | 01h34m | |||
| 2026 Feb 1 | Rankin Inlet, NU (YRT/CYRT) | 10:30 CST | 10:36 CST | Thompson, MB (YTH/CYTH) | - | Landed 12:22 CST Landing time derived from company/airport information | 01h46m | |||
| 2026 Jan 31 | Kugaaruk, NU (YBB/CYBB) | 12:00 MST | 12:16 MST | Thompson, MB (YTH/CYTH) | AT72 | Landed 16:20 CST Landing time derived from company/airport information | 03h04m | |||
| 2026 Jan 31 | Thompson, MB (YTH/CYTH) | 07:00 CST | 07:19 CST | Gjoa Haven, NU (YHK/CYHK) | AT72 | Landed 09:33 MST Landing time derived from company/airport information | 03h14m | |||
| 2026 Jan 30 | Arviat, NU (YEK/CYEK) | 22:00 CST | 23:08 CST | Thompson, MB (YTH/CYTH) | - | Landed 00:22 CST Landing time derived from company/airport information | 01h14m |
Flight history for BF501 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.