AI2644
AIC2644
SCHEDULED IN 1d
Monday, February 9 2026
07:05 IST
Scheduled 07:05
Monday, February 9 2026
09:55 IST
Scheduled 09:55
Flight info
Position Info
Aircraft Info









| Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
| 2026 Feb 9 | Kolkata (CCU/VECC) | 07:05 IST | Mumbai (BOM/VABB) | 09:55 IST | A20N | Scheduled | 02h50m | |||
| 2026 Feb 8 | Kolkata (CCU/VECC) | 07:05 IST | Mumbai (BOM/VABB) | 09:55 IST | A20N (VT-TQV) | Scheduled | 02h50m | |||
Past | ||||||||||
| 2026 Feb 7 | Kolkata (CCU/VECC) | 07:05 IST | 06:59 IST | Mumbai (BOM/VABB) | 09:55 IST | A20N (VT-TNP) | Landed 10:01 IST Time aircraft arrives at gate derived from company/airport information | 02h32m | ||
| 2026 Feb 6 | Kolkata (CCU/VECC) | 07:05 IST | 06:57 IST | Mumbai (BOM/VABB) | 09:55 IST | A20N (VT-TNZ) | Landed 10:05 IST Time aircraft arrives at gate derived from company/airport information | 02h39m | ||
| 2026 Feb 5 | Kolkata (CCU/VECC) | 07:05 IST | 06:52 IST | Mumbai (BOM/VABB) | 09:55 IST | A20N (VT-TQG) | Landed 09:57 IST Time aircraft arrives at gate derived from company/airport information | 02h39m | ||
| 2026 Feb 4 | Kolkata (CCU/VECC) | 07:05 IST | 06:56 IST | Mumbai (BOM/VABB) | 09:55 IST | A20N (VT-TNZ) | Landed 10:02 IST Time aircraft arrives at gate derived from company/airport information | 02h39m | ||
| 2026 Feb 3 | Kolkata (CCU/VECC) | 07:05 IST | 06:55 IST | Mumbai (BOM/VABB) | 09:55 IST | A20N (VT-TQT) | Landed 09:59 IST Time aircraft arrives at gate derived from company/airport information | 02h37m | ||
| 2026 Feb 2 | Kolkata (CCU/VECC) | 07:05 IST | 06:57 IST | Mumbai (BOM/VABB) | 09:55 IST | A20N (VT-TQF) | Landed 09:56 IST Time aircraft arrives at gate derived from company/airport information | 02h40m | ||
| 2026 Feb 1 | Kolkata (CCU/VECC) | 07:05 IST | 06:47 IST | Mumbai (BOM/VABB) | 09:55 IST | A20N (VT-TQN) | Landed 10:07 IST Time aircraft arrives at gate derived from company/airport information | 02h37m | ||
Flight history for AI2644 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.