9K688
KAP688
SCHEDULED IN 18h 25m
Monday, February 9 2026
15:16 EST
Scheduled 15:16
Monday, February 9 2026
15:43 EST
Scheduled 15:43













| Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
| 2026 Feb 10 | Nantucket, MA (ACK/KACK) | 15:57 EST | New Bedford, MA (EWB/KEWB) | 16:34 EST | - | Scheduled | 00h37m | |||
| 2026 Feb 10 | Martha's Vineyard, MA (MVY/KMVY) | 15:16 EST | Nantucket, MA (ACK/KACK) | 15:43 EST | - | Scheduled | 00h27m | |||
| 2026 Feb 9 | Nantucket, MA (ACK/KACK) | 15:57 EST | New Bedford, MA (EWB/KEWB) | 16:34 EST | - | Scheduled | 00h37m | |||
| 2026 Feb 9 | Martha's Vineyard, MA (MVY/KMVY) | 15:16 EST | Nantucket, MA (ACK/KACK) | 15:43 EST | - | Scheduled | 00h27m | |||
Past | ||||||||||
| 2026 Feb 6 | Nantucket, MA (ACK/KACK) | 15:57 EST | 15:38 EST | New Bedford, MA (EWB/KEWB) | 16:34 EST | C402 (N747WS) | Landed 16:11 EST Time aircraft arrives at gate derived from company/airport information | 00h33m | ||
| 2026 Feb 6 | Martha's Vineyard, MA (MVY/KMVY) | 15:16 EST | 14:52 EST | Nantucket, MA (ACK/KACK) | 15:43 EST | C402 (N747WS) | Landed 15:15 EST Time aircraft arrives at gate derived from company/airport information | 00h23m | ||
| 2026 Feb 5 | Nantucket, MA (ACK/KACK) | 15:57 EST | 15:56 EST | New Bedford, MA (EWB/KEWB) | 16:34 EST | C402 (N747WS) | Landed 16:30 EST Time aircraft arrives at gate derived from company/airport information | 00h34m | ||
| 2026 Feb 5 | Martha's Vineyard, MA (MVY/KMVY) | 15:16 EST | 15:00 EST | Nantucket, MA (ACK/KACK) | 15:43 EST | C402 (N747WS) | Landed 15:25 EST Time aircraft arrives at gate derived from company/airport information | 00h25m | ||
| 2026 Feb 4 | Martha's Vineyard, MA (MVY/KMVY) | 15:16 EST | 14:48 EST | Nantucket, MA (ACK/KACK) | 15:43 EST | C402 (N494BC) | Landed 15:12 EST Time aircraft arrives at gate derived from company/airport information | 00h24m | ||
| 2026 Feb 3 | Nantucket, MA (ACK/KACK) | 15:57 EST | 15:50 EST | New Bedford, MA (EWB/KEWB) | 16:34 EST | C402 (N747WS) | Landed 16:25 EST Time aircraft arrives at gate derived from company/airport information | 00h35m | ||
| 2026 Feb 3 | Martha's Vineyard, MA (MVY/KMVY) | 15:16 EST | 15:00 EST | Nantucket, MA (ACK/KACK) | 15:43 EST | C402 (N747WS) | Landed 15:24 EST Time aircraft arrives at gate derived from company/airport information | 00h24m | ||
| 2026 Feb 2 | Nantucket, MA (ACK/KACK) | 15:57 EST | New Bedford, MA (EWB/KEWB) | 16:34 EST | - | Scheduled | 00h37m | |||
| 2026 Feb 2 | Martha's Vineyard, MA (MVY/KMVY) | 15:16 EST | Nantucket, MA (ACK/KACK) | 15:43 EST | - | Scheduled | 00h27m | |||
Flight history for 9K688 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.