1 Feb

8E824
EST. DEPART 6d AGO
00:50
Golovin, AK (GLV)
01:05
Elim, AK (ELI)
8E824
BRG824
EST. DEPART 6d AGO
Sunday, February 1 2026
15:50 AKST
DELAYED
Scheduled 15:40
Sunday, February 1 2026
16:05 AKST
Scheduled 15:55
Flight info
Position Info











| Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
| 2026 Feb 8 | Elim, AK (ELI/PFEL) | 16:05 AKST | Nome, AK (OME/PAOM) | 16:50 AKST | - | Estimated | 00h45m | |||
| 2026 Feb 8 | Golovin, AK (GLV/PAGL) | 15:40 AKST | Elim, AK (ELI/PFEL) | 15:55 AKST | - | Estimated | 00h15m | |||
| 2026 Feb 8 | White Mountain, AK (WMO/PAWM) | 15:20 AKST | Golovin, AK (GLV/PAGL) | 15:30 AKST | - | Estimated | 00h10m | |||
Current | ||||||||||
| 2026 Feb 8 | Nome, AK (OME/PAOM) | 14:45 AKST | 14:47 AKST | White Mountain, AK (WMO/PAWM) | 15:10 AKST | - | Est. Arrival 15:12 AKST | 00h25m | ||
Past | ||||||||||
| 2026 Feb 7 | Elim, AK (ELI/PFEL) | 16:05 AKST | Nome, AK (OME/PAOM) | 16:50 AKST | - | Estimated | 00h55m | |||
| 2026 Feb 7 | Golovin, AK (GLV/PAGL) | 15:40 AKST | Elim, AK (ELI/PFEL) | 15:55 AKST | - | Estimated | 00h15m | |||
| 2026 Feb 7 | White Mountain, AK (WMO/PAWM) | 15:20 AKST | Elim, AK (ELI/PFEL) | 15:30 AKST | - | Landed 15:46 AKST Landing time derived from ADS-B/Radar data | 00h10m | |||
| 2026 Feb 7 | Nome, AK (OME/PAOM) | 14:45 AKST | 14:52 AKST | White Mountain, AK (WMO/PAWM) | 15:10 AKST | - | Landed 15:16 AKST Landing time derived from company/airport information | 00h24m | ||
| 2026 Feb 1 | Golovin, AK (GLV/PAGL) | 15:40 AKST | Elim, AK (ELI/PFEL) | 15:55 AKST | - | Estimated | 00h15m | |||
| 2026 Feb 1 | White Mountain, AK (WMO/PAWM) | 15:20 AKST | Golovin, AK (GLV/PAGL) | 15:30 AKST | - | Estimated | 00h10m | |||
Flight history for 8E824 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.