5 Feb

8E812
EST. DEPART 3d AGO
01:55
Koyuk, AK (KKA)
02:37
Nome, AK (OME)
8E812
BRG812
EST. DEPART 3d AGO
Thursday, February 5 2026
16:55 AKST
DELAYED
Scheduled 16:45
Thursday, February 5 2026
17:37 AKST
Scheduled 17:35
Flight info
Position Info































| Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
| 2026 Feb 11 | Koyuk, AK (KKA/PAKK) | 16:45 AKST | Nome, AK (OME/PAOM) | 17:35 AKST | - | Scheduled | 00h50m | |||
| 2026 Feb 11 | Shaktoolik, AK (SKK/PFSH) | 16:15 AKST | Koyuk, AK (KKA/PAKK) | 16:35 AKST | - | Scheduled | 00h20m | |||
| 2026 Feb 11 | Unalakleet, AK (UNK/PAUN) | 15:45 AKST | Shaktoolik, AK (SKK/PFSH) | 16:05 AKST | - | Scheduled | 00h20m | |||
| 2026 Feb 11 | Nome, AK (OME/PAOM) | 14:30 AKST | Unalakleet, AK (UNK/PAUN) | 15:25 AKST | - | Scheduled | 00h55m | |||
| 2026 Feb 10 | Koyuk, AK (KKA/PAKK) | 16:45 AKST | Nome, AK (OME/PAOM) | 17:35 AKST | - | Scheduled | 00h50m | |||
| 2026 Feb 10 | Shaktoolik, AK (SKK/PFSH) | 16:15 AKST | Koyuk, AK (KKA/PAKK) | 16:35 AKST | - | Scheduled | 00h20m | |||
| 2026 Feb 10 | Unalakleet, AK (UNK/PAUN) | 15:45 AKST | Shaktoolik, AK (SKK/PFSH) | 16:05 AKST | - | Scheduled | 00h20m | |||
| 2026 Feb 10 | Nome, AK (OME/PAOM) | 14:30 AKST | Unalakleet, AK (UNK/PAUN) | 15:25 AKST | - | Scheduled | 00h55m | |||
| 2026 Feb 9 | Koyuk, AK (KKA/PAKK) | 16:45 AKST | Nome, AK (OME/PAOM) | 17:35 AKST | - | Estimated | 00h50m | |||
| 2026 Feb 9 | Shaktoolik, AK (SKK/PFSH) | 16:15 AKST | Koyuk, AK (KKA/PAKK) | 16:35 AKST | - | Estimated | 00h20m | |||
| 2026 Feb 9 | Unalakleet, AK (UNK/PAUN) | 15:45 AKST | Shaktoolik, AK (SKK/PFSH) | 16:05 AKST | - | Estimated | 00h20m | |||
| 2026 Feb 9 | Nome, AK (OME/PAOM) | 14:30 AKST | Unalakleet, AK (UNK/PAUN) | 15:25 AKST | - | Estimated | 00h55m | |||
Past | ||||||||||
| 2026 Feb 6 | Shaktoolik, AK (SKK/PFSH) | 16:29 AKST | Nome, AK (OME/PAOM) | - | Landed 17:12 AKST Landing time derived from ADS-B/Radar data | 00h43m | ||||
| 2026 Feb 6 | Unalakleet, AK (UNK/PAUN) | 16:04 AKST | Nome, AK (OME/PAOM) | C208 | Landed | |||||
| 2026 Feb 6 | Unalakleet, AK (UNK/PAUN) | 15:45 AKST | Shaktoolik, AK (SKK/PFSH) | 16:05 AKST | - | Estimated | 00h14m | |||
| 2026 Feb 6 | Nome, AK (OME/PAOM) | 14:30 AKST | 14:49 AKST | Unalakleet, AK (UNK/PAUN) | 15:25 AKST | - | Landed 15:42 AKST Landing time derived from ADS-B/Radar data | 00h53m | ||
| 2026 Feb 5 | Koyuk, AK (KKA/PAKK) | 16:45 AKST | Nome, AK (OME/PAOM) | 17:35 AKST | - | Estimated | 00h42m | |||
| 2026 Feb 5 | Shaktoolik, AK (SKK/PFSH) | 16:15 AKST | Nome, AK (OME/PAOM) | 16:35 AKST | - | Landed 16:29 AKST Landing time derived from ADS-B/Radar data | 00h20m | |||
| 2026 Feb 5 | Solomon (SOL/AK26) | 14:34 AKST | Shaktoolik, AK (SKK/PFSH) | C208 | Landed 15:10 AKST Landing time derived from ADS-B/Radar data | 00h36m | ||||
| 2026 Feb 5 | Nome, AK (OME/PAOM) | 14:30 AKST | Unalakleet, AK (UNK/PAUN) | 16:08 AKST | C208 | Landed | 00h13m | |||
| 2026 Feb 4 | Koyuk, AK (KKA/PAKK) | 16:55 AKST | Nome, AK (OME/PAOM) | 17:35 AKST | - | Landed 17:15 AKST Landing time derived from company/airport information | 00h40m | |||
| 2026 Feb 4 | Shaktoolik, AK (SKK/PFSH) | 16:15 AKST | Koyuk, AK (KKA/PAKK) | 16:35 AKST | - | Estimated | 00h15m | |||
| 2026 Feb 4 | Unalakleet, AK (UNK/PAUN) | 15:45 AKST | 15:36 AKST | Shaktoolik, AK (SKK/PFSH) | 16:05 AKST | - | Landed 15:50 AKST Landing time derived from ADS-B/Radar data | 00h14m | ||
| 2026 Feb 4 | Nome, AK (OME/PAOM) | 14:30 AKST | 14:23 AKST | Unalakleet, AK (UNK/PAUN) | 15:17 AKST | C208 | Landed 15:18 AKST Landing time derived from ADS-B/Radar data | 00h55m | ||
| 2026 Feb 3 | Koyuk, AK (KKA/PAKK) | 16:45 AKST | Nome, AK (OME/PAOM) | 17:35 AKST | - | Estimated | 00h50m | |||
| 2026 Feb 3 | Shaktoolik, AK (SKK/PFSH) | 16:15 AKST | Koyuk, AK (KKA/PAKK) | 16:35 AKST | - | Estimated | 00h20m | |||
| 2026 Feb 3 | Unalakleet, AK (UNK/PAUN) | 15:45 AKST | 15:42 AKST | Shaktoolik, AK (SKK/PFSH) | 16:05 AKST | - | Landed | 00h20m | ||
| 2026 Feb 3 | Nome, AK (OME/PAOM) | 14:30 AKST | 14:35 AKST | Unalakleet, AK (UNK/PAUN) | 15:25 AKST | - | Landed 15:27 AKST Landing time derived from ADS-B/Radar data | 00h52m | ||
| 2026 Feb 2 | Koyuk, AK (KKA/PAKK) | 16:45 AKST | Nome, AK (OME/PAOM) | 17:35 AKST | - | Landed 17:26 AKST Landing time derived from company/airport information | 00h50m | |||
| 2026 Feb 2 | Shaktoolik, AK (SKK/PFSH) | 16:15 AKST | Koyuk, AK (KKA/PAKK) | 16:35 AKST | - | Estimated | 00h20m | |||
Flight history for 8E812 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.