2M1194
MYD1194
SCHEDULED 4d AGO
Tuesday, February 3 2026
16:00 CST
DELAYED
Scheduled 16:00
Tuesday, February 3 2026
16:25 CST
Scheduled 16:25
Flight info
Position Info




















| Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
| 2026 Feb 10 | Dangriga (DGA/MZPB) | 16:00 CST | Placencia (PLJ/MZPL) | 16:25 CST | - | Scheduled | 00h25m | |||
| 2026 Feb 10 | Belize City (TZA/MZBE) | 15:30 CST | Dangriga (DGA/MZPB) | 15:55 CST | - | Scheduled | 00h25m | |||
| 2026 Feb 9 | Dangriga (DGA/MZPB) | 16:00 CST | Placencia (PLJ/MZPL) | 16:25 CST | - | Scheduled | 00h25m | |||
| 2026 Feb 9 | Belize City (TZA/MZBE) | 15:30 CST | Dangriga (DGA/MZPB) | 15:55 CST | - | Scheduled | 00h25m | |||
| 2026 Feb 8 | Dangriga (DGA/MZPB) | 16:00 CST | Placencia (PLJ/MZPL) | 16:25 CST | - | Scheduled | 00h25m | |||
| 2026 Feb 8 | Belize City (TZA/MZBE) | 15:30 CST | Dangriga (DGA/MZPB) | 15:55 CST | - | Scheduled | 00h25m | |||
Past | ||||||||||
| 2026 Feb 7 | Dangriga (DGA/MZPB) | 16:00 CST | Placencia (PLJ/MZPL) | 16:25 CST | - | Scheduled | 00h25m | |||
| 2026 Feb 7 | Belize City (TZA/MZBE) | 15:30 CST | Dangriga (DGA/MZPB) | 15:55 CST | - | Scheduled | 00h25m | |||
| 2026 Feb 6 | Dangriga (DGA/MZPB) | 16:00 CST | Placencia (PLJ/MZPL) | 16:25 CST | - | Scheduled | 00h25m | |||
| 2026 Feb 6 | Belize City (TZA/MZBE) | 15:30 CST | Dangriga (DGA/MZPB) | 15:55 CST | - | Scheduled | 00h25m | |||
| 2026 Feb 5 | Dangriga (DGA/MZPB) | 16:00 CST | Placencia (PLJ/MZPL) | 16:25 CST | - | Scheduled | 00h25m | |||
| 2026 Feb 5 | Belize City (TZA/MZBE) | 15:30 CST | Dangriga (DGA/MZPB) | 15:55 CST | - | Scheduled | 00h25m | |||
| 2026 Feb 4 | Dangriga (DGA/MZPB) | 16:00 CST | Placencia (PLJ/MZPL) | 16:25 CST | - | Scheduled | 00h25m | |||
| 2026 Feb 4 | Belize City (TZA/MZBE) | 15:30 CST | Dangriga (DGA/MZPB) | 15:55 CST | - | Scheduled | 00h25m | |||
| 2026 Feb 3 | Dangriga (DGA/MZPB) | 16:00 CST | Placencia (PLJ/MZPL) | 16:25 CST | - | Scheduled | 00h25m | |||
| 2026 Feb 3 | Belize City (TZA/MZBE) | 15:30 CST | Dangriga (DGA/MZPB) | 15:55 CST | - | Scheduled | 00h25m | |||
| 2026 Feb 2 | Dangriga (DGA/MZPB) | 16:00 CST | Placencia (PLJ/MZPL) | 16:25 CST | - | Scheduled | 00h25m | |||
| 2026 Feb 2 | Belize City (TZA/MZBE) | 15:30 CST | Dangriga (DGA/MZPB) | 15:55 CST | - | Scheduled | 00h25m | |||
| 2026 Feb 1 | Dangriga (DGA/MZPB) | 16:00 CST | Placencia (PLJ/MZPL) | 16:25 CST | - | Scheduled | 00h25m | |||
| 2026 Feb 1 | Belize City (TZA/MZBE) | 15:30 CST | Dangriga (DGA/MZPB) | 15:55 CST | - | Scheduled | 00h25m | |||
Flight history for 2M1194 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.