4 Feb
PO83
DEPARTED 17h 51m AGO
Departed
02:24
18 hours ago
| Date | time | Flight | Destination | Aircraft | Airline/Operator | Status | Duration | Replay |
|---|
| 2026 Feb 4 | | PO83 | | - | | DEPARTED 17h 51m AGO | | |
| 2026 Feb 4 | | PO3156 | Last seen near Krotz Springs, LA, United States | - | | LANDED | | |
| 2026 Feb 4 | | PO3552 | Last seen near Krotz Springs, LA, United States | - | | LANDED | | |
| 2026 Feb 2 | | N8918N | Last seen near Geismar, LA, United States | PA32 (N8918N) |  Private | LANDED | | |
| 2026 Feb 2 | | N911ER | Last seen near Baton Rouge, LA, United States | EC35 (N911ER) |  Private | LANDED | | |
Flight history for 0LS7 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.