Flights
| Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 4 | Columbia, MO (COU/KCOU) | 14:00 CST | Kansas City, MO (MKC/KMKC) | 14:37 CST | H25B | Estimated | 00h27m | ||
| 2026 Feb 4 | St Louis, MO (SUS/KSUS) | 13:00 CST | Columbia, MO (COU/KCOU) | 13:28 CST | H25B | Estimated | 00h18m | ||
| 2026 Feb 4 | Cahokia/St Louis, IL (CPS/KCPS) | 09:36 CST | St Louis, MO (SUS/KSUS) | 09:50 CST | GLF5 | Estimated | 00h14m | ||
| 2026 Feb 4 | St Louis, MO (SUS/KSUS) | 09:00 CST | Cahokia/St Louis, IL (CPS/KCPS) | GLF5 | Scheduled | ||||
| 2026 Feb 4 | St Louis, MO (SUS/KSUS) | 08:30 CST | Tampa, FL (TPA/KTPA) | 11:22 EST | CL60 | Estimated | 01h52m | ||
| 2026 Feb 4 | St Louis, MO (SUS/KSUS) | 08:30 CST | Hamilton, OH (HAO/KHAO) | 10:34 EST | H25B | Estimated | 00h54m | ||
| 2026 Feb 3 | Heber City, UT (KHCR) | 16:00 MST | St Louis, MO (SUS/KSUS) | CL60 (N49TD) | Landed 18:22 CST Landing time derived from ADS-B/Radar data | 02h08m | |||
| 2026 Feb 3 | Knoxville, TN (TYS/KTYS) | 14:45 EST | St Louis, MO (SUS/KSUS) | CL35 (N350LY) | Landed 14:51 CST Landing time derived from ADS-B/Radar data | 01h06m | |||
| 2026 Feb 3 | St Louis, MO (SUS/KSUS) | 13:15 CST | Heber City, UT (KHCR) | CL60 (N49TD) | Landed 14:44 MST Landing time derived from company/airport information | 02h28m | |||
| 2026 Feb 3 | St Louis, MO (SUS/KSUS) | 11:50 CST | Santa Barbara, CA (SBA/KSBA) | H25B (N176US) | Landed 13:57 PST Landing time derived from ADS-B/Radar data | 03h51m | |||
| 2026 Feb 3 | Nashville, TN (BNA/KBNA) | 09:00 CST | St Louis, MO (SUS/KSUS) | CL60 (N101KF) | Landed 10:21 CST Landing time derived from ADS-B/Radar data | 00h47m | |||
| 2026 Feb 3 | St Louis, MO (SUS/KSUS) | 07:30 CST | Knoxville, TN (TYS/KTYS) | CL35 (N350LY) | Landed 09:34 EST Landing time derived from ADS-B/Radar data | 00h53m | |||
| 2026 Feb 2 | St Louis, MO (SUS/KSUS) | 13:30 CST | Nashville, TN (BNA/KBNA) | CL60 (N101KF) | Landed 14:58 CST Landing time derived from ADS-B/Radar data | 00h40m | |||
| 2026 Feb 2 | Saint Martin (SXM/TNCM) | 15:00 AST | St Louis, MO (SUS/KSUS) | CL60 (N49TD) | Landed 18:24 CST Landing time derived from ADS-B/Radar data | 05h09m | |||
| 2026 Feb 2 | St Louis, MO (SUS/KSUS) | 07:45 CST | Saint Martin (SXM/TNCM) | CL60 (N49TD) | Landed 13:36 AST Landing time derived from ADS-B/Radar data | 03h53m | |||
| 2026 Feb 1 | Teterboro, NJ (TEB/KTEB) | 14:00 EST | St Louis, MO (SUS/KSUS) | CL35 (N350LY) | Landed 17:36 CST Landing time derived from ADS-B/Radar data | 02h01m | |||
| 2026 Feb 1 | Stuart, FL (SUA/KSUA) | 08:30 EST | St Louis, MO (SUS/KSUS) | H25B (N176US) | Landed 13:49 CST Landing time derived from ADS-B/Radar data | 02h30m | |||
| 2026 Feb 1 | St Louis, MO (SUS/KSUS) | 07:30 CST | Stuart, FL (SUA/KSUA) | H25B (N176US) | Landed 10:38 EST Landing time derived from ADS-B/Radar data | 02h04m | |||
| 2026 Feb 1 | Basseterre (SKB/TKPK) | 09:00 AST | St Louis, MO (SUS/KSUS) | CL60 (N101KF) | Landed 12:39 CST Landing time derived from ADS-B/Radar data | 05h00m | |||
| 2026 Feb 1 | Saint Martin (SXM/TNCM) | 07:45 AST | Basseterre (SKB/TKPK) | CL60 (N101KF) | Landed 08:42 AST Landing time derived from ADS-B/Radar data | 00h18m | |||
| 2026 Jan 29 | St Louis, MO (SUS/KSUS) | 08:30 CST | Teterboro, NJ (TEB/KTEB) | CL35 (N350LY) | Landed 12:02 EST Landing time derived from ADS-B/Radar data | 01h46m | |||
| 2026 Jan 28 | Rogers, AR (ROG/KROG) | 16:30 CST | St Louis, MO (SUS/KSUS) | CL60 (N49TD) | Landed 17:15 CST Landing time derived from ADS-B/Radar data | 00h44m | |||
| 2026 Jan 28 | Fort Myers, FL (RSW/KRSW) | 16:30 EST | St Louis, MO (SUS/KSUS) | CL35 (N350LY) | Landed 17:21 CST Landing time derived from ADS-B/Radar data | 02h23m | |||
| 2026 Jan 28 | St Louis, MO (SUS/KSUS) | 15:00 CST | Rogers, AR (ROG/KROG) | CL60 (N49TD) | Landed 16:00 CST Landing time derived from ADS-B/Radar data | 00h39m | |||
| 2026 Jan 28 | Georgetown (GCM/MWCR) | 14:00 EST | Fort Myers, FL (RSW/KRSW) | CL35 (N350LY) | Landed 15:13 EST Landing time derived from ADS-B/Radar data | 01h07m | |||
| 2026 Jan 28 | Naples, FL (APF/KAPF) | 11:00 EST | St Louis, MO (SUS/KSUS) | H25B (N176US) | Landed 12:43 CST Landing time derived from ADS-B/Radar data | 02h38m | |||
| 2026 Jan 28 | St Louis, MO (SUS/KSUS) | 08:30 CST | Georgetown (GCM/MWCR) | CL35 (N350LY) | Landed 12:38 EST Time aircraft arrives at gate derived from company/airport information | 03h02m | |||
| 2026 Jan 28 | Stuart, FL (SUA/KSUA) | 09:00 EST | Naples, FL (APF/KAPF) | H25B (N176US) | Landed 09:41 EST Landing time derived from ADS-B/Radar data | 00h34m |
Flight history for Spirit Jets is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.
Spirit Jets 