Flights
| Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 4 | Bedford, MA (BED/KBED) | 12:55 EST | Teterboro, NJ (TEB/KTEB) | 13:59 EST | H25B | Estimated | 00h54m | ||
| 2026 Feb 4 | Teterboro, NJ (TEB/KTEB) | 11:00 EST | Fort Lauderdale, FL (FXE/KFXE) | 13:45 EST | H25B | Estimated | 02h35m | ||
| 2026 Feb 4 | Boca Raton, FL (BCT/KBCT) | 09:15 EST | Bedford, MA (BED/KBED) | 12:02 EST | H25B | Estimated | 02h37m | ||
| 2026 Feb 3 | Fort Lauderdale, FL (FLL/KFLL) | 16:30 EST | Boca Raton, FL (BCT/KBCT) | H25B (N905WR) | Landed 21:48 EST Landing time derived from company/airport information | 00h11m | |||
| 2026 Feb 3 | Montréal (YHU/CYHU) | 11:45 EST | Fort Lauderdale, FL (FLL/KFLL) | H25B (N905WR) | Landed 20:19 EST Landing time derived from ADS-B/Radar data | 03h17m | |||
| 2026 Feb 2 | Chicago/Prospect Heights/Wheeling, IL (PWK/KPWK) | 17:30 CST | Teterboro, NJ (TEB/KTEB) | H25B (N511WW) | Landed 21:23 EST Landing time derived from ADS-B/Radar data | 01h29m | |||
| 2026 Feb 2 | Hamilton (BDA/TXKF) | 14:15 AST | Montréal (YHU/CYHU) | 16:22 EST | H25B (N905WR) | Landed 16:26 EST Landing time derived from ADS-B/Radar data | 02h18m | ||
| 2026 Feb 2 | Teterboro, NJ (TEB/KTEB) | 11:00 EST | Chicago/Prospect Heights/Wheeling, IL (PWK/KPWK) | H25B (N511WW) | Landed 11:58 CST Landing time derived from ADS-B/Radar data | 01h48m | |||
| 2026 Feb 2 | Bedford, MA (BED/KBED) | 10:18 EST | Hamilton (BDA/TXKF) | H25B (N905WR) | Landed 14:03 AST Landing time derived from ADS-B/Radar data | 01h56m | |||
| 2026 Feb 2 | West Palm Beach, FL (PBI/KPBI) | 06:15 EST | Bedford, MA (BED/KBED) | H25B (N905WR) | Landed 09:23 EST Landing time derived from ADS-B/Radar data | 02h45m | |||
| 2026 Feb 1 | Fort Lauderdale, FL (FLL/KFLL) | 19:48 EST | West Palm Beach, FL (PBI/KPBI) | H25B (N905WR) | Landed 21:57 EST Landing time derived from ADS-B/Radar data | 00h18m | |||
| 2026 Feb 1 | Charlotte Amalie (STT/TIST) | 16:48 AST | Fort Lauderdale, FL (FLL/KFLL) | H25B (N905WR) | Landed 20:02 EST Landing time derived from ADS-B/Radar data | 02h46m | |||
| 2026 Feb 1 | White Plains, NY (HPN/KHPN) | 11:00 EST | Charlotte Amalie (STT/TIST) | H25B (N905WR) | Landed 16:35 AST Landing time derived from ADS-B/Radar data | 04h01m | |||
| 2026 Feb 1 | Fort Lauderdale, FL (FXE/KFXE) | 10:00 EST | Teterboro, NJ (TEB/KTEB) | H25B (N511WW) | Landed 13:25 EST Landing time derived from ADS-B/Radar data | 02h24m | |||
| 2026 Jan 31 | Dallas, TX (DAL/KDAL) | 16:30 CST | Fort Lauderdale, FL (FXE/KFXE) | H25B (N511WW) | Landed 20:10 EST Landing time derived from ADS-B/Radar data | 02h06m | |||
| 2026 Jan 30 | Hamilton (BDA/TXKF) | 17:30 AST | White Plains, NY (HPN/KHPN) | H25B (N905WR) | Landed 18:43 EST Landing time derived from ADS-B/Radar data | 02h12m | |||
| 2026 Jan 30 | Dallas, TX (DAL/KDAL) | 14:30 CST | Dallas, TX (DAL/KDAL) | H25B (N511WW) | Landed 16:08 CST Landing time derived from ADS-B/Radar data | 01h01m | |||
| 2026 Jan 30 | Raleigh/Durham, NC (RDU/KRDU) | 13:00 EST | Hamilton (BDA/TXKF) | H25B (N905WR) | Landed 16:08 AST Landing time derived from ADS-B/Radar data | 01h39m | |||
| 2026 Jan 29 | White Plains, NY (HPN/KHPN) | 21:30 EST | Raleigh/Durham, NC (RDU/KRDU) | H25B (N905WR) | Landed 23:39 EST Landing time derived from ADS-B/Radar data | 01h15m | |||
| 2026 Jan 29 | West Palm Beach, FL (PBI/KPBI) | 18:00 EST | White Plains, NY (HPN/KHPN) | H25B (N905WR) | Landed 21:04 EST Landing time derived from ADS-B/Radar data | 02h29m | |||
| 2026 Jan 29 | Austin, TX (AUS/KAUS) | 16:00 CST | Dallas, TX (DAL/KDAL) | H25B (N511WW) | Landed 17:06 CST Landing time derived from ADS-B/Radar data | 00h43m | |||
| 2026 Jan 29 | Farmingdale, NY (FRG/KFRG) | 14:00 EST | West Palm Beach, FL (PBI/KPBI) | H25B (N905WR) | Landed 17:14 EST Landing time derived from ADS-B/Radar data | 02h42m | |||
| 2026 Jan 28 | West Palm Beach, FL (PBI/KPBI) | 11:30 EST | Farmingdale, NY (FRG/KFRG) | H25B (N905WR) | Landed 14:04 EST Landing time derived from ADS-B/Radar data | 02h11m | |||
| 2026 Jan 28 | Fort Lauderdale, FL (FLL/KFLL) | 09:36 EST | West Palm Beach, FL (PBI/KPBI) | H25B (N905WR) | Landed 10:05 EST Landing time derived from ADS-B/Radar data | 00h15m |
Flight history for Executive Aviation Corporation is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.
Executive Aviation Corporation 