Flights
| Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 4 | Klawock, AK (KLW/PAKW) | 18:30 AKST | CRAIG, AK (CGA/CGA) | 19:00 AKST | - | Scheduled | 00h30m | ||
| 2026 Feb 4 | Ketchikan, AK (KTN/PAKT) | 18:00 AKST | Klawock, AK (KLW/PAKW) | 18:30 AKST | - | Scheduled | 00h30m | ||
| 2026 Feb 4 | Ketchikan, AK (KTN/PAKT) | 17:30 AKST | Klawock, AK (KLW/PAKW) | 18:00 AKST | - | Scheduled | 00h30m | ||
| 2026 Feb 4 | Klawock, AK (KLW/PAKW) | 17:00 AKST | Ketchikan, AK (KTN/PAKT) | 17:30 AKST | - | Scheduled | 00h30m | ||
| 2026 Feb 4 | CRAIG, AK (CGA/CGA) | 16:15 AKST | Klawock, AK (KLW/PAKW) | 16:45 AKST | - | Scheduled | 00h30m | ||
| 2026 Feb 4 | Klawock, AK (KLW/PAKW) | 15:00 AKST | Ketchikan, AK (KTN/PAKT) | 15:30 AKST | - | Scheduled | 00h30m | ||
| 2026 Feb 4 | CRAIG, AK (CGA/CGA) | 14:15 AKST | Klawock, AK (KLW/PAKW) | 14:45 AKST | - | Scheduled | 00h30m | ||
| 2026 Feb 4 | Klawock, AK (KLW/PAKW) | 13:20 AKST | CRAIG, AK (CGA/CGA) | 13:50 AKST | - | Scheduled | 00h30m | ||
| 2026 Feb 4 | Ketchikan, AK (KTN/PAKT) | 12:35 AKST | Klawock, AK (KLW/PAKW) | 13:05 AKST | - | Scheduled | 00h30m | ||
| 2026 Feb 4 | Klawock, AK (KLW/PAKW) | 10:30 AKST | CRAIG, AK (CGA/CGA) | 11:00 AKST | - | Scheduled | 00h30m | ||
| 2026 Feb 4 | Klawock, AK (KLW/PAKW) | 10:30 AKST | Ketchikan, AK (KTN/PAKT) | 11:00 AKST | - | Scheduled | 00h30m | ||
| 2026 Feb 4 | Ketchikan, AK (KTN/PAKT) | 09:30 AKST | Klawock, AK (KLW/PAKW) | 10:00 AKST | - | Scheduled | 00h30m | ||
| 2026 Feb 4 | CRAIG, AK (CGA/CGA) | 09:30 AKST | Klawock, AK (KLW/PAKW) | 09:45 AKST | - | Scheduled | 00h15m | ||
| 2026 Feb 4 | Klawock, AK (KLW/PAKW) | 07:00 AKST | Ketchikan, AK (KTN/PAKT) | 07:30 AKST | - | Scheduled | 00h30m | ||
| 2026 Feb 4 | CRAIG, AK (CGA/CGA) | 06:30 AKST | Klawock, AK (KLW/PAKW) | 06:45 AKST | - | Scheduled | 00h15m | ||
| 2026 Feb 3 | Klawock, AK (KLW/PAKW) | 18:45 AKST | CRAIG, AK (CGA/CGA) | 19:15 AKST | - | Scheduled | 00h30m | ||
| 2026 Feb 3 | Klawock, AK (KLW/PAKW) | 18:30 AKST | CRAIG, AK (CGA/CGA) | 19:00 AKST | - | Scheduled | 00h30m | ||
| 2026 Feb 3 | Ketchikan, AK (KTN/PAKT) | 18:00 AKST | Klawock, AK (KLW/PAKW) | 18:30 AKST | - | Scheduled | 00h30m | ||
| 2026 Feb 3 | Ketchikan, AK (KTN/PAKT) | 17:30 AKST | Klawock, AK (KLW/PAKW) | 18:00 AKST | - | Scheduled | 00h30m | ||
| 2026 Feb 3 | Klawock, AK (KLW/PAKW) | 17:00 AKST | Ketchikan, AK (KTN/PAKT) | 17:30 AKST | - | Scheduled | 00h30m | ||
| 2026 Feb 3 | CRAIG, AK (CGA/CGA) | 16:15 AKST | Klawock, AK (KLW/PAKW) | 16:45 AKST | - | Scheduled | 00h30m | ||
| 2026 Feb 3 | Klawock, AK (KLW/PAKW) | 15:00 AKST | Ketchikan, AK (KTN/PAKT) | 15:30 AKST | - | Scheduled | 00h30m | ||
| 2026 Feb 3 | CRAIG, AK (CGA/CGA) | 14:15 AKST | Klawock, AK (KLW/PAKW) | 14:45 AKST | - | Scheduled | 00h30m | ||
| 2026 Feb 3 | Klawock, AK (KLW/PAKW) | 13:20 AKST | CRAIG, AK (CGA/CGA) | 13:50 AKST | - | Scheduled | 00h30m | ||
| 2026 Feb 3 | Ketchikan, AK (KTN/PAKT) | 12:35 AKST | Klawock, AK (KLW/PAKW) | 13:05 AKST | - | Scheduled | 00h30m | ||
| 2026 Feb 3 | Klawock, AK (KLW/PAKW) | 10:30 AKST | CRAIG, AK (CGA/CGA) | 11:00 AKST | - | Scheduled | 00h30m | ||
| 2026 Feb 3 | Klawock, AK (KLW/PAKW) | 10:30 AKST | Ketchikan, AK (KTN/PAKT) | 11:00 AKST | - | Scheduled | 00h30m | ||
| 2026 Feb 3 | CRAIG, AK (CGA/CGA) | 09:30 AKST | Klawock, AK (KLW/PAKW) | 09:45 AKST | - | Scheduled | 00h15m | ||
| 2026 Feb 3 | Ketchikan, AK (KTN/PAKT) | 09:30 AKST | Klawock, AK (KLW/PAKW) | 10:00 AKST | - | Scheduled | 00h30m | ||
| 2026 Feb 3 | Klawock, AK (KLW/PAKW) | 07:00 AKST | Ketchikan, AK (KTN/PAKT) | 07:30 AKST | - | Scheduled | 00h30m | ||
Flight history for I-Fly Airlines is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.
I-Fly Airlines 