Flights
| Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 4 | Cozumel (CZM/MMCZ) | 20:30 EST | Cancún (CUN/MMUN) | 20:49 EST | C680 | Estimated | 00h09m | ||
| 2026 Feb 4 | Willemstad (CUR/TNCC) | 17:30 AST | Cozumel (CZM/MMCZ) | 19:41 EST | C680 | Estimated | 03h01m | ||
| 2026 Feb 4 | New Orleans, LA (MSY/KMSY) | 12:00 CST | Cleveland, OH (BKL/KBKL) | 15:24 EST | C550 | Estimated | 02h14m | ||
| 2026 Feb 4 | Fort Lauderdale, FL (FLL/KFLL) | 12:00 EST | Willemstad (CUR/TNCC) | 15:44 AST | C680 | Estimated | 02h37m | ||
| 2026 Feb 4 | Fort Lauderdale, FL (FLL/KFLL) | 09:17 EST | New Orleans, LA (MSY/KMSY) | 10:30 CST | C550 | Estimated | 02h03m | ||
| 2026 Feb 3 | Charlotte, NC (CLT/KCLT) | 23:00 EST | Teterboro, NJ (TEB/KTEB) | C560 | Landed 00:42 EST Landing time derived from company/airport information | 01h22m | |||
| 2026 Feb 3 | Charlotte, NC (CLT/KCLT) | 23:00 EST | Teterboro, NJ (TEB/KTEB) | C560 (N164RA) | Landed 00:39 EST Landing time derived from ADS-B/Radar data | 01h18m | |||
| 2026 Feb 3 | Miami, FL (MIA/KMIA) | 23:00 EST | Fort Lauderdale, FL (FLL/KFLL) | C550 (N453S) | Landed 02:01 EST Landing time derived from ADS-B/Radar data | 00h10m | |||
| 2026 Feb 3 | Fort Myers, FL (FMY/KFMY) | 21:00 EST | Miami, FL (MIA/KMIA) | C550 (N453S) | Landed 01:00 EST Landing time derived from ADS-B/Radar data | 00h25m | |||
| 2026 Feb 3 | Fort Lauderdale, FL (FLL/KFLL) | 19:00 EST | Fort Myers, FL (FMY/KFMY) | C550 (N453S) | Landed 23:53 EST Landing time derived from ADS-B/Radar data | 00h29m | |||
| 2026 Feb 3 | Teterboro, NJ (TEB/KTEB) | 14:00 EST | Charlotte, NC (CLT/KCLT) | C560 (N164RA) | Landed 16:05 EST Landing time derived from ADS-B/Radar data | 01h36m | |||
| 2026 Feb 3 | Burbank, CA (BUR/KBUR) | 09:00 PST | Rochester, MN (RST/KRST) | C560 (N103BZ) | Landed 14:43 CST Landing time derived from ADS-B/Radar data | 03h28m | |||
| 2026 Feb 3 | Dallas, TX (KTKI) | 10:00 CST | Fort Lauderdale, FL (FLL/KFLL) | C680 (N680AG) | Landed 13:41 EST Landing time derived from ADS-B/Radar data | 02h06m | |||
| 2026 Feb 3 | Philadelphia, PA (PHL/KPHL) | 11:00 EST | Jacksonville, FL (JAX/KJAX) | C56X (N985AG) | Landed 14:21 EST Landing time derived from ADS-B/Radar data | 01h58m | |||
| 2026 Feb 3 | Bogota (BOG/SKBO) | 09:10 COT | Dallas, TX (KTKI) | C680 (N680AG) | Landed 09:10 CST Landing time derived from ADS-B/Radar data | 05h22m | |||
| 2026 Feb 3 | Jacksonville, FL (JAX/KJAX) | 07:30 EST | Philadelphia, PA (PHL/KPHL) | C56X (N985AG) | Landed 10:29 EST Landing time derived from ADS-B/Radar data | 01h39m | |||
| 2026 Feb 3 | Grand Junction, CO (GJT/KGJT) | 03:35 MST | Burbank, CA (BUR/KBUR) | C560 (N103BZ) | Landed 04:17 PST Landing time derived from ADS-B/Radar data | 01h36m | |||
| 2026 Feb 3 | Rochester, MN (RST/KRST) | 01:45 CST | Grand Junction, CO (GJT/KGJT) | C560 (N103BZ) | Landed 03:11 MST Landing time derived from ADS-B/Radar data | 02h15m | |||
| 2026 Feb 2 | Philadelphia, PA (PHL/KPHL) | 14:00 EST | Jacksonville, FL (JAX/KJAX) | C56X (N985AG) | Landed 16:49 EST Landing time derived from ADS-B/Radar data | 01h45m | |||
| 2026 Feb 2 | Fort Lauderdale, FL (FLL/KFLL) | 08:30 EST | Bogota (BOG/SKBO) | C680 (N680AG) | Landed 12:26 COT Landing time derived from ADS-B/Radar data | 03h51m | |||
| 2026 Feb 2 | Jacksonville, FL (JAX/KJAX) | 07:00 EST | Philadelphia, PA (PHL/KPHL) | C56X (N985AG) | Landed 12:35 EST Landing time derived from ADS-B/Radar data | 01h52m | |||
| 2026 Feb 1 | Miami, FL (MIA/KMIA) | 18:30 EST | Fort Lauderdale, FL (FLL/KFLL) | C680 (N680AG) | Landed 20:40 EST Landing time derived from ADS-B/Radar data | 00h12m | |||
| 2026 Feb 1 | Hamilton (BDA/TXKF) | 15:50 AST | Miami, FL (MIA/KMIA) | C680 (N680AG) | Landed 19:49 EST Landing time derived from ADS-B/Radar data | 03h15m | |||
| 2026 Feb 1 | Miami, FL (TMB/KTMB) | 10:30 EST | Hamilton (BDA/TXKF) | C680 (N680AG) | Landed 13:24 AST Landing time derived from ADS-B/Radar data | 01h53m | |||
| 2026 Feb 1 | Fort Lauderdale, FL (FLL/KFLL) | 09:30 EST | Miami, FL (TMB/KTMB) | C680 (N680AG) | Landed 09:25 EST Landing time derived from ADS-B/Radar data | 00h10m | |||
| 2026 Jan 30 | Chicago/Prospect Heights/Wheeling, IL (PWK/KPWK) | Teterboro, NJ (TEB/KTEB) | 02:31 EST | C560 (N164RA) | Landed 02:31 EST Landing time derived from ADS-B/Radar data | 01h42m | |||
| 2026 Jan 30 | Tampa, FL (TPA/KTPA) | 16:00 EST | Chicago/Prospect Heights/Wheeling, IL (PWK/KPWK) | 18:16 CST | C560 (N164RA) | Landed 18:16 CST Landing time derived from ADS-B/Radar data | 02h43m | ||
| 2026 Jan 30 | Fort Pierce, FL (FPR/KFPR) | 14:00 EST | Fort Lauderdale, FL (FLL/KFLL) | C550 (N453S) | Landed 17:11 EST Landing time derived from ADS-B/Radar data | 00h32m | |||
| 2026 Jan 30 | Fort Lauderdale, FL (FLL/KFLL) | 12:00 EST | Fort Pierce, FL (FPR/KFPR) | C550 (N453S) | Landed 15:09 EST Landing time derived from ADS-B/Radar data | 00h25m | |||
| 2026 Jan 29 | Chicago, IL (ORD/KORD) | 18:00 CST | Jacksonville, FL (JAX/KJAX) | C56X (N985AG) | Landed 21:13 EST Landing time derived from ADS-B/Radar data | 01h51m |
Flight history for Aitheras Aviation Group is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.
Aitheras Aviation Group 

