Flights
| Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 4 | Kalgoorlie, WA (KGI/YPKG) | 19:30 AWST | Perth, WA (PER/YPPH) | 20:30 AWST | F100 (VH-NHG) | Scheduled | 01h00m | ||
| 2026 Feb 4 | Karratha, WA (KTA/YPKA) | 19:15 AWST | Perth, WA (PER/YPPH) | 21:05 AWST | A320 (VH-VQF) | Scheduled | 01h50m | ||
| 2026 Feb 4 | Broome, WA (BME/YBRM) | 19:00 AWST | Perth, WA (PER/YPPH) | 21:21 AWST | A319 (VH-8NV) | Scheduled | 02h21m | ||
| 2026 Feb 4 | Newman, WA (ZNE/YNWN) | 19:00 AWST | Perth, WA (PER/YPPH) | 20:33 AWST | A320 (VH-UVK) | Scheduled | 01h33m | ||
| 2026 Feb 4 | Port Hedland, WA (PHE/YPPD) | 18:25 AWST | Perth, WA (PER/YPPH) | 20:19 AWST | A320 (VH-VQR) | Scheduled | 01h54m | ||
| 2026 Feb 4 | Ginbata, WA (GBW/YGIA) | 18:20 AWST | Perth, WA (PER/YPPH) | 19:59 AWST | A320 (VH-UVO) | Scheduled | 01h39m | ||
| 2026 Feb 4 | Geraldton, WA (GET/YGEL) | 18:15 AWST | Perth, WA (PER/YPPH) | 19:02 AWST | F100 (VH-NHN) | Scheduled | 00h47m | ||
| 2026 Feb 4 | Paraburdoo, WA (PBO/YPBO) | 18:10 AWST | Perth, WA (PER/YPPH) | 19:42 AWST | F100 (VH-NQE) | Scheduled | 01h32m | ||
| 2026 Feb 4 | Perth, WA (PER/YPPH) | 17:25 AWST | Kalgoorlie, WA (KGI/YPKG) | 18:13 AWST | F100 (VH-NHG) | Est. Arrival 18:21 AWST | 00h46m | ||
| 2026 Feb 4 | Perth, WA (PER/YPPH) | 17:20 AWST | Ginbata, WA (GBW/YGIA) | 18:51 AWST | A320 (VH-JQX) | Est. Arrival 19:06 AWST | 01h25m | ||
| 2026 Feb 4 | Paraburdoo, WA (PBO/YPBO) | 17:10 AWST | Perth, WA (PER/YPPH) | 18:40 AWST | A320 (VH-VQS) | Est. Arrival 18:36 AWST | 01h21m | ||
| 2026 Feb 4 | Kalgoorlie, WA (KGI/YPKG) | 17:00 AWST | Perth, WA (PER/YPPH) | 17:59 AWST | A319 (VH-8NU) | Est. Arrival 17:59 AWST | 00h55m | ||
| 2026 Feb 4 | Newman, WA (ZNE/YNWN) | 17:00 AWST | Perth, WA (PER/YPPH) | 18:32 AWST | A320 (VH-JQG) | Estimated | 01h16m | ||
| 2026 Feb 4 | Port Hedland, WA (PHE/YPPD) | 17:00 AWST | Perth, WA (PER/YPPH) | 18:52 AWST | A320 (VH-VQQ) | Est. Arrival 18:51 AWST | 01h39m | ||
| 2026 Feb 4 | Eliwana (WHB/YEWA) | 16:35 AWST | Perth, WA (PER/YPPH) | 18:13 AWST | F100 (VH-NHY) | Est. Arrival 18:07 AWST | 01h24m | ||
| 2026 Feb 4 | Solomon, WA (SLJ/YSOL) | 16:30 AWST | Perth, WA (PER/YPPH) | 18:07 AWST | A320 (VH-UVJ) | Estimated | 01h24m | ||
| 2026 Feb 4 | Perth, WA (PER/YPPH) | 16:30 AWST | Newman, WA (ZNE/YNWN) | 17:52 AWST | A320 (VH-UVK) | Est. Arrival 18:04 AWST | 01h20m | ||
| 2026 Feb 4 | Carosue Dam Gold Mine (WCD/YSCD) | 16:30 AWST | Perth, WA (PER/YPPH) | 17:35 AWST | F100 (VH-NPU) | Landed 17:40 AWST Landing time derived from ADS-B/Radar data | 01h05m | ||
| 2026 Feb 4 | Perth, WA (PER/YPPH) | 16:30 AWST | Geraldton, WA (GET/YGEL) | 17:14 AWST | F100 (VH-NHN) | Landed 17:20 AWST Landing time derived from ADS-B/Radar data | 00h42m | ||
| 2026 Feb 4 | Perth, WA (PER/YPPH) | 16:25 AWST | Karratha, WA (KTA/YPKA) | 18:09 AWST | A320 (VH-VQF) | Est. Arrival 18:18 AWST | 01h36m | ||
| 2026 Feb 4 | Perth, WA (PER/YPPH) | 16:20 AWST | Busselton, WA (BQB/YBLN) | 16:49 AWST | A319 (VH-8NS) | Landed 16:53 AWST Landing time derived from ADS-B/Radar data | 00h22m | ||
| 2026 Feb 4 | Karratha, WA (KTA/YPKA) | 16:05 AWST | Perth, WA (PER/YPPH) | 17:54 AWST | A320 (VH-UVP) | Est. Arrival 18:13 AWST | 01h44m | ||
| 2026 Feb 4 | Koolan, WA (KCI/YKLC) | 16:05 AWST | Perth, WA (PER/YPPH) | 18:39 AWST | A319 (VH-8NZ) | Est. Arrival 18:38 AWST | 02h33m | ||
| 2026 Feb 4 | Newman, WA (ZNE/YNWN) | 16:05 AWST | Perth, WA (PER/YPPH) | 17:37 AWST | A320 (VH-VQM) | Est. Arrival 18:18 AWST | 01h29m | ||
| 2026 Feb 4 | Cloudbreak Village, WA (KFE/YFDF) | 16:00 AWST | Perth, WA (PER/YPPH) | 17:33 AWST | A319 (VH-8NQ) | Landed 17:33 AWST Landing time derived from ADS-B/Radar data | 01h29m | ||
| 2026 Feb 4 | Paraburdoo, WA (PBO/YPBO) | 16:00 AWST | Perth, WA (PER/YPPH) | 17:29 AWST | A320 (VH-VQW) | Landed 17:42 AWST Landing time derived from ADS-B/Radar data | 01h22m | ||
| 2026 Feb 4 | Port Hedland, WA (PHE/YPPD) | 16:00 AWST | Perth, WA (PER/YPPH) | 17:53 AWST | A320 (VH-VQE) | Est. Arrival 18:31 AWST | 01h40m | ||
| 2026 Feb 4 | Perth, WA (PER/YPPH) | 15:45 AWST | Ginbata, WA (GBW/YGIA) | 17:16 AWST | A320 (VH-UVO) | Landed 17:30 AWST Landing time derived from ADS-B/Radar data | 01h34m | ||
| 2026 Feb 4 | Christmas Creek, WA (CKW/YCHK) | 15:40 AWST | Perth, WA (PER/YPPH) | 17:20 AWST | A320 (VH-VQU) | Estimated | 01h34m | ||
| 2026 Feb 4 | Japal Camp (IBM/YIBO) | 15:35 AWST | Perth, WA (PER/YPPH) | 17:21 AWST | A320 (VH-JQL) | Landed 17:45 AWST Landing time derived from ADS-B/Radar data | 01h39m |
Flight history for Network Aviation is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.
Network Aviation 