Flights
| Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 4 | First seen near Petropavlosk, Kazakhstan | A320 (RA-73320) | Status N/A | ||||||
| 2026 Feb 4 | Yekaterinburg (SVX/USSS) | A320 (RA-73320) | Departed | ||||||
| 2026 Feb 4 | Moscow (VKO/UUWW) | 06:00 MSK | Istanbul (IST/LTFM) | 11:32 TRT | GLF4 (RA-11004) | Landed 11:33 TRT Landing time derived from ADS-B/Radar data | 04h50m | ||
| 2026 Feb 3 | First seen near Moscow, Russia | Yekaterinburg (SVX/USSS) | A320 (RA-73320) | Landed 20:53 YEKT Landing time derived from ADS-B/Radar data | |||||
| 2026 Feb 3 | Yekaterinburg (SVX/USSS) | Last seen near Bolshoye Boldino, Russia | A320 (RA-73320) | Landed | |||||
| 2026 Feb 2 | Mineralnye Vody (MRV/URMM) | Last seen near Mineralnye Vody, Russia | GLF4 (RA-11004) | Landed | |||||
| 2026 Feb 2 | Moscow (VKO/UUWW) | Last seen near Yekaterinburg, Russia | GLF4 (RA-11001) | Landed | |||||
| 2026 Feb 2 | Dubai (DWC/OMDW) | Last seen near Noonu Atoll, Maldives | GLF4 (RA-11002) | Landed | |||||
| 2026 Feb 2 | Moscow (VKO/UUWW) | 03:05 MSK | Dubai (DWC/OMDW) | 09:05 GST | GLF4 (RA-11002) | Landed 09:04 GST Landing time derived from ADS-B/Radar data | 04h56m | ||
| 2026 Feb 1 | Yekaterinburg (SVX/USSS) | Moscow (VKO/UUWW) | GLF4 (RA-11001) | Landed 15:34 MSK Landing time derived from ADS-B/Radar data | 02h03m | ||||
| 2026 Jan 31 | Moscow (VKO/UUWW) | Last seen near Rybinsk, Russia | GLF4 (RA-11002) | Landed | |||||
| 2026 Jan 31 | Istanbul (IST/LTFM) | 11:30 TRT | Yekaterinburg (SVX/USSS) | 17:35 YEKT | GLF4 (RA-11001) | Landed 17:37 YEKT Landing time derived from ADS-B/Radar data | 04h09m | ||
| 2026 Jan 30 | Yekaterinburg (SVX/USSS) | Last seen near Yoshkar-Ola, Russia | GLF4 (RA-11004) | Landed | |||||
| 2026 Jan 30 | Yekaterinburg (SVX/USSS) | 12:30 YEKT | Istanbul (IST/LTFM) | 15:33 TRT | GLF4 (RA-11001) | Landed 15:41 TRT Time aircraft arrives at gate derived from company/airport information | 04h37m | ||
| 2026 Jan 29 | First seen near Moscow, Russia | Last seen near Yekaterinburg, Russia | GLF4 (RA-11004) | Landed | |||||
| 2026 Jan 29 | Yekaterinburg (SVX/USSS) | Last seen near Bolshoye Boldino, Russia | GLF4 (RA-11002) | Landed | |||||
| 2026 Jan 29 | Yekaterinburg (SVX/USSS) | Last seen near Kzyl-Yar, Russia | GLF4 (RA-11001) | Landed | |||||
| 2026 Jan 28 | First seen near Bolshoye Boldino, Russia | Yekaterinburg (SVX/USSS) | A320 (RA-73320) | Landed 16:21 YEKT Landing time derived from ADS-B/Radar data |
Flight history for Aviation Company Meridian is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.
Aviation Company Meridian 