Flights
| Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 6 | Hong Kong (HKG/VHHH) | 16:30 HKT | Hagåtña (GUM/PGUM) | 23:00 ChST | B752 | Scheduled | 04h30m | ||
| 2026 Feb 6 | Hagåtña (GUM/PGUM) | 15:45 ChST | Majuro Atoll (MAJ/PKMJ) | 21:30 MHT | B752 | Scheduled | 03h45m | ||
| 2026 Feb 6 | Hagåtña (GUM/PGUM) | 12:30 ChST | Hong Kong (HKG/VHHH) | 15:00 HKT | B752 | Scheduled | 04h30m | ||
| 2026 Feb 5 | Honolulu, HI (HNL/PHNL) | 11:00 HST | Hagåtña (GUM/PGUM) | 14:45 ChST | B752 | Scheduled | 07h45m | ||
| 2026 Feb 5 | Hong Kong (HKG/VHHH) | 20:30 HKT | Hagåtña (GUM/PGUM) | 03:00 ChST | B752 | Scheduled | 04h30m | ||
| 2026 Feb 5 | Yap Island (YAP/PTYA) | 21:00 CHUT | Hagåtña (GUM/PGUM) | 22:20 ChST | B752 | Scheduled | 01h20m | ||
| 2026 Feb 5 | Hagåtña (GUM/PGUM) | 19:00 ChST | Honolulu, HI (HNL/PHNL) | 06:45 HST | B752 | Scheduled | 07h45m | ||
| 2026 Feb 5 | Babelthuap Island (ROR/PTRO) | 18:00 PWT | Yap Island (YAP/PTYA) | 20:00 CHUT | B752 | Scheduled | 01h00m | ||
| 2026 Feb 5 | Hagåtña (GUM/PGUM) | 16:30 ChST | Hong Kong (HKG/VHHH) | 19:00 HKT | B752 | Scheduled | 04h30m | ||
| 2026 Feb 5 | Hagåtña (GUM/PGUM) | 16:00 ChST | Babelthuap Island (ROR/PTRO) | 17:00 PWT | B752 | Scheduled | 02h00m | ||
| 2026 Feb 4 | Honolulu, HI (HNL/PHNL) | 11:00 HST | Hagåtña (GUM/PGUM) | 14:45 ChST | B752 | Scheduled | 07h45m | ||
| 2026 Feb 4 | Weno Island (TKK/PTKK) | 20:30 CHUT | Hagåtña (GUM/PGUM) | 22:06 ChST | B752 | Estimated | 01h26m | ||
| 2026 Feb 4 | Hagåtña (GUM/PGUM) | 19:00 ChST | Honolulu, HI (HNL/PHNL) | 06:45 HST | B752 | Scheduled | 07h45m | ||
| 2026 Feb 4 | Pohnpei Island (PNI/PTPN) | 19:30 PONT | Weno Island (TKK/PTKK) | 19:41 CHUT | B752 | Estimated | 01h01m | ||
| 2026 Feb 4 | Hong Kong (HKG/VHHH) | 16:30 HKT | Hagåtña (GUM/PGUM) | B752 | Scheduled | ||||
| 2026 Feb 4 | Weno Island (TKK/PTKK) | 18:00 CHUT | Hagåtña (GUM/PGUM) | 19:45 ChST | B752 | Scheduled | 01h45m | ||
| 2026 Feb 4 | Kwajalein (KWA/PKWA) | Okat (KSA/PTSA) | B752 | Landed 18:39 KOST Landing time derived from company/airport information | |||||
| 2026 Feb 4 | Pohnpei Island (PNI/PTPN) | 17:00 PONT | Weno Island (TKK/PTKK) | 17:00 CHUT | B752 | Scheduled | 01h00m | ||
| 2026 Feb 4 | Okat (KSA/PTSA) | 15:00 KOST | Pohnpei Island (PNI/PTPN) | 16:00 PONT | B752 | Scheduled | 01h00m | ||
| 2026 Feb 4 | Hagåtña (GUM/PGUM) | 12:30 ChST | Hong Kong (HKG/VHHH) | 15:12 HKT | B752 (N888LT) | Landed 15:14 HKT Landing time derived from ADS-B/Radar data | 04h34m | ||
| 2026 Feb 4 | Kwajalein (KWA/PKWA) | 14:00 MHT | Okat (KSA/PTSA) | 14:00 KOST | B752 | Scheduled | 01h00m | ||
| 2026 Feb 4 | Hagåtña (GUM/PGUM) | 11:15 ChST | Kwajalein (KWA/PKWA) | B752 | Landed 16:46 MHT Landing time derived from company/airport information | 03h12m | |||
| 2026 Feb 4 | Hagåtña (GUM/PGUM) | 07:30 ChST | Kwajalein (KWA/PKWA) | 13:00 MHT | B752 | Scheduled | 03h30m | ||
| 2026 Feb 3 | Honolulu, HI (HNL/PHNL) | 11:00 HST | Hagåtña (GUM/PGUM) | 14:45 ChST | B752 (N688SL) | Landed 15:01 ChST Landing time derived from ADS-B/Radar data | 07h42m | ||
| 2026 Feb 3 | Majuro Atoll (MAJ/PKMJ) | 23:00 MHT | Honolulu, HI (HNL/PHNL) | 05:45 HST | B752 (N688SL) | Landed 04:53 HST Landing time derived from ADS-B/Radar data | 04h45m | ||
| 2026 Feb 3 | Hong Kong (HKG/VHHH) | 16:30 HKT | Hagåtña (GUM/PGUM) | 23:00 ChST | B752 (N888LT) | Landed 23:27 ChST Landing time derived from ADS-B/Radar data | 04h17m | ||
| 2026 Feb 3 | Hong Kong (HKG/VHHH) | Hagåtña (GUM/PGUM) | B752 | Landed 22:04 ChST Landing time derived from company/airport information | |||||
| 2026 Feb 2 | Honolulu, HI (HNL/PHNL) | 18:30 HST | Majuro Atoll (MAJ/PKMJ) | 21:30 MHT | B752 (N688SL) | Landed | 04h38m | ||
| 2026 Feb 3 | Hagåtña (GUM/PGUM) | 12:30 ChST | Hong Kong (HKG/VHHH) | 15:00 HKT | B752 (N888LT) | Landed 14:52 HKT Landing time derived from ADS-B/Radar data | 04h28m | ||
| 2026 Feb 2 | Honolulu, HI (HNL/PHNL) | 11:00 HST | Hagåtña (GUM/PGUM) | 14:45 ChST | B752 | Landed | 07h47m | ||
Flight history for Asia Pacific Airlines is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.
Asia Pacific Airlines 