Flights
| Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 3 | Rouyn-Noranda (YUY/CYUY) | 17:00 EST | Montréal (YUL/CYUL) | - | Landed 18:17 EST Landing time derived from company/airport information | 01h09m | |||
| 2026 Feb 3 | Montréal (YHU/CYHU) | 16:45 EST | Bagotville (YBG/CYBG) | - | Landed 17:34 EST Landing time derived from company/airport information | 00h58m | |||
| 2026 Feb 3 | Quebec (YQB/CYQB) | Montréal (YHU/CYHU) | BE20 (C-FLYJ) | Landed 16:56 EST Landing time derived from ADS-B/Radar data | 00h34m | ||||
| 2026 Feb 3 | Val-d'Or (YVO/CYVO) | 12:10 EST | Victoriaville (CSR3) | - | Landed 13:27 EST Landing time derived from company/airport information | 01h15m | |||
| 2026 Feb 3 | Victoriaville (CSR3) | 10:05 EST | Val-d'Or (YVO/CYVO) | BE10 | Landed 11:36 EST Landing time derived from company/airport information | 01h12m | |||
| 2026 Feb 3 | Montréal (YHU/CYHU) | 09:00 EST | Victoriaville (CSR3) | - | Landed 09:23 EST Landing time derived from company/airport information | 00h25m | |||
| 2026 Feb 3 | Montréal (YHU/CYHU) | 07:45 EST | Quebec (YQB/CYQB) | BE20 | Landed 08:49 EST Landing time derived from company/airport information | 00h42m | |||
| 2026 Feb 3 | Montréal (YHU/CYHU) | Quebec (YQB/CYQB) | BE20 (C-FLYJ) | Landed 08:47 EST Landing time derived from ADS-B/Radar data | 00h40m | ||||
| 2026 Feb 3 | Montréal (YHU/CYHU) | 07:00 EST | Bagotville (YBG/CYBG) | - | Landed 07:56 EST Landing time derived from company/airport information | 00h57m | |||
| 2026 Feb 2 | Baie-Comeau (YBC/CYBC) | 16:00 EST | Quebec (YQB/CYQB) | - | Landed 16:39 EST Landing time derived from company/airport information | 00h51m | |||
| 2026 Feb 2 | Montréal (YHU/CYHU) | Montréal (YHU/CYHU) | - | Landed 14:48 EST Landing time derived from company/airport information | |||||
| 2026 Feb 2 | Montréal (YHU/CYHU) | Montréal (YHU/CYHU) | - | Landed 12:33 EST Landing time derived from company/airport information | |||||
| 2026 Feb 2 | Montréal (YHU/CYHU) | 11:30 EST | Montréal (YHU/CYHU) | - | Scheduled | ||||
| 2026 Feb 2 | Montréal (YHU/CYHU) | 09:45 EST | Montréal (YHU/CYHU) | - | Landed 11:43 EST Landing time derived from company/airport information | 01h48m | |||
| 2026 Feb 2 | Montréal (YHU/CYHU) | 09:40 EST | Quebec (YQB/CYQB) | - | Landed 10:28 EST Landing time derived from company/airport information | 00h41m | |||
| 2026 Jan 31 | Rimouski (YXK/CYXK) | Montréal (YHU/CYHU) | BE20 (C-FLYJ) | Landed 15:13 EST Landing time derived from ADS-B/Radar data | 01h03m | ||||
| 2026 Jan 31 | Montréal (YHU/CYHU) | Rimouski (YXK/CYXK) | BE20 (C-FLYJ) | Landed 12:31 EST Landing time derived from ADS-B/Radar data | 01h13m | ||||
| 2026 Jan 30 | Ottawa, ON (YOW/CYOW) | Montréal (YHU/CYHU) | BE20 (C-FLYJ) | Landed 16:43 EST Landing time derived from ADS-B/Radar data | 00h35m | ||||
| 2026 Jan 30 | Toronto, ON (YTZ/CYTZ) | 15:00 EST | Ottawa, ON (YOW/CYOW) | - | Landed 15:46 EST Landing time derived from company/airport information | 00h54m | |||
| 2026 Jan 30 | Toronto, ON (YTZ/CYTZ) | Ottawa, ON (YOW/CYOW) | BE20 (C-FLYJ) | Landed 15:45 EST Landing time derived from ADS-B/Radar data | 00h51m | ||||
| 2026 Jan 30 | Montréal (YHU/CYHU) | Toronto, ON (YTZ/CYTZ) | BE20 (C-FLYJ) | Landed 14:32 EST Landing time derived from ADS-B/Radar data | 01h06m | ||||
| 2026 Jan 29 | Bagotville (YBG/CYBG) | Montréal (YHU/CYHU) | BE20 (C-FLYJ) | Landed 19:07 EST Landing time derived from ADS-B/Radar data | 00h51m | ||||
| 2026 Jan 29 | Bagotville (YBG/CYBG) | 18:15 EST | Montréal (YHU/CYHU) | - | Landed 19:07 EST Landing time derived from company/airport information | 00h49m | |||
| 2026 Jan 29 | Montréal (YHU/CYHU) | 16:45 EST | Bagotville (YBG/CYBG) | - | Landed 17:52 EST Landing time derived from company/airport information | 01h02m | |||
| 2026 Jan 29 | Montréal (YHU/CYHU) | Bagotville (YBG/CYBG) | BE20 (C-FLYJ) | Landed 17:52 EST Landing time derived from ADS-B/Radar data | 01h01m | ||||
| 2026 Jan 29 | Wemindji (YNC/CYNC) | 15:00 EST | Nemiscau (YNS/CYHH) | - | Landed 15:35 EST Landing time derived from company/airport information | 00h36m | |||
| 2026 Jan 29 | Montréal (YHU/CYHU) | 12:30 EST | Wemindji (YNC/CYNC) | - | Landed 14:32 EST Landing time derived from company/airport information | 01h51m | |||
| 2026 Jan 29 | Montréal (YHU/CYHU) | 08:00 EST | Bagotville (YBG/CYBG) | - | Landed 08:49 EST Landing time derived from company/airport information | 01h05m | |||
| 2026 Jan 28 | Montréal (YHU/CYHU) | 14:00 EST | Montréal (YHU/CYHU) | BE20 | Landed 14:53 EST Landing time derived from company/airport information | 00h37m | |||
| 2026 Jan 28 | Montréal (YHU/CYHU) | Montréal (YHU/CYHU) | BE20 (C-FLYJ) | Landed 14:52 EST Landing time derived from ADS-B/Radar data | 00h35m |
Flight history for Max Aviation is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.
Max Aviation 