Flights
| Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 4 | Cheongju (CJJ/RKTU) | 18:35 KST | Jeju City (CJU/RKPC) | 19:45 KST | B738 | Estimated | 01h10m | ||
| 2026 Feb 4 | Jeju City (CJU/RKPC) | 18:30 KST | Seoul (GMP/RKSS) | 19:45 KST | B738 | Estimated | 01h15m | ||
| 2026 Feb 4 | Seoul (GMP/RKSS) | 18:20 KST | Jeju City (CJU/RKPC) | 19:35 KST | B738 | Estimated | 01h15m | ||
| 2026 Feb 4 | Seoul (ICN/RKSI) | 18:20 KST | Singapore (SIN/WSSS) | 00:10 SGT | B738 | Estimated | 06h50m | ||
| 2026 Feb 4 | Gwangju (KWJ/RKJJ) | 18:15 KST | Jeju City (CJU/RKPC) | 19:10 KST | B738 | Estimated | 00h55m | ||
| 2026 Feb 4 | Tokyo Narita (NRT/RJAA) | 18:10 JST | Seoul (ICN/RKSI) | 21:05 KST | B738 | Estimated | 02h55m | ||
| 2026 Feb 4 | Kaohsiung City (KHH/RCKH) | 17:05 CST | Busan (PUS/RKPK) | 20:35 KST | B738 | Estimated | 02h30m | ||
| 2026 Feb 4 | Jeju City (CJU/RKPC) | 18:05 KST | Seoul (GMP/RKSS) | 19:20 KST | B738 | Estimated | 01h15m | ||
| 2026 Feb 4 | Seoul (ICN/RKSI) | 18:00 KST | Duong Dong (PQC/VVPQ) | 22:15 ICT | B38M | Estimated | 06h15m | ||
| 2026 Feb 4 | Jeju City (CJU/RKPC) | 17:55 KST | Daegu (TAE/RKTN) | 19:05 KST | B738 | Estimated | 01h10m | ||
| 2026 Feb 4 | Fukuoka (FUK/RJFF) | 17:50 JST | Seoul (ICN/RKSI) | 19:20 KST | B38M | Estimated | 01h30m | ||
| 2026 Feb 4 | Tokoname (NGO/RJGG) | 17:50 JST | Seoul (ICN/RKSI) | 19:55 KST | B38M | Estimated | 02h05m | ||
| 2026 Feb 4 | Busan (PUS/RKPK) | 17:45 KST | Singapore (SIN/WSSS) | 23:25 SGT | B738 | Estimated | 06h40m | ||
| 2026 Feb 4 | Seoul (ICN/RKSI) | 17:45 KST | Batam Island (BTH/WIDD) | 22:30 WIB | B738 | Estimated | 06h45m | ||
| 2026 Feb 4 | Jeju City (CJU/RKPC) | 17:30 KST | Cheongju (CJJ/RKTU) | 18:40 KST | B738 | Estimated | 01h10m | ||
| 2026 Feb 4 | Tokyo Narita (NRT/RJAA) | 17:20 JST | Seoul (ICN/RKSI) | 20:20 KST | B738 | Estimated | 03h00m | ||
| 2026 Feb 4 | Busan (PUS/RKPK) | 17:20 KST | Jeju City (CJU/RKPC) | 18:20 KST | B738 | Estimated | 01h00m | ||
| 2026 Feb 4 | Jeju City (CJU/RKPC) | 17:15 KST | Seoul (GMP/RKSS) | 18:30 KST | B738 | Estimated | 01h15m | ||
| 2026 Feb 4 | Busan (PUS/RKPK) | 17:00 KST | Osaka (KIX/RJBB) | 18:10 JST | B738 (HL8304) | Est. Arrival 18:10 JST | 01h04m | ||
| 2026 Feb 4 | Osaka (KIX/RJBB) | 17:00 JST | Seoul (ICN/RKSI) | 19:05 KST | B38M (HL8555) | Est. Arrival 19:05 KST | 01h55m | ||
| 2026 Feb 4 | Seoul (ICN/RKSI) | 16:55 KST | Osaka (KIX/RJBB) | 18:40 JST | B38M (HL8552) | Est. Arrival 18:40 JST | 01h46m | ||
| 2026 Feb 4 | Naha (OKA/ROAH) | 16:50 JST | Seoul (ICN/RKSI) | 19:15 KST | B738 (HL8301) | Est. Arrival 19:15 KST | 02h06m | ||
| 2026 Feb 4 | Jeju City (CJU/RKPC) | 16:50 KST | Cheongju (CJJ/RKTU) | 18:00 KST | B738 | Estimated | 01h10m | ||
| 2026 Feb 4 | Seoul (GMP/RKSS) | 16:35 KST | Jeju City (CJU/RKPC) | 18:00 KST | B738 | Estimated | 01h25m | ||
| 2026 Feb 4 | Jeju City (CJU/RKPC) | 16:35 KST | Gwangju (KWJ/RKJJ) | 17:35 KST | B738 (HL8062) | Estimated | 01h00m | ||
| 2026 Feb 4 | Hiroshima (HIJ/RJOA) | 16:30 JST | Seoul (ICN/RKSI) | 18:15 KST | B738 (HL8261) | Est. Arrival 18:15 KST | 01h35m | ||
| 2026 Feb 4 | Osaka (KIX/RJBB) | 16:30 JST | Seoul (GMP/RKSS) | 18:30 KST | B738 (HL8303) | Est. Arrival 18:30 KST | 01h52m | ||
| 2026 Feb 4 | Jeju City (CJU/RKPC) | 16:30 KST | Seoul (GMP/RKSS) | 17:45 KST | B738 (HL8032) | Est. Arrival 17:45 KST | 00h36m | ||
| 2026 Feb 4 | Daegu (TAE/RKTN) | 16:25 KST | Jeju City (CJU/RKPC) | 17:30 KST | B738 | Estimated | 01h05m | ||
| 2026 Feb 4 | Da Nang (DAD/VVDN) | 14:25 ICT | Seoul (ICN/RKSI) | 20:45 KST | B738 (HL8321) | Est. Arrival 20:45 KST | 03h51m | ||
Flight history for Jeju Air is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.
Jeju Air 