Flights
| Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 4 | Kitchener, ON (YKF/CYKF) | 16:25 EST | Halifax, NS (YHZ/CYHZ) | 19:35 AST | B38M | Estimated | 02h10m | ||
| 2026 Feb 4 | Vancouver, BC (YVR/CYVR) | 12:55 PST | Toronto, ON (YYZ/CYYZ) | 20:35 EST | B38M | Estimated | 04h40m | ||
| 2026 Feb 4 | Toronto, ON (YYZ/CYYZ) | 15:40 EST | Fort Lauderdale, FL (FLL/KFLL) | 19:05 EST | B38M | Estimated | 03h25m | ||
| 2026 Feb 4 | Toronto, ON (YYZ/CYYZ) | 14:25 EST | Edmonton, AB (YEG/CYEG) | 16:50 MST | B738 | Estimated | 04h15m | ||
| 2026 Feb 4 | Calgary, AB (YYC/CYYC) | 12:05 MST | Abbotsford, BC (YXX/CYXX) | 12:45 PST | B38M | Estimated | 01h40m | ||
| 2026 Feb 4 | Halifax, NS (YHZ/CYHZ) | 14:10 AST | Kitchener, ON (YKF/CYKF) | 15:40 EST | B38M | Estimated | 02h30m | ||
| 2026 Feb 4 | Cancún (CUN/MMUN) | 12:40 EST | Toronto, ON (YYZ/CYYZ) | 16:45 EST | B38M | Estimated | 04h15m | ||
| 2026 Feb 4 | Edmonton, AB (YEG/CYEG) | 10:35 MST | Vancouver, BC (YVR/CYVR) | 11:30 PST | B38M | Estimated | 02h05m | ||
| 2026 Feb 4 | Vancouver, BC (YVR/CYVR) | 08:50 PST | Calgary, AB (YYC/CYYC) | 11:20 MST | B38M | Estimated | 01h30m | ||
| 2026 Feb 4 | Toronto, ON (YYZ/CYYZ) | 10:15 EST | Halifax, NS (YHZ/CYHZ) | 13:25 AST | B38M | Estimated | 02h10m | ||
| 2026 Feb 4 | Vancouver, BC (YVR/CYVR) | 07:15 PST | Edmonton, AB (YEG/CYEG) | 09:50 MST | B38M | Estimated | 01h35m | ||
| 2026 Feb 4 | Toronto, ON (YYZ/CYYZ) | 09:45 EST | Vancouver, BC (YVR/CYVR) | 12:10 PST | B38M | Estimated | 05h35m | ||
| 2026 Feb 4 | Edmonton, AB (YEG/CYEG) | 07:25 MST | Toronto, ON (YYZ/CYYZ) | 13:25 EST | B38M | Estimated | 04h10m | ||
| 2026 Feb 4 | Calgary, AB (YYC/CYYC) | 07:15 MST | Vancouver, BC (YVR/CYVR) | 08:05 PST | B38M | Estimated | 02h00m | ||
| 2026 Feb 4 | Toronto, ON (YYZ/CYYZ) | 07:25 EST | Cancún (CUN/MMUN) | 11:55 EST | B38M | Estimated | 04h40m | ||
| 2026 Feb 4 | Calgary, AB (YYC/CYYC) | 01:05 MST | Toronto, ON (YYZ/CYYZ) | 07:10 EST | B38M (C-FLEJ) | Est. Arrival 07:14 EST | 04h09m | ||
| 2026 Feb 4 | Mexico City (MEX/MMMX) | 00:45 CST | Toronto, ON (YYZ/CYYZ) | 06:25 EST | B38M (C-FFLZ) | Landed 06:06 EST Landing time derived from ADS-B/Radar data | 03h59m | ||
| 2026 Feb 3 | Calgary, AB (YYC/CYYC) | 23:05 MST | Vancouver, BC (YVR/CYVR) | 23:50 PST | B38M (C-FLKA) | Landed 23:22 PST Time aircraft arrives at gate derived from company/airport information | 01h08m | ||
| 2026 Feb 3 | Vancouver, BC (YVR/CYVR) | 19:50 PST | Calgary, AB (YYC/CYYC) | 22:20 MST | B38M (C-FLKA) | Landed 22:06 MST Time aircraft arrives at gate derived from company/airport information | 00h59m | ||
| 2026 Feb 3 | Abbotsford, BC (YXX/CYXX) | 19:40 PST | Edmonton, AB (YEG/CYEG) | 22:15 MST | B38M (C-FLQO) | Landed 21:45 MST Time aircraft arrives at gate derived from company/airport information | 01h05m | ||
| 2026 Feb 3 | Edmonton, AB (YEG/CYEG) | 20:35 MST | Vancouver, BC (YVR/CYVR) | 21:30 PST | B38M (C-FLDX) | Landed 21:31 PST Time aircraft arrives at gate derived from company/airport information | 01h23m | ||
| 2026 Feb 3 | Guadalajara (GDL/MMGL) | 21:30 CST | Vancouver, BC (YVR/CYVR) | 00:55 PST | B38M (C-FFFX) | Landed 00:36 PST Time aircraft arrives at gate derived from company/airport information | 04h54m | ||
| 2026 Feb 3 | Abbotsford, BC (YXX/CYXX) | 19:05 PST | Calgary, AB (YYC/CYYC) | 21:30 MST | B38M (C-FLQZ) | Landed 21:15 MST Time aircraft arrives at gate derived from company/airport information | 00h58m | ||
| 2026 Feb 3 | Toronto, ON (YYZ/CYYZ) | 21:30 EST | Calgary, AB (YYC/CYYC) | 00:05 MST | B38M (C-FLEJ) | Landed 00:14 MST Time aircraft arrives at gate derived from company/airport information | 03h47m | ||
| 2026 Feb 3 | Vancouver, BC (YVR/CYVR) | 17:15 PST | Edmonton, AB (YEG/CYEG) | 19:50 MST | B38M (C-FLDX) | Landed 19:39 MST Time aircraft arrives at gate derived from company/airport information | 01h07m | ||
| 2026 Feb 3 | Edmonton, AB (YEG/CYEG) | 18:10 MST | Abbotsford, BC (YXX/CYXX) | 18:55 PST | B38M (C-FLQO) | Landed 18:24 PST Landing time derived from ADS-B/Radar data | 01h13m | ||
| 2026 Feb 3 | Fort Lauderdale, FL (FLL/KFLL) | 20:05 EST | Toronto, ON (YYZ/CYYZ) | 23:20 EST | B38M (C-FFBC) | Landed 23:05 EST Time aircraft arrives at gate derived from company/airport information | 02h34m | ||
| 2026 Feb 3 | Calgary, AB (YYC/CYYC) | 17:40 MST | Abbotsford, BC (YXX/CYXX) | 18:20 PST | B38M (C-FLQZ) | Landed 17:50 PST Landing time derived from ADS-B/Radar data | 01h04m | ||
| 2026 Feb 3 | Toronto, ON (YYZ/CYYZ) | 19:15 EST | Mexico City (MEX/MMMX) | 23:45 CST | B38M (C-FFLZ) | Landed 23:37 CST Time aircraft arrives at gate derived from company/airport information | 04h31m | ||
| 2026 Feb 3 | Abbotsford, BC (YXX/CYXX) | 14:35 PST | Edmonton, AB (YEG/CYEG) | 17:10 MST | B38M (C-FLQO) | Landed 16:45 MST Time aircraft arrives at gate derived from company/airport information | 01h06m | ||
Flight history for Flair Airlines is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.
Flair Airlines 