Flights
| Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 4 | Bradford, PA (BFD/KBFD) | 09:50 EST | Washington, VA (IAD/KIAD) | 11:21 EST | - | Scheduled | 01h31m | ||
| 2026 Feb 4 | Lancaster, PA (LNS/KLNS) | 09:40 EST | Pittsburgh, PA (PIT/KPIT) | 11:28 EST | - | Scheduled | 01h48m | ||
| 2026 Feb 4 | Imperial, CA (IPL/KIPL) | 06:00 PST | Los Angeles, CA (LAX/KLAX) | 07:31 PST | - | Estimated | 01h31m | ||
| 2026 Feb 4 | Washington, VA (IAD/KIAD) | 08:40 EST | Lancaster, PA (LNS/KLNS) | 09:46 EST | - | Estimated | 01h06m | ||
| 2026 Feb 4 | Jonesboro, AR (JBR/KJBR) | 07:30 CST | St Louis, MO (STL/KSTL) | 09:01 CST | - | Scheduled | 01h31m | ||
| 2026 Feb 4 | Washington, VA (IAD/KIAD) | 08:25 EST | Dubois, PA (DUJ/KDUJ) | 09:53 EST | - | Scheduled | 01h28m | ||
| 2026 Feb 4 | Pittsburgh, PA (PIT/KPIT) | 08:15 EST | Bradford, PA (BFD/KBFD) | 09:14 EST | - | Scheduled | 00h59m | ||
| 2026 Feb 4 | Hot Springs, AR (HOT/KHOT) | 07:10 CST | Dallas-Fort Worth, TX (DFW/KDFW) | 09:14 CST | - | Scheduled | 02h04m | ||
| 2026 Feb 4 | Pittsburgh, PA (PIT/KPIT) | 07:40 EST | Lancaster, PA (LNS/KLNS) | 09:06 EST | - | Scheduled | 01h26m | ||
| 2026 Feb 4 | Harrison, AR (HRO/KHRO) | 06:00 CST | Dallas-Fort Worth, TX (DFW/KDFW) | 08:32 CST | - | Scheduled | 02h32m | ||
| 2026 Feb 4 | Bradford, PA (BFD/KBFD) | 06:40 EST | Pittsburgh, PA (PIT/KPIT) | 07:45 EST | - | Scheduled | 01h05m | ||
| 2026 Feb 4 | Dubois, PA (DUJ/KDUJ) | 06:20 EST | Pittsburgh, PA (PIT/KPIT) | 07:12 EST | - | Scheduled | 00h52m | ||
| 2026 Feb 4 | Dubois, PA (DUJ/KDUJ) | 06:15 EST | Washington, VA (IAD/KIAD) | 07:03 EST | - | Estimated | 00h48m | ||
| 2026 Feb 4 | Lancaster, PA (LNS/KLNS) | 06:10 EST | Washington, VA (IAD/KIAD) | 07:18 EST | - | Scheduled | 01h08m | ||
| 2026 Feb 4 | Williamsport, PA (IPT/KIPT) | 05:55 EST | Washington, VA (IAD/KIAD) | 07:18 EST | - | Scheduled | 01h23m | ||
| 2026 Feb 3 | Kamuela, HI (MUE/PHMU) | 21:16 HST | Kahului, HI (OGG/PHOG) | 21:55 HST | - | Estimated | 00h39m | ||
| 2026 Feb 3 | Kamuela, HI (MUE/PHMU) | - | Departed | ||||||
| 2026 Feb 3 | Lahaina, HI (JHM/PHJH) | Honolulu, HI (HNL/PHNL) | - | Departed | |||||
| 2026 Feb 3 | Kailua/Kona, HI (KOA/PHKO) | 20:28 HST | Kamuela, HI (MUE/PHMU) | 21:00 HST | - | Landed 20:55 HST Landing time derived from company/airport information | 00h12m | ||
| 2026 Feb 3 | Kaunakakai, HI (MKK/PHMK) | 19:55 HST | Honolulu, HI (HNL/PHNL) | 20:38 HST | - | Landed 19:46 HST Landing time derived from company/airport information | 00h23m | ||
| 2026 Feb 3 | Lanai City, HI (LNY/PHNY) | 19:50 HST | Honolulu, HI (HNL/PHNL) | 20:36 HST | - | Landed 20:04 HST Landing time derived from company/airport information | 00h26m | ||
| 2026 Feb 3 | Kahului, HI (OGG/PHOG) | Honolulu, HI (HNL/PHNL) | - | Departed | |||||
| 2026 Feb 3 | Kaunakakai, HI (MKK/PHMK) | 19:10 HST | Honolulu, HI (HNL/PHNL) | 19:53 HST | - | Estimated | 00h55m | ||
| 2026 Feb 3 | Kaunakakai, HI (MKK/PHMK) | Kahului, HI (OGG/PHOG) | C208 (N847MA) | Landed 19:09 HST Landing time derived from ADS-B/Radar data | 00h19m | ||||
| 2026 Feb 3 | Lanai City, HI (LNY/PHNY) | Honolulu, HI (HNL/PHNL) | - | Status N/A | |||||
| 2026 Feb 3 | Kahului, HI (OGG/PHOG) | Honolulu, HI (HNL/PHNL) | - | Departed | |||||
| 2026 Feb 3 | Kaunakakai, HI (MKK/PHMK) | 18:10 HST | Honolulu, HI (HNL/PHNL) | 18:53 HST | - | Landed 18:31 HST Landing time derived from company/airport information | 00h29m | ||
| 2026 Feb 3 | Kahului, HI (OGG/PHOG) | Honolulu, HI (HNL/PHNL) | - | Departed | |||||
| 2026 Feb 3 | Kahului, HI (OGG/PHOG) | 17:50 HST | Lanai City, HI (LNY/PHNY) | 18:21 HST | - | Estimated | 00h41m | ||
| 2026 Feb 3 | Kahului, HI (OGG/PHOG) | Kaunakakai, HI (MKK/PHMK) | C208 (N847MA) | Landed 18:16 HST Landing time derived from ADS-B/Radar data | 00h19m | ||||
Flight history for Sun Air Express is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.
Sun Air Express 