Flights
| Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 6 | Mogadishu (MGQ/HCMM) | 13:30 EAT | Nairobi (NBO/HKJK) | 15:00 EAT | CRJ2 | Scheduled | 01h30m | ||
| 2026 Feb 5 | Mogadishu (MGQ/HCMM) | 13:30 EAT | Nairobi (NBO/HKJK) | 15:00 EAT | CRJ2 | Scheduled | 01h30m | ||
| 2026 Feb 5 | Garowe (GGR/HCMW) | 10:30 EAT | Mogadishu (MGQ/HCMM) | 12:30 EAT | CRJ2 | Scheduled | 02h00m | ||
| 2026 Feb 5 | Nairobi (NBO/HKJK) | 09:00 EAT | Mogadishu (MGQ/HCMM) | 10:30 EAT | CRJ2 | Scheduled | 01h30m | ||
| 2026 Feb 5 | Mogadishu (MGQ/HCMM) | 09:00 EAT | Garowe (GGR/HCMW) | 10:30 EAT | CRJ2 | Scheduled | 01h30m | ||
| 2026 Feb 5 | Nairobi (NBO/HKJK) | 09:00 EAT | Garowe (GGR/HCMW) | 11:15 EAT | CRJ2 | Scheduled | 02h15m | ||
| 2026 Feb 5 | Kisimayu Airport (KMU/HCMK) | 08:30 EAT | Nairobi (NBO/HKJK) | 11:30 EAT | E120 | Scheduled | 03h00m | ||
| 2026 Feb 5 | Nairobi (NBO/HKJK) | 06:30 EAT | Mogadishu (MGQ/HCMM) | 08:00 EAT | CRJ2 | Scheduled | 01h30m | ||
| 2026 Feb 5 | Nairobi (NBO/HKJK) | 06:30 EAT | Kisimayu Airport (KMU/HCMK) | 08:00 EAT | E120 | Scheduled | 01h30m | ||
| 2026 Feb 5 | Nairobi (NBO/HKJK) | 06:30 EAT | Garowe (GGR/HCMW) | 09:30 EAT | CRJ2 | Scheduled | 03h00m | ||
| 2026 Feb 4 | Nairobi (NBO/HKJK) | 14:00 EAT | Mogadishu (MGQ/HCMM) | 15:30 EAT | CRJ2 | Scheduled | 01h30m | ||
| 2026 Feb 4 | Nairobi (NBO/HKJK) | 14:00 EAT | Garowe (GGR/HCMW) | 16:15 EAT | CRJ2 | Scheduled | 02h15m | ||
| 2026 Feb 4 | Nairobi (NBO/HKJK) | 09:00 EAT | Mogadishu (MGQ/HCMM) | 10:30 EAT | CRJ2 | Scheduled | 01h30m | ||
| 2026 Feb 4 | Nairobi (NBO/HKJK) | 09:00 EAT | Garowe (GGR/HCMW) | 11:15 EAT | CRJ2 | Scheduled | 02h15m | ||
| 2026 Feb 3 | Mogadishu (MGQ/HCMM) | 17:00 EAT | Nairobi (NBO/HKJK) | 18:30 EAT | CRJ2 | Scheduled | 01h30m | ||
| 2026 Feb 3 | Mogadishu (MGQ/HCMM) | 13:30 EAT | Nairobi (NBO/HKJK) | 15:00 EAT | CRJ2 | Scheduled | 01h30m | ||
| 2026 Feb 3 | Nairobi (NBO/HKJK) | 06:30 EAT | Mogadishu (MGQ/HCMM) | 08:00 EAT | CRJ2 | Scheduled | 01h30m | ||
| 2026 Feb 3 | Nairobi (NBO/HKJK) | 06:30 EAT | Garowe (GGR/HCMW) | 09:30 EAT | CRJ2 | Scheduled | 03h00m | ||
| 2026 Feb 2 | Mogadishu (MGQ/HCMM) | 13:30 EAT | Nairobi (NBO/HKJK) | 15:00 EAT | CRJ2 | Scheduled | 01h30m | ||
| 2026 Feb 2 | Garowe (GGR/HCMW) | 10:30 EAT | Mogadishu (MGQ/HCMM) | 12:30 EAT | CRJ2 | Scheduled | 02h00m | ||
| 2026 Feb 2 | Nairobi (NBO/HKJK) | 09:00 EAT | Mogadishu (MGQ/HCMM) | 10:30 EAT | CRJ2 | Scheduled | 01h30m | ||
| 2026 Feb 2 | Mogadishu (MGQ/HCMM) | 09:00 EAT | Garowe (GGR/HCMW) | 10:30 EAT | CRJ2 | Scheduled | 01h30m | ||
| 2026 Feb 2 | Nairobi (NBO/HKJK) | 09:00 EAT | Garowe (GGR/HCMW) | 11:15 EAT | CRJ2 | Scheduled | 02h15m | ||
| 2026 Feb 2 | Nairobi (NBO/HKJK) | 06:30 EAT | Garowe (GGR/HCMW) | 09:30 EAT | CRJ2 | Scheduled | 03h00m | ||
| 2026 Feb 2 | Nairobi (NBO/HKJK) | 06:30 EAT | Mogadishu (MGQ/HCMM) | 08:00 EAT | CRJ2 | Scheduled | 01h30m | ||
| 2026 Jan 31 | Mogadishu (MGQ/HCMM) | 17:00 EAT | Nairobi (NBO/HKJK) | 18:30 EAT | CRJ2 | Scheduled | 01h30m | ||
| 2026 Jan 31 | Galcaio (GLK/HCMR) | 09:45 EAT | Nairobi (NBO/HKJK) | 14:00 EAT | F50 | Scheduled | 04h15m | ||
| 2026 Jan 31 | Nairobi (NBO/HKJK) | 07:00 EAT | Galcaio (GLK/HCMR) | 10:30 EAT | F50 | Scheduled | 03h30m | ||
| 2026 Jan 31 | Nairobi (NBO/HKJK) | 06:30 EAT | Garowe (GGR/HCMW) | 09:30 EAT | CRJ2 | Scheduled | 03h00m | ||
| 2026 Jan 31 | Nairobi (NBO/HKJK) | 06:30 EAT | Mogadishu (MGQ/HCMM) | 08:00 EAT | CRJ2 | Scheduled | 01h30m |
Flight history for FREEDOM AIRLINE EXPRESS is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.
FREEDOM AIRLINE EXPRESS 