Flights
| Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 6 | Bangkok (BKK/VTBS) | 01:00 ICT | Singapore (SIN/WSSS) | 04:30 SGT | - | Scheduled | 02h30m | ||
| 2026 Feb 5 | Jakarta (CGK/WIII) | 23:55 WIB | Singapore (SIN/WSSS) | 02:40 SGT | - | Scheduled | 01h45m | ||
| 2026 Feb 5 | Hanoi (HAN/VVNB) | 22:30 ICT | Hong Kong (HKG/VHHH) | 01:30 HKT | - | Scheduled | 02h00m | ||
| 2026 Feb 5 | Phnom Penh (KTI/VIDT) | 19:30 ICT | Bangkok (BKK/VTBS) | 20:50 ICT | - | Scheduled | 01h20m | ||
| 2026 Feb 5 | Dhaka (DAC/VGHS) | 09:35 BDT | Bangkok (BKK/VTBS) | 13:15 ICT | - | Scheduled | 02h40m | ||
| 2026 Feb 5 | Bangkok (BKK/VTBS) | 07:00 ICT | Dhaka (DAC/VGHS) | 08:35 BDT | - | Scheduled | 02h35m | ||
| 2026 Feb 5 | Bangkok (BKK/VTBS) | 06:40 ICT | Phnom Penh (KTI/VIDT) | 08:00 ICT | - | Scheduled | 01h20m | ||
| 2026 Feb 5 | Bangkok (BKK/VTBS) | 06:25 ICT | Hanoi (HAN/VVNB) | 08:15 ICT | - | Scheduled | 01h50m | ||
| 2026 Feb 5 | Singapore (SIN/WSSS) | 06:00 SGT | Jakarta (CGK/WIII) | 06:45 WIB | - | Scheduled | 01h45m | ||
| 2026 Feb 5 | Singapore (SIN/WSSS) | 03:40 SGT | Bangkok (BKK/VTBS) | 05:10 ICT | - | Scheduled | 02h30m | ||
| 2026 Feb 5 | Hong Kong (HKG/VHHH) | 03:30 HKT | Bangkok (BKK/VTBS) | 05:25 ICT | - | Scheduled | 02h55m | ||
| 2026 Feb 5 | Bangkok (BKK/VTBS) | 01:00 ICT | Singapore (SIN/WSSS) | 04:30 SGT | - | Scheduled | 02h30m | ||
| 2026 Feb 4 | Jakarta (CGK/WIII) | 23:55 WIB | Singapore (SIN/WSSS) | 02:40 SGT | - | Scheduled | 01h45m | ||
| 2026 Feb 4 | Hanoi (HAN/VVNB) | 22:30 ICT | Hong Kong (HKG/VHHH) | 01:30 HKT | - | Scheduled | 02h00m | ||
| 2026 Feb 4 | Phnom Penh (KTI/VIDT) | 19:30 ICT | Bangkok (BKK/VTBS) | 20:50 ICT | - | Scheduled | 01h20m | ||
| 2026 Feb 4 | First seen near Gander, Canada | B190 (C-GORI) | Live | ||||||
| 2026 Feb 4 | Moncton, NB (YQM/CYQM) | B190 (C-GSNQ) | Departed | ||||||
| 2026 Feb 4 | St. John's (YYT/CYYT) | Gander (YQX/CYQX) | B190 (C-GORI) | Landed 07:05 NST Landing time derived from ADS-B/Radar data | 00h42m | ||||
| 2026 Feb 4 | First seen near Gander, Canada | St. John's (YYT/CYYT) | B190 (C-GORI) | Landed 05:38 NST Landing time derived from ADS-B/Radar data | |||||
| 2026 Feb 4 | First seen near Canada | Moncton, NB (YQM/CYQM) | B190 (C-GSNQ) | Landed 23:10 AST Landing time derived from ADS-B/Radar data | |||||
| 2026 Feb 3 | St. John's (YYT/CYYT) | B190 (C-GORI) | Departed | ||||||
| 2026 Feb 3 | Gander (YQX/CYQX) | St. John's (YYT/CYYT) | B190 (C-GORI) | Landed 20:48 NST Landing time derived from ADS-B/Radar data | 00h30m | ||||
| 2026 Feb 3 | Moncton, NB (YQM/CYQM) | Last seen near Canada | B190 (C-GSNQ) | Landed | |||||
| 2026 Feb 3 | First seen near Exploits Valley, Canada | Moncton, NB (YQM/CYQM) | B190 (C-GSNQ) | Landed 04:02 AST Landing time derived from ADS-B/Radar data | |||||
| 2026 Feb 2 | Sudbury, ON (YSB/CYSB) | Hamilton, ON (YHM/CYHM) | B190 (C-GAAT) | Landed 15:59 EST Landing time derived from ADS-B/Radar data | 01h03m | ||||
| 2026 Feb 2 | Hamilton, ON (YHM/CYHM) | Sudbury, ON (YSB/CYSB) | B190 (C-GAAT) | Landed 13:26 EST Landing time derived from ADS-B/Radar data | 00h58m | ||||
| 2026 Feb 2 | Moncton, NB (YQM/CYQM) | Last seen near Canada | B190 (C-GSNQ) | Landed | |||||
| 2026 Feb 2 | First seen near Gander, Canada | Moncton, NB (YQM/CYQM) | B190 (C-GSNQ) | Landed 00:59 AST Landing time derived from ADS-B/Radar data | |||||
| 2026 Feb 1 | St. John's (YYT/CYYT) | Last seen near Gander, Canada | B190 (C-GORI) | Landed | |||||
| 2026 Feb 1 | First seen near Thorburn Lake, Canada | Last seen near St. John's, Canada | B190 (C-GORI) | Landed | |||||
Flight history for Exploits Valley Air Services is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.
Exploits Valley Air Services 