Flights
| Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 5 | Douala (DLA/FKKD) | 08:00 WAT | Libreville (LBV/FOOL) | 09:00 WAT | - | Scheduled | 01h00m | ||
| 2026 Feb 5 | Douala (DLA/FKKD) | 07:15 WAT | Yaoundé (NSI/FKYS) | 08:00 WAT | - | Scheduled | 00h45m | ||
| 2026 Feb 4 | Yaoundé (NSI/FKYS) | 22:30 WAT | Douala (DLA/FKKD) | 23:15 WAT | - | Scheduled | 00h45m | ||
| 2026 Feb 4 | Yaoundé (NSI/FKYS) | 21:00 WAT | Douala (DLA/FKKD) | 21:45 WAT | - | Scheduled | 00h45m | ||
| 2026 Feb 4 | Yaoundé (NSI/FKYS) | 20:30 WAT | Douala (DLA/FKKD) | 21:15 WAT | - | Scheduled | 00h45m | ||
| 2026 Feb 4 | Maroua (MVR/FKKL) | 20:20 WAT | Yaoundé (NSI/FKYS) | 21:50 WAT | - | Scheduled | 01h30m | ||
| 2026 Feb 4 | Libreville (LBV/FOOL) | 19:10 WAT | Yaoundé (NSI/FKYS) | 20:15 WAT | - | Scheduled | 01h05m | ||
| 2026 Feb 4 | Douala (DLA/FKKD) | 19:00 WAT | Yaoundé (NSI/FKYS) | 19:45 WAT | - | Scheduled | 00h45m | ||
| 2026 Feb 4 | Yaoundé (NSI/FKYS) | 18:10 WAT | Maroua (MVR/FKKL) | 19:40 WAT | - | Scheduled | 01h30m | ||
| 2026 Feb 4 | Bafoussam (BFX/FKKU) | 17:30 WAT | Douala (DLA/FKKD) | 18:15 WAT | - | Scheduled | 00h45m | ||
| 2026 Feb 4 | Yaoundé (NSI/FKYS) | 17:20 WAT | Libreville (LBV/FOOL) | 18:25 WAT | - | Scheduled | 01h05m | ||
| 2026 Feb 4 | Douala (DLA/FKKD) | 16:45 WAT | Yaoundé (NSI/FKYS) | 17:30 WAT | - | Scheduled | 00h45m | ||
| 2026 Feb 4 | Douala (DLA/FKKD) | 16:15 WAT | Bafoussam (BFX/FKKU) | 17:00 WAT | - | Scheduled | 00h45m | ||
| 2026 Feb 4 | Douala (DLA/FKKD) | 15:55 WAT | Yaoundé (NSI/FKYS) | 16:40 WAT | - | Scheduled | 00h45m | ||
| 2026 Feb 4 | Yaoundé (NSI/FKYS) | 15:30 WAT | Douala (DLA/FKKD) | 16:15 WAT | - | Scheduled | 00h45m | ||
| 2026 Feb 4 | Yaoundé (NSI/FKYS) | 14:20 WAT | Douala (DLA/FKKD) | 15:05 WAT | - | Scheduled | 00h45m | ||
| 2026 Feb 4 | Garoua (GOU/FKKR) | 13:30 WAT | Yaoundé (NSI/FKYS) | 14:45 WAT | - | Scheduled | 01h15m | ||
| 2026 Feb 4 | Yaoundé (NSI/FKYS) | 13:30 WAT | Douala (DLA/FKKD) | 14:15 WAT | - | Scheduled | 00h45m | ||
| 2026 Feb 4 | N Djamena (NDJ/FTTJ) | 11:55 WAT | Yaoundé (NSI/FKYS) | 13:35 WAT | - | Scheduled | 01h40m | ||
| 2026 Feb 4 | N'Gaoundéré (NGE/FKKN) | 11:45 WAT | Yaoundé (NSI/FKYS) | 12:45 WAT | - | Scheduled | 01h00m | ||
| 2026 Feb 4 | Yaoundé (NSI/FKYS) | 11:30 WAT | Garoua (GOU/FKKR) | 12:45 WAT | - | Scheduled | 01h15m | ||
| 2026 Feb 4 | Douala (DLA/FKKD) | 10:00 WAT | Yaoundé (NSI/FKYS) | 10:45 WAT | - | Scheduled | 00h45m | ||
| 2026 Feb 4 | Douala (DLA/FKKD) | 10:00 WAT | N'Gaoundéré (NGE/FKKN) | 11:15 WAT | - | Scheduled | 01h15m | ||
| 2026 Feb 4 | Yaoundé (NSI/FKYS) | 09:30 WAT | N Djamena (NDJ/FTTJ) | 11:10 WAT | - | Scheduled | 01h40m | ||
| 2026 Feb 4 | Yaoundé (NSI/FKYS) | 08:30 WAT | Douala (DLA/FKKD) | 09:15 WAT | - | Scheduled | 00h45m | ||
| 2026 Feb 4 | Douala (DLA/FKKD) | 08:00 WAT | Yaoundé (NSI/FKYS) | 08:45 WAT | - | Scheduled | 00h45m | ||
| 2026 Feb 4 | Douala (DLA/FKKD) | 07:15 WAT | Yaoundé (NSI/FKYS) | 08:00 WAT | - | Scheduled | 00h45m | ||
| 2026 Feb 3 | Pointe Noire (PNR/FCPP) | 23:10 WAT | Douala (DLA/FKKD) | 00:55 WAT | - | Scheduled | 01h45m | ||
| 2026 Feb 3 | Yaoundé (NSI/FKYS) | 22:15 WAT | Douala (DLA/FKKD) | 23:00 WAT | - | Scheduled | 00h45m | ||
| 2026 Feb 3 | Yaoundé (NSI/FKYS) | 20:30 WAT | Douala (DLA/FKKD) | 21:15 WAT | - | Scheduled | 00h45m | ||
Flight history for Camair is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.
Camair 