Flights
| Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 6 | Melbourne, VIC (AVV/YMAV) | 15:40 AEDT | Canberra, ACT (CBR/YSCB) | 17:10 AEDT | JS32 | Scheduled | 01h30m | ||
| 2026 Feb 6 | Canberra, ACT (CBR/YSCB) | 13:10 AEDT | Melbourne, VIC (AVV/YMAV) | 14:40 AEDT | JS32 | Scheduled | 01h30m | ||
| 2026 Feb 6 | Cobar Airport (CAZ/YCBA) | 11:50 AEDT | Sydney, NSW (SYD/YSSY) | 13:30 AEDT | JS32 | Scheduled | 01h40m | ||
| 2026 Feb 6 | Williamtown, NSW (NTL/YWLM) | 11:30 AEDT | Canberra, ACT (CBR/YSCB) | 12:30 AEDT | JS32 | Scheduled | 01h00m | ||
| 2026 Feb 6 | Sydney, NSW (SYD/YSSY) | 09:40 AEDT | Cobar Airport (CAZ/YCBA) | 11:20 AEDT | JS32 | Scheduled | 01h40m | ||
| 2026 Feb 6 | Gold Coast, NSW (OOL/YBCG) | 08:05 AEST | Williamtown, NSW (NTL/YWLM) | 10:35 AEDT | JS32 | Scheduled | 01h30m | ||
| 2026 Feb 6 | Williamtown, NSW (NTL/YWLM) | 07:00 AEDT | Gold Coast, NSW (OOL/YBCG) | 07:30 AEST | JS32 | Scheduled | 01h30m | ||
| 2026 Feb 5 | Canberra, ACT (CBR/YSCB) | 18:10 AEDT | Williamtown, NSW (NTL/YWLM) | 19:10 AEDT | JS32 | Scheduled | 01h00m | ||
| 2026 Feb 5 | Williamtown, NSW (NTL/YWLM) | 16:55 AEDT | Sydney, NSW (SYD/YSSY) | 17:35 AEDT | JS32 | Estimated | 00h40m | ||
| 2026 Feb 5 | Melbourne, VIC (AVV/YMAV) | 16:10 AEDT | Canberra, ACT (CBR/YSCB) | 17:40 AEDT | JS32 | Scheduled | 01h30m | ||
| 2026 Feb 5 | Sydney, NSW (SYD/YSSY) | 15:30 AEDT | Williamtown, NSW (NTL/YWLM) | 16:10 AEDT | JS32 | Estimated | 00h40m | ||
| 2026 Feb 5 | Canberra, ACT (CBR/YSCB) | 14:10 AEDT | Melbourne, VIC (AVV/YMAV) | 15:40 AEDT | JS32 | Scheduled | 01h30m | ||
| 2026 Feb 5 | Cobar Airport (CAZ/YCBA) | 12:50 AEDT | Sydney, NSW (SYD/YSSY) | 14:30 AEDT | JS32 | Estimated | 01h40m | ||
| 2026 Feb 5 | Williamtown, NSW (NTL/YWLM) | 12:00 AEDT | Canberra, ACT (CBR/YSCB) | 13:00 AEDT | JS32 | Scheduled | 01h00m | ||
| 2026 Feb 5 | Sydney, NSW (SYD/YSSY) | 10:30 AEDT | Cobar Airport (CAZ/YCBA) | 12:10 AEDT | JS32 | Estimated | 01h40m | ||
| 2026 Feb 4 | Duong Dong (PQC/VVPQ) | B350 (OK-ANS) | Live | ||||||
| 2026 Feb 4 | Duong Dong (PQC/VVPQ) | Duong Dong (PQC/VVPQ) | B350 (OK-ANS) | Landed 17:03 ICT Landing time derived from ADS-B/Radar data | 01h56m | ||||
| 2026 Feb 4 | Canberra, ACT (CBR/YSCB) | 18:10 AEDT | Williamtown, NSW (NTL/YWLM) | 19:10 AEDT | JS32 | Scheduled | 01h00m | ||
| 2026 Feb 4 | Williamtown, NSW (NTL/YWLM) | 16:30 AEDT | Canberra, ACT (CBR/YSCB) | 17:30 AEDT | JS32 | Scheduled | 01h00m | ||
| 2026 Feb 4 | Sydney, NSW (SYD/YSSY) | 15:30 AEDT | Williamtown, NSW (NTL/YWLM) | 16:10 AEDT | JS32 | Landed | 00h40m | ||
| 2026 Feb 4 | Duong Dong (PQC/VVPQ) | Duong Dong (PQC/VVPQ) | B350 (OK-ANS) | Landed 13:25 ICT Landing time derived from ADS-B/Radar data | 02h28m | ||||
| 2026 Feb 4 | Ho Chi Minh City (SGN/VVTS) | Duong Dong (PQC/VVPQ) | B350 (OK-ANS) | Landed 10:05 ICT Landing time derived from ADS-B/Radar data | 00h51m | ||||
| 2026 Feb 4 | Cobar Airport (CAZ/YCBA) | 12:50 AEDT | Sydney, NSW (SYD/YSSY) | 14:30 AEDT | JS32 | Estimated | 01h40m | ||
| 2026 Feb 4 | Sydney, NSW (SYD/YSSY) | 10:30 AEDT | Cobar Airport (CAZ/YCBA) | 12:10 AEDT | JS32 | Landed | 01h40m | ||
| 2026 Feb 4 | Cobar Airport (CAZ/YCBA) | 07:50 AEDT | Sydney, NSW (SYD/YSSY) | 09:30 AEDT | JS32 | Landed 09:38 AEDT Time aircraft arrives at gate derived from company/airport information | 01h40m | ||
| 2026 Feb 3 | Sydney, NSW (SYD/YSSY) | 16:30 AEDT | Cobar Airport (CAZ/YCBA) | 18:10 AEDT | JS32 | Landed | 01h40m | ||
| 2026 Feb 3 | Narrabri, NSW (NAA/YNBR) | 15:30 AEDT | Sydney, NSW (SYD/YSSY) | 16:50 AEDT | JS32 | Estimated | 01h20m | ||
| 2026 Feb 3 | Cobar Airport (CAZ/YCBA) | 12:50 AEDT | Sydney, NSW (SYD/YSSY) | 14:30 AEDT | JS32 | Landed 14:22 AEDT Time aircraft arrives at gate derived from company/airport information | 01h40m | ||
| 2026 Feb 3 | Sydney, NSW (SYD/YSSY) | 10:30 AEDT | Cobar Airport (CAZ/YCBA) | 12:10 AEDT | JS32 | Landed | 01h40m | ||
| 2026 Feb 2 | Prague (PRG/LKPR) | 22:00 CET | Prague (PRG/LKPR) | 02:10 CET | B350 (OK-RLP) | Landed 23:11 CET Landing time derived from ADS-B/Radar data | 00h27m | ||
Flight history for Civil Aviation Inspectorate Of The Czech Republic is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.
Civil Aviation Inspectorate Of The Czech Republic 