Flights
| Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 5 | Emmen Airport (EML/LSME) | 16:30 CET | 15th Air Transport Wing (EBMB) | 17:23 CET | FA7X (OO-LUM) | Estimated | 00h53m | ||
| 2026 Feb 5 | 15th Air Transport Wing (EBMB) | 14:20 CET | Emmen Airport (EML/LSME) | 15:20 CET | FA7X (OO-LUM) | Estimated | 01h00m | ||
| 2026 Feb 5 | Rzeszów (RZE/EPRZ) | 06:40 CET | 15th Air Transport Wing (EBMB) | 08:24 CET | FA7X (OO-FAE) | Estimated | 01h44m | ||
| 2026 Feb 5 | 15th Air Transport Wing (EBMB) | 03:40 CET | Rzeszów (RZE/EPRZ) | 05:32 CET | FA7X (OO-FAE) | Estimated | 01h52m | ||
| 2026 Feb 4 | 15th Air Transport Wing (EBMB) | 18:00 CET | Châlons/Vatry (XCR/LFOK) | 18:52 CET | A400 (CT-06) | Estimated | 00h52m | ||
| 2026 Feb 4 | Kleine Brogel (EBBL) | 12:30 CET | Kleine Brogel (EBBL) | 17:28 CET | F16 (FA-69) | Est. Arrival 17:28 CET | 05h05m | ||
| 2026 Feb 4 | 15th Air Transport Wing (EBMB) | 11:00 CET | Zaragoza (ZAZ/LEZG) | 12:59 CET | A400 (CT-02) | Est. Arrival 12:59 CET | 01h58m | ||
| 2026 Feb 4 | Kaunas (KUN/EYKA) | 11:45 EET | 15th Air Transport Wing (EBMB) | 12:52 CET | FA7X (OO-FAE) | Est. Arrival 12:52 CET | 02h04m | ||
| 2026 Feb 4 | Brussels (BRU/EBBR) | A400 (CT-06) | Departed | ||||||
| 2026 Feb 4 | Koksijde (EBFN) | NH90 (RN-01) | Departed | ||||||
| 2026 Feb 4 | Stuttgart (STR/EDDS) | 07:55 CET | Kaunas (KUN/EYKA) | 11:02 EET | FA7X (OO-FAE) | Landed 11:08 EET Time aircraft arrives at gate derived from company/airport information | 01h39m | ||
| 2026 Feb 3 | Wunstorf Airport (ETNW) | 19:20 CET | 15th Air Transport Wing (EBMB) | 20:20 CET | A400 (CT-06) | Landed 20:20 CET Landing time derived from ADS-B/Radar data | 01h56m | ||
| 2026 Feb 3 | 15th Air Transport Wing (EBMB) | 17:15 CET | Wunstorf Airport (ETNW) | 18:20 CET | A400 (CT-06) | Landed 18:19 CET Landing time derived from ADS-B/Radar data | 00h50m | ||
| 2026 Feb 3 | 15th Air Transport Wing (EBMB) | 16:00 CET | Stuttgart (STR/EDDS) | 17:03 CET | FA7X (OO-FAE) | Landed 17:13 CET Time aircraft arrives at gate derived from company/airport information | 00h47m | ||
| 2026 Feb 3 | Emmen Airport (EML/LSME) | 15:40 CET | 15th Air Transport Wing (EBMB) | 16:42 CET | FA7X (OO-LUM) | Landed 16:39 CET Landing time derived from ADS-B/Radar data | 00h53m | ||
| 2026 Feb 3 | Rzeszów (RZE/EPRZ) | 14:45 CET | 15th Air Transport Wing (EBMB) | 18:05 CET | A400 (CT-04) | Landed 18:05 CET Landing time derived from ADS-B/Radar data | 02h06m | ||
| 2026 Feb 3 | Koksijde (EBFN) | Koksijde (EBFN) | NH90 (RN-01) | Landed 15:53 CET Landing time derived from ADS-B/Radar data | 01h41m | ||||
| 2026 Feb 3 | 15th Air Transport Wing (EBMB) | 13:30 CET | Emmen Airport (EML/LSME) | 14:47 CET | FA7X (OO-LUM) | Landed 14:47 CET Landing time derived from ADS-B/Radar data | 01h00m | ||
| 2026 Feb 3 | 15th Air Transport Wing (EBMB) | 12:45 CET | 15th Air Transport Wing (EBMB) | 16:02 CET | A400 (CT-08) | Landed 16:02 CET Landing time derived from ADS-B/Radar data | 02h33m | ||
| 2026 Feb 3 | 15th Air Transport Wing (EBMB) | 12:00 CET | Rzeszów (RZE/EPRZ) | 14:13 CET | A400 (CT-04) | Landed 14:16 CET Time aircraft arrives at gate derived from company/airport information | 01h56m | ||
| 2026 Feb 3 | Perpignan/Rivesaltes (PGF/LFMP) | 10:20 CET | 15th Air Transport Wing (EBMB) | 11:55 CET | FA7X (OO-FAE) | Landed 11:52 CET Landing time derived from ADS-B/Radar data | 01h20m | ||
| 2026 Feb 3 | 15th Air Transport Wing (EBMB) | 10:10 CET | 15th Air Transport Wing (EBMB) | 11:09 CET | A400 (CT-06) | Landed 11:07 CET Landing time derived from ADS-B/Radar data | 00h47m | ||
| 2026 Feb 3 | Koksijde (EBFN) | Koksijde (EBFN) | NH90 (RN-01) | Landed 11:42 CET Landing time derived from ADS-B/Radar data | 01h36m | ||||
| 2026 Feb 3 | 15th Air Transport Wing (EBMB) | 08:30 CET | Perpignan/Rivesaltes (PGF/LFMP) | 10:15 CET | FA7X (OO-FAE) | Landed 10:15 CET Landing time derived from ADS-B/Radar data | 01h40m | ||
| 2026 Feb 2 | Rzeszów (RZE/EPRZ) | 19:50 CET | 15th Air Transport Wing (EBMB) | 22:02 CET | FA7X (OO-FAE) | Landed 22:00 CET Time aircraft arrives at gate derived from company/airport information | 01h54m | ||
| 2026 Feb 2 | First seen near Hasselt, Belgium | Brussels (BRU/EBBR) | A400 (CT-02) | Landed 20:13 CET Landing time derived from ADS-B/Radar data | |||||
| 2026 Feb 2 | Kleine Brogel (EBBL) | Last seen near Maubeuge/Élesmes, France | A400 (CT-02) | Landed | |||||
| 2026 Feb 2 | Brussels (BRU/EBBR) | Kleine Brogel (EBBL) | A400 (CT-02) | Landed 18:57 CET Landing time derived from ADS-B/Radar data | 00h46m | ||||
| 2026 Feb 2 | Koksijde (EBFN) | Koksijde (EBFN) | NH90 (RN-01) | Landed 19:48 CET Landing time derived from ADS-B/Radar data | 01h52m | ||||
| 2026 Feb 2 | 15th Air Transport Wing (EBMB) | 16:50 CET | Rzeszów (RZE/EPRZ) | 19:03 CET | FA7X (OO-FAE) | Landed 19:07 CET Time aircraft arrives at gate derived from company/airport information | 01h41m |
Flight history for Belgian Air Force is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.
Belgian Air Force 