Flight Activity
| Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 4 | Private | N51GM | Scottsdale, AZ (SCF/KSDL) | 11:00 MST | Madera, CA (MAE/KMAE) | 11:32 PST | PRM1 (N51GM) | Estimated | 01h21m | |
| 2026 Feb 4 | Private | N929SS | Fayetteville, AR (FYV/KFYV) | 11:00 CST | Little Rock, AR (LIT/KLIT) | PRM1 (N929SS) | Scheduled | |||
| 2026 Feb 4 | Private | N690AH | Enid, OK (WDG/KWDG) | 10:20 CST | Santa Ana, CA (SNA/KSNA) | 11:22 PST | PRM1 (N690AH) | Estimated | 02h52m | |
| 2026 Feb 4 | Private | N929SS | Little Rock, AR (LIT/KLIT) | 10:00 CST | Fayetteville, AR (FYV/KFYV) | PRM1 (N929SS) | Scheduled | |||
| 2026 Feb 4 | Private | N390HF | Oneida, TN (KSCX) | 11:00 EST | Columbus, OH (OSU/KOSU) | 11:55 EST | PRM1 (N390HF) | Estimated | 00h45m | |
| 2026 Feb 4 | Private | N143QC | Naples, FL (APF/KAPF) | 09:30 EST | Belleville, IL (BLV/KBLV) | 11:23 CST | PRM1 (N143QC) | Estimated | 02h21m | |
| 2026 Feb 4 | Private | N143QC | Fort Lauderdale, FL (FLL/KFLL) | 08:30 EST | Naples, FL (APF/KAPF) | 09:21 EST | PRM1 (N143QC) | Estimated | 00h30m | |
| 2026 Feb 4 | Private | N390ML | Las Vegas, NV (HSH/KHND) | 05:00 PST | Lake Havasu City, AZ (HII/KHII) | 06:30 MST | PRM1 (N390ML) | Estimated | 00h20m | |
| 2026 Feb 4 | Private | N690AH | Raleigh/Durham, NC (RDU/KRDU) | 08:00 EST | Enid, OK (WDG/KWDG) | 10:18 CST | PRM1 (N690AH) | Estimated | 03h04m | |
| 2026 Feb 4 | XRO1088 | Hamburg (HAM/EDDH) | 13:45 CET | Nuremberg (NUE/EDDN) | 14:57 CET | PRM1 (D-ITOC) | Estimated | 01h12m | ||
| 2026 Feb 4 | BFX41G | Hamburg (HAM/EDDH) | 13:15 CET | Nuremberg (NUE/EDDN) | 14:25 CET | PRM1 (D-ICAB) | Estimated | 01h10m | ||
| 2026 Feb 4 | Private | N903MT | Canton, GA (KCNI) | 07:00 EST | St Petersburg-Clearwater, FL (PIE/KPIE) | 08:17 EST | PRM1 (N903MT) | Estimated | 01h07m | |
| 2026 Feb 4 | Private | N784PC | Morristown, TN (MOR/KMOR) | 07:00 EST | Lagrange, GA (LGC/KLGC) | 07:58 EST | PRM1 (N784PC) | Estimated | 00h48m | |
| 2026 Feb 4 | BFX10B | Ibiza (IBZ/LEIB) | 12:00 CET | Nuremberg (NUE/EDDN) | 14:33 CET | PRM1 (D-IDBA) | Estimated | 02h33m | ||
| 2026 Feb 4 | Private | N264DL | Washington, PA (WSG/KAFJ) | 05:45 EST | Detroit, MI (DTW/KDTW) | 06:39 EST | PRM1 (N264DL) | Estimated | 00h43m | |
| 2026 Feb 4 | BFX41G | Nuremberg (NUE/EDDN) | 11:00 CET | Hamburg (HAM/EDDH) | 12:07 CET | PRM1 (D-ICAB) | Estimated | 01h07m | ||
| 2026 Feb 4 | Private | N264DL | Harrisburg, PA (HAR/KCXY) | 04:00 EST | Washington, PA (WSG/KAFJ) | 05:09 EST | PRM1 (N264DL) | Est. Arrival 05:09 EST | 00h34m | |
| 2026 Feb 4 | XRO1088 | Nuremberg (NUE/EDDN) | 09:15 CET | Hamburg (HAM/EDDH) | 10:47 CET | PRM1 (D-ITOC) | Landed 10:46 CET Landing time derived from ADS-B/Radar data | 00h51m | ||
| 2026 Feb 4 | ZSAAM | Johannesburg (HLA/FALA) | Polokwane (PTG/FAPP) | PRM1 (ZS-AAM) | Landed 08:23 SAST Landing time derived from ADS-B/Radar data | 00h33m | ||||
| 2026 Feb 3 | PGR1199 | Yuma, AZ (YUM/KNYL) | Las Vegas, NV (HSH/KHND) | PRM1 (N199RM) | Landed 19:03 PST Landing time derived from ADS-B/Radar data | 00h06m | ||||
| 2026 Feb 3 | CFBPL | Palm Springs, CA (PSP/KPSP) | 16:30 PST | Kelowna, BC (YLW/CYLW) | PRM1 (C-FBPL) | Landed 19:35 PST Landing time derived from ADS-B/Radar data | 02h55m | |||
| 2026 Feb 3 | PGR1199 | Cabo San Lucas (CSL/MMSL) | Yuma, AZ (YUM/KNYL) | PRM1 (N199RM) | Landed 18:41 MST Landing time derived from ADS-B/Radar data | 01h53m | ||||
| 2026 Feb 3 | Private | N851TM | Phoenix, AZ (AZA/KIWA) | 16:45 MST | Salt Lake City, UT (SLC/KSLC) | PRM1 (N851TM) | Landed 18:18 MST Landing time derived from ADS-B/Radar data | 01h23m | ||
| 2026 Feb 3 | Private | N390BD | Wendover, UT (ENV/KENV) | 16:00 MST | Riverside, CA (RAL/KRAL) | PRM1 (N390BD) | Landed 16:41 PST Landing time derived from ADS-B/Radar data | 01h18m | ||
| 2026 Feb 3 | Private | N690AH | Dallas, TX (DAL/KDAL) | 16:30 CST | Raleigh/Durham, NC (RDU/KRDU) | PRM1 (N690AH) | Landed 19:13 EST Landing time derived from ADS-B/Radar data | 02h06m | ||
| 2026 Feb 3 | FFL867 | Rochester, MN (RST/KRST) | 16:00 CST | Olathe, KS (JCI/KIXD) | PRM1 (N541RS) | Landed 18:51 CST Landing time derived from ADS-B/Radar data | 00h57m | |||
| 2026 Feb 3 | PGR1390 | Reno, NV (RNO/KRNO) | 13:40 PST | Las Vegas, NV (HSH/KHND) | PRM1 (N390ML) | Landed 14:42 PST Landing time derived from ADS-B/Radar data | 00h52m | |||
| 2026 Feb 3 | FFL867 | Olathe, KS (JCI/KIXD) | 15:00 CST | Rochester, MN (RST/KRST) | PRM1 (N541RS) | Landed 17:06 CST Landing time derived from ADS-B/Radar data | 00h55m | |||
| 2026 Feb 3 | Private | N390BD | Kalispell, MT (FCA/KGPI) | 14:00 MST | Wendover, UT (ENV/KENV) | PRM1 (N390BD) | Landed 15:45 MST Landing time derived from company/airport information | 01h04m | ||
| 2026 Feb 3 | PGR1969 | Redmond, OR (RDM/KRDM) | 12:15 PST | Las Vegas, NV (HSH/KHND) | PRM1 (N969RE) | Landed 15:11 PST Landing time derived from ADS-B/Radar data | 01h35m | |||
Flight history for PRM1 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.





