Flight Activity
| Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 3 | Private | N86LR | Daytona Beach (7FL6) | Daytona Beach (7FL6) | PNTH (N86LR) | Landed 14:38 EST Landing time derived from ADS-B/Radar data | 00h30m | |||
| 2026 Feb 3 | Private | N1946W | PAHRUMP, NV (74P) | PAHRUMP, NV (74P) | PNTH (N1946W) | Landed 11:31 PST Landing time derived from ADS-B/Radar data | 00h36m | |||
| 2026 Feb 3 | Private | N109KE | Minneapolis, MN (KLVN) | Minneapolis, MN (KLVN) | PNTH (N109KE) | Landed 12:04 CST Landing time derived from ADS-B/Radar data | 00h23m | |||
| 2026 Feb 3 | Private | N765FW | Overgaard (AZ82) | PNTH (N765FW) | Departed | |||||
| 2026 Feb 3 | Private | N6473E | First seen near Chesaning, United States | Muskegon, MI (MKG/KMKG) | PNTH (N6473E) | Landed 11:41 EST Landing time derived from ADS-B/Radar data | ||||
| 2026 Feb 2 | Private | N86LR | Daytona Beach (7FL6) | Daytona Beach (7FL6) | PNTH (N86LR) | Landed 09:48 EST Landing time derived from ADS-B/Radar data | 00h20m | |||
| 2026 Feb 1 | Private | N765FW | First seen near Lake Havasu City, AZ, United States | Overgaard (AZ82) | PNTH (N765FW) | Landed 16:52 MST Landing time derived from ADS-B/Radar data | ||||
| 2026 Feb 1 | Private | N765FW | Payson, AZ (PJB/KPAN) | Last seen near LAKE HAVASU CITY, AZ, United States | PNTH (N765FW) | Landed | ||||
| 2026 Feb 1 | Private | N765FW | Overgaard (AZ82) | Payson, AZ (PJB/KPAN) | PNTH (N765FW) | Landed 09:04 MST Landing time derived from ADS-B/Radar data | 00h16m | |||
| 2026 Feb 1 | ZKPMD | Stratford (NZSD) | Feilding (NZFI) | PNTH (ZK-PMD) | Landed 16:30 NZDT Landing time derived from ADS-B/Radar data | 00h37m | ||||
| 2026 Feb 1 | ZKPWR | Stratford (NZSD) | Last seen near Stratford, New Zealand | PNTH (ZK-PWR) | Landed | |||||
| 2026 Feb 1 | ZKPMD | Palmerston (PMR/NZPM) | Stratford (NZSD) | PNTH (ZK-PMD) | Landed 10:27 NZDT Landing time derived from ADS-B/Radar data | 00h42m | ||||
| 2026 Jan 31 | Private | N866BR | Titusville, FL (KX21) | Scottsmoor (3FD6) | PNTH (N866BR) | Landed 10:43 EST Landing time derived from ADS-B/Radar data | 00h59m | |||
| 2026 Jan 30 | Private | N86LR | Daytona Beach (7FL6) | Daytona Beach (7FL6) | PNTH (N86LR) | Landed 16:17 EST Landing time derived from ADS-B/Radar data | 00h24m | |||
| 2026 Jan 28 | Private | N86LR | NEW SMYRNA BEACH, FL (3FA7) | Daytona Beach (7FL6) | PNTH (N86LR) | Landed 17:57 EST Landing time derived from ADS-B/Radar data | 00h05m | |||
| 2026 Jan 28 | Private | N86LR | Daytona Beach (7FL6) | Last seen near Daytona Beach, United States | PNTH (N86LR) | Landed |
Flight history for PNTH is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.


