Flight Activity
| Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 4 | WIS300 | Chicago/West Chicago, IL (DPA/KDPA) | 05:30 CST | Milwaukee, WI (MKE/KMKE) | 06:05 CST | PAT4 | Estimated | 00h24m | ||
| 2026 Feb 4 | WIS700 | Rochester, MN (RST/KRST) | 03:45 CST | Minneapolis, MN (KANE) | 03:59 CST | PAT4 (N401VA) | Landed 03:54 CST Landing time derived from ADS-B/Radar data | 00h24m | ||
| 2026 Feb 4 | PTVKE | Presidente Prudente, SP (PPB/SBDN) | PAT4 (PT-VKE) | Departed | ||||||
| 2026 Feb 4 | WIS700 | Chicago/West Chicago, IL (DPA/KDPA) | 02:15 CST | Rochester, MN (RST/KRST) | PAT4 (N401VA) | Landed 03:14 CST Landing time derived from ADS-B/Radar data | 01h05m | |||
| 2026 Feb 4 | WIS300 | Pontiac, MI (PTK/KPTK) | 01:45 EST | Chicago/West Chicago, IL (DPA/KDPA) | 02:30 CST | PAT4 (N700RD) | Landed 02:18 CST Landing time derived from ADS-B/Radar data | 01h07m | ||
| 2026 Feb 3 | WIS300 | Oshkosh, WI (OSH/KOSH) | 23:00 CST | Pontiac, MI (PTK/KPTK) | 01:24 EST | PAT4 (N700RD) | Landed 01:21 EST Landing time derived from ADS-B/Radar data | 01h05m | ||
| 2026 Feb 3 | WIS700 | Minneapolis, MN (KANE) | 22:30 CST | Chicago/West Chicago, IL (DPA/KDPA) | 00:31 CST | PAT4 (N401VA) | Landed 00:28 CST Landing time derived from ADS-B/Radar data | 01h22m | ||
| 2026 Feb 3 | PTVLX | First seen near Natal, Brazil | Salvador, BA (SSA/SBSV) | PAT4 (PT-VLX) | Landed 17:31 BRT Landing time derived from ADS-B/Radar data | |||||
| 2026 Feb 3 | PTVLX | Recife, PE (REC/SBRF) | PAT4 (PT-VLX) | Departed | ||||||
| 2026 Feb 3 | PTVLX | Salvador, BA (SSA/SBSV) | Recife, PE (SNEM) | PAT4 (PT-VLX) | Landed 13:41 BRT Landing time derived from ADS-B/Radar data | 01h40m | ||||
| 2026 Feb 3 | WIS900 | Green Bay, WI (GRB/KGRB) | 07:20 CST | Oshkosh, WI (OSH/KOSH) | 07:53 CST | PAT4 (N700RD) | Landed 07:51 CST Landing time derived from company/airport information | 00h13m | ||
| 2026 Feb 3 | WIS900 | Oshkosh, WI (OSH/KOSH) | 07:00 CST | Green Bay, WI (GRB/KGRB) | PAT4 (N700RD) | Landed 07:29 CST Landing time derived from company/airport information | 00h15m | |||
| 2026 Feb 3 | WIS900 | Milwaukee, WI (MKE/KMKE) | 06:15 CST | Oshkosh, WI (OSH/KOSH) | PAT4 (N700RD) | Landed 07:13 CST Landing time derived from ADS-B/Radar data | 00h35m | |||
| 2026 Feb 3 | WIS900 | Oshkosh, WI (OSH/KOSH) | 05:15 CST | Milwaukee, WI (MKE/KMKE) | PAT4 (N700RD) | Landed 05:39 CST Landing time derived from ADS-B/Radar data | 00h22m | |||
| 2026 Feb 3 | PTVLX | Jundiaí, SP (QDV/SBJD) | Last seen near Salvador, Brazil | PAT4 (PT-VLX) | Landed | |||||
| 2026 Feb 3 | WIS700 | Rochester, MN (RST/KRST) | 03:45 CST | Minneapolis, MN (KANE) | 04:15 CST | PAT4 (N401VA) | Landed 04:10 CST Landing time derived from ADS-B/Radar data | 00h25m | ||
| 2026 Feb 3 | WIS700 | Chicago/West Chicago, IL (DPA/KDPA) | 02:15 CST | Rochester, MN (RST/KRST) | PAT4 (N401VA) | Landed 03:29 CST Landing time derived from ADS-B/Radar data | 01h09m | |||
| 2026 Feb 2 | WIS700 | Minneapolis, MN (KANE) | 22:30 CST | Chicago/West Chicago, IL (DPA/KDPA) | 00:29 CST | PAT4 (N401VA) | Landed 00:21 CST Landing time derived from ADS-B/Radar data | 01h17m | ||
| 2026 Feb 2 | PTVLX | São Paulo, SP (GRU/SBGR) | Itupeva, SP (SDWL) | PAT4 (PT-VLX) | Landed 16:42 BRT Landing time derived from ADS-B/Radar data | 00h13m | ||||
| 2026 Feb 2 | PTVLX | Belo Horizonte, MG (PLU/SBBH) | São Paulo, SP (GRU/SBGR) | PAT4 (PT-VLX) | Landed 15:36 BRT Landing time derived from ADS-B/Radar data | 01h27m | ||||
| 2026 Feb 2 | PTVLX | Jundiaí, SP (QDV/SBJD) | Belo Horizonte, MG (PLU/SBBH) | PAT4 (PT-VLX) | Landed 13:25 BRT Landing time derived from ADS-B/Radar data | 01h24m | ||||
| 2026 Feb 2 | PTVLX | Sorocaba, SP (SOD/SDCO) | Jundiaí, SP (QDV/SBJD) | PAT4 (PT-VLX) | Landed 11:34 BRT Landing time derived from ADS-B/Radar data | 00h18m | ||||
| 2026 Jan 31 | PTVLX | Jundiaí, SP (QDV/SBJD) | Sorocaba, SP (SOD/SDCO) | PAT4 (PT-VLX) | Landed 14:06 BRT Landing time derived from ADS-B/Radar data | 00h14m | ||||
| 2026 Jan 31 | PTRVT | Crixás, GO (SJGR) | Last seen near Piaus, PA, Brazil | PAT4 (PT-RVT) | Landed | |||||
| 2026 Jan 31 | PTVLX | Salvador, BA (SSA/SBSV) | Jundiaí, SP (QDV/SBJD) | PAT4 (PT-VLX) | Landed 13:20 BRT Landing time derived from ADS-B/Radar data | 03h49m | ||||
| 2026 Jan 31 | PTRVT | First seen near Jangada, MT, Brazil | Last seen near Montividiu do Norte, Brazil | PAT4 (PT-RVT) | Landed | |||||
| 2026 Jan 30 | PTVLX | Natal, RN (NAT/SBSG) | Vera Cruz, BA (SNVR) | PAT4 (PT-VLX) | Landed 18:03 BRT Landing time derived from ADS-B/Radar data | 02h06m | ||||
| 2026 Jan 30 | PTVLX | Recife, PE (REC/SBRF) | Last seen near Bagé, Brazil | PAT4 (PT-VLX) | Landed | |||||
| 2026 Jan 30 | PTVLX | Salvador, BA (SSA/SBSV) | Recife, PE (REC/SBRF) | PAT4 (PT-VLX) | Landed 13:57 BRT Landing time derived from ADS-B/Radar data | 01h45m | ||||
| 2026 Jan 30 | PTVLX | Jundiaí, SP (QDV/SBJD) | Salvador, BA (SSA/SBSV) | PAT4 (PT-VLX) | Landed 11:32 BRT Landing time derived from ADS-B/Radar data | 03h39m |
Flight history for PAT4 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.

