Flight Activity
| Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 4 | ZKCSS | Blenheim (NZOM) | Blenheim (NZOM) | PA11 (ZK-CSS) | Landed 18:25 NZDT Landing time derived from ADS-B/Radar data | 00h39m | ||||
| 2026 Feb 3 | Private | N3294J | Lodi (12CA) | Lodi (12CA) | PA11 (N3294J) | Landed 17:28 PST Landing time derived from ADS-B/Radar data | 00h30m | |||
| 2026 Feb 3 | Private | N897CC | Yakima, WA (YKM/KYKM) | Yakima, WA (YKM/KYKM) | PA11 (N897CC) | Landed 17:23 PST Landing time derived from ADS-B/Radar data | 00h46m | |||
| 2026 Feb 3 | Private | N78831 | Wimberley (70XS) | Fentress (XS90) | PA11 (N78831) | Landed 19:01 CST Landing time derived from ADS-B/Radar data | 00h27m | |||
| 2026 Feb 3 | Private | N5923C | Enumclaw (WA77) | Enumclaw (WA77) | PA11 (N5923C) | Landed 17:06 PST Landing time derived from ADS-B/Radar data | 00h35m | |||
| 2026 Feb 3 | Private | N277SB | Mariposa, CA (RMY/KMPI) | Mariposa, CA (RMY/KMPI) | PA11 (N277SB) | Landed 16:43 PST Landing time derived from ADS-B/Radar data | 00h30m | |||
| 2026 Feb 3 | Private | N515JL | Soledad (3CA9) | Watsonville, CA (WVI/KWVI) | PA11 (N515JL) | Landed 16:20 PST Landing time derived from ADS-B/Radar data | 00h33m | |||
| 2026 Feb 3 | Private | N499CC | Greenfield (3CA7) | Watsonville, CA (WVI/KWVI) | PA11 (N499CC) | Landed 16:19 PST Landing time derived from ADS-B/Radar data | 00h34m | |||
| 2026 Feb 3 | 1200 | Santa Rosa, CA (STS/KSTS) | PA11 (N950JW) | Departed | ||||||
| 2026 Feb 3 | Private | N499CC | Holister, CA (HLI/KCVH) | Greenfield (3CA7) | PA11 (N499CC) | Landed 14:32 PST Landing time derived from ADS-B/Radar data | 00h29m | |||
| 2026 Feb 3 | Private | N515JL | Holister, CA (HLI/KCVH) | PA11 (N515JL) | Departed | |||||
| 2026 Feb 3 | Private | N1851F | PETALUMA, CA (O69) | PETALUMA, CA (O69) | PA11 (N1851F) | Landed 14:21 PST Landing time derived from ADS-B/Radar data | 00h31m | |||
| 2026 Feb 3 | Private | N6277 | Ocala/Belleview (FD04) | Ocala/Belleview (FD04) | PA11 (N6277) | Landed 17:20 EST Landing time derived from ADS-B/Radar data | 00h39m | |||
| 2026 Feb 3 | Private | N72RZ | Santa Ynez, CA (SQA/KIZA) | PA11 (N72RZ) | Departed | |||||
| 2026 Feb 3 | Private | N10BC | El Monte, CA (EMT/KEMT) | Rosamond, CA (KL00) | PA11 (N10BC) | Landed 14:09 PST Landing time derived from ADS-B/Radar data | 00h54m | |||
| 2026 Feb 3 | Private | N400LH | First seen near Lugoff, SC, United States | PA11 (N400LH) | Status N/A | |||||
| 2026 Feb 3 | Private | N515JL | Watsonville, CA (WVI/KWVI) | Holister, CA (HLI/KCVH) | PA11 (N515JL) | Landed 13:06 PST Landing time derived from ADS-B/Radar data | 00h15m | |||
| 2026 Feb 3 | Private | N22DF | Minden, NV (MEV/KMEV) | Minden, NV (MEV/KMEV) | PA11 (N22DF) | Landed 12:57 PST Landing time derived from ADS-B/Radar data | 00h30m | |||
| 2026 Feb 3 | Private | N95JC | Sanford, ME (SFM/KSFM) | Turner, ME (K3B5) | PA11 (N95JC) | Landed 16:23 EST Landing time derived from ADS-B/Radar data | 01h01m | |||
| 2026 Feb 3 | Private | N499CC | Watsonville, CA (WVI/KWVI) | Holister, CA (HLI/KCVH) | PA11 (N499CC) | Landed 12:01 PST Landing time derived from ADS-B/Radar data | 00h16m | |||
| 2026 Feb 3 | Private | N728TM | Jasper, GA (KJZP) | PA11 (N728TM) | Departed | |||||
| 2026 Feb 3 | Private | N7360P | Marana (4AZ8) | PA11 (N7360P) | Departed | |||||
| 2026 Feb 3 | Private | N506CC | Monroe (GA00) | Winder, GA (WDR/KWDR) | PA11 (N506CC) | Landed 14:40 EST Landing time derived from ADS-B/Radar data | 00h10m | |||
| 2026 Feb 3 | Private | N7360P | Tucson, AZ (KRYN) | Marana (4AZ8) | PA11 (N7360P) | Landed 12:03 MST Landing time derived from ADS-B/Radar data | 00h14m | |||
| 2026 Feb 3 | Private | N506CC | Winder, GA (WDR/KWDR) | PA11 (N506CC) | Departed | |||||
| 2026 Feb 3 | Private | N406DH | Bozeman, MT (BZN/KBZN) | PA11 (N406DH) | Departed | |||||
| 2026 Feb 3 | Private | N10BC | Lancaster (1CL1) | El Monte, CA (EMT/KEMT) | PA11 (N10BC) | Landed 11:03 PST Landing time derived from ADS-B/Radar data | 00h40m | |||
| 2026 Feb 3 | Private | N95JC | Brownville (ME03) | Sanford, ME (SFM/KSFM) | PA11 (N95JC) | Landed 15:08 EST Landing time derived from ADS-B/Radar data | 01h53m | |||
| 2026 Feb 3 | Private | N400LH | Lancaster, SC (KLKR) | Camden, SC (CDN/KCDN) | PA11 (N400LH) | Landed 13:29 EST Landing time derived from ADS-B/Radar data | 00h22m | |||
| 2026 Feb 3 | Private | N95JC | Dover/Foxcroft (44B) | Brownville (ME03) | PA11 (N95JC) | Landed 12:59 EST Landing time derived from ADS-B/Radar data | 00h37m |
Flight history for PA11 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.


