Flight Activity
| Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 3 | Mokuleia, HI (HDH/PHDH) | Mokuleia, HI (HDH/PHDH) | MT (N808FU) | Landed 13:45 HST Landing time derived from ADS-B/Radar data | 00h37m | |||||
| 2026 Feb 3 | Private | N321Y | First seen near Kahului, HI, United States | Kahului, HI (OGG/PHOG) | MT (N321Y) | Landed 14:29 HST Landing time derived from ADS-B/Radar data | ||||
| 2026 Feb 3 | Private | N161TT | First seen near Hana, HI, United States | MT (N161TT) | Status N/A | |||||
| 2026 Feb 3 | DMAKO | Müllheim (EDSM) | MT (D-MAKO) | Departed | ||||||
| 2026 Feb 3 | DMWEL | Ampfing (EDNA) | MT (D-MMXN) | Departed | ||||||
| 2026 Feb 3 | DMJXX | First seen near Jesenwang, Germany | Jesenwang (EDMJ) | MT (D-MJXX) | Landed 16:22 CET Landing time derived from ADS-B/Radar data | |||||
| 2026 Feb 2 | SEVRI | Sövdeborg (ESMI) | Sövdeborg (ESMI) | MT (SE-VRI) | Landed 11:55 CET Landing time derived from ADS-B/Radar data | 00h23m | ||||
| 2026 Feb 2 | DMOTX | Hildesheim (EDVM) | Last seen near Hildesheim, Germany | MT (D-MOTX) | Landed | |||||
| 2026 Feb 2 | SEVRI | Sövdeborg (ESMI) | Last seen near Sövdeborg, Sweden | MT (SE-VRI) | Landed | |||||
| 2026 Feb 2 | Private | N321Y | First seen near Hana, HI, United States | Kahului, HI (OGG/PHOG) | MT (N321Y) | Landed 15:41 HST Landing time derived from ADS-B/Radar data | ||||
| 2026 Feb 1 | Reno (NV09) | RENO, NV (KRTS) | MT (N505KN) | Landed 16:35 PST Landing time derived from ADS-B/Radar data | 00h35m | |||||
| 2026 Feb 1 | Private | N423AG | Concord, CA (CCR/KCCR) | San Jose, CA (RHV/KRHV) | MT (N423AG) | Landed 16:00 PST Landing time derived from ADS-B/Radar data | 00h39m | |||
| 2026 Feb 1 | Private | N321Y | Kahului, HI (OGG/PHOG) | Last seen near Hana, HI, United States | MT (N321Y) | Landed | ||||
| 2026 Feb 1 | Private | N423AG | PETALUMA, CA (O69) | Concord, CA (CCR/KCCR) | MT (N423AG) | Landed 14:42 PST Landing time derived from ADS-B/Radar data | 00h41m | |||
| 2026 Feb 1 | Private | N360TE | Bountiful, UT (BTF/KBTF) | Morgan, UT (K42U) | MT (N360TE) | Landed 14:31 MST Landing time derived from ADS-B/Radar data | 00h19m | |||
| 2026 Feb 1 | Private | N423AG | Ukiah, CA (UKI/KUKI) | PETALUMA, CA (O69) | MT (N423AG) | Landed 13:26 PST Landing time derived from ADS-B/Radar data | 00h58m | |||
| 2026 Feb 1 | Upper Lake (1Q5) | Ukiah, CA (UKI/KUKI) | MT (N423AG) | Landed 10:40 PST Landing time derived from ADS-B/Radar data | 00h28m | |||||
| 2026 Feb 1 | Private | N360BT | Buckeye, AZ (BXK/KBXK) | Last seen near Buckeye, AZ, United States | MT (N360BT) | Landed | ||||
| 2026 Feb 1 | SEVRI | Sövdeborg (ESMI) | Last seen near Sövdeborg, Sweden | MT (SE-VRI) | Landed | |||||
| 2026 Feb 1 | DMHKK | Goch (EDLG) | Goch (EDLG) | MT (D-MCDI) | Landed 13:28 CET Landing time derived from ADS-B/Radar data | 00h20m | ||||
| 2026 Feb 1 | SEVRI | Sövdeborg (ESMI) | Last seen near Sövdeborg, Sweden | MT (SE-VRI) | Landed | |||||
| 2026 Feb 1 | DMMYM | First seen near Mönchengladbach, Germany | Last seen near Mönchengladbach, Germany | MT (D-MMYM) | Landed | |||||
| 2026 Feb 1 | SEVRI | First seen near Sövdeborg, Sweden | Last seen near Sövdeborg, Sweden | MT (SE-VRI) | Landed | |||||
| 2026 Feb 1 | ZKMTO | Tauranga (TRG/NZTG) | Last seen near Limestone Downs, New Zealand | MT (ZK-MTO) | Landed | |||||
| 2026 Feb 1 | ZKMTO | Tauranga (TRG/NZTG) | Tauranga (TRG/NZTG) | MT (ZK-MTO) | Landed 15:56 NZDT Landing time derived from ADS-B/Radar data | 00h31m | ||||
| 2026 Feb 1 | Private | N838KW | First seen near Kailua/Kona, HI, United States | Last seen near Kailua/Kona, HI, United States | MT (N838KW) | Landed | ||||
| 2026 Jan 31 | Private | N360TE | Bountiful, UT (BTF/KBTF) | Bountiful, UT (BTF/KBTF) | MT (N360TE) | Landed 17:15 MST Landing time derived from ADS-B/Radar data | 00h19m | |||
| 2026 Jan 31 | ZKMTO | First seen near Limestone Downs, New Zealand | Tauranga (TRG/NZTG) | MT (ZK-MTO) | Landed 14:08 NZDT Landing time derived from ADS-B/Radar data | |||||
| 2026 Jan 31 | Private | N423AG | LAKEPORT, CA (CKE/1O2) | Upper Lake (1Q5) | MT (N423AG) | Landed 14:43 PST Landing time derived from ADS-B/Radar data | 00h26m | |||
| 2026 Jan 31 | Private | N955KC | Sonoma (0Q9) | San Rafael (CA35) | MT (N955KC) | Landed 13:44 PST Landing time derived from ADS-B/Radar data | 00h15m |
Flight history for MT is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.


