Flight Activity
| Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 4 | FM4 | First seen near Hannover, Germany | JAB4 (EC-ZYG) | Status N/A | ||||||
| 2026 Feb 4 | R1738 | First seen near Lake modeWarre, Australia | JAB4 (19-1738) | Status N/A | ||||||
| 2026 Feb 4 | First seen near Boschkop, South Africa | JAB4 (ZE-SEL) | Status N/A | |||||||
| 2026 Feb 4 | R2117 | Latrobe Valley Airport (TGN/YLTV) | JAB4 (23-2117) | Departed | ||||||
| 2026 Feb 4 | R7012 | Wollongong Airport (WOL/YWOL) | Wollongong Airport (WOL/YWOL) | JAB4 (19-7012) | Landed 10:59 AEDT Landing time derived from ADS-B/Radar data | 00h25m | ||||
| 2026 Feb 3 | R1738 | First seen near Lake modeWarre, Australia | JAB4 (19-1738) | Status N/A | ||||||
| 2026 Feb 4 | R2117 | Latrobe Valley Airport (TGN/YLTV) | JAB4 (23-2117) | Departed | ||||||
| 2026 Feb 4 | R8526 | Murray Bridge Airport (YMBD) | Murray Bridge Airport (YMBD) | JAB4 (24-8526) | Landed 08:24 ACDT Landing time derived from ADS-B/Radar data | |||||
| 2026 Feb 3 | Private | N586J | Jasper, GA (KJZP) | JAB4 (N586J) | Departed | |||||
| 2026 Feb 3 | Private | N764J | Pinehurst/Southern Pines, NC (SOP/KSOP) | CARTHAGE, NC (NR88) | JAB4 (N764J) | Landed 15:57 EST Landing time derived from ADS-B/Radar data | 00h12m | |||
| 2026 Feb 3 | R1738 | First seen near Lake modeWarre, Australia | JAB4 (19-1738) | Status N/A | ||||||
| 2026 Feb 3 | Private | N586J | Canton, GA (KCNI) | Jasper, GA (KJZP) | JAB4 (N586J) | Landed 14:48 EST Landing time derived from ADS-B/Radar data | 01h21m | |||
| 2026 Feb 3 | Private | N636J | First seen near Jasper, GA, United States | Jasper, GA (KJZP) | JAB4 (N636J) | Landed 14:25 EST Landing time derived from ADS-B/Radar data | ||||
| 2026 Feb 3 | R1738 | First seen near Lake modeWarre, Australia | Last seen near Lake modeWarre, Australia | JAB4 (19-1738) | Status N/A | |||||
| 2026 Feb 3 | R7163 | Canberra, ACT (CBR/YSCB) | Last seen near Canberra, ACT, Australia | JAB4 (24-7163) | Landed | |||||
| 2026 Feb 2 | R1738 | First seen near Lake modeWarre, Australia | Last seen near Lake modeWarre, Australia | JAB4 (19-1738) | Status N/A | |||||
| 2026 Feb 2 | Mayland (TN56) | Last seen near Mayland, United States | JAB4 (N16PA) | Landed | ||||||
| 2026 Feb 2 | R1738 | First seen near Lake modeWarre, Australia | Last seen near Lake modeWarre, Australia | JAB4 (19-1738) | Status N/A | |||||
| 2026 Feb 2 | Private | N2699T | Minden, NV (MEV/KMEV) | Last seen near CARSON CITY, NV, United States | JAB4 (N2699T) | Landed | ||||
| 2026 Feb 2 | Private | N2699T | Minden, NV (MEV/KMEV) | Last seen near Minden, NV, United States | JAB4 (N2699T) | Landed | ||||
| 2026 Feb 2 | V5UYY | Upington (UTN/FAUP) | Last seen near Kakamas, South Africa | JAB4 (V5-UYY) | Landed | |||||
| 2026 Feb 2 | GKEVX | Welshpool (EGCW) | Welshpool (EGCW) | JAB4 (G-JABI) | Landed 13:42 GMT Landing time derived from ADS-B/Radar data | 00h11m | ||||
| 2026 Feb 2 | Private | N586J | Jasper, GA (KJZP) | Jasper, GA (KJZP) | JAB4 (N586J) | Landed 10:32 EST Landing time derived from ADS-B/Radar data | 02h02m | |||
| 2026 Feb 2 | R1738 | First seen near Lake modeWarre, Australia | Last seen near Lake modeWarre, Australia | JAB4 (19-1738) | Landed | |||||
| 2026 Feb 2 | ZUIYR | Boschkop (FAKT) | Boschkop (FAKT) | JAB4 (ZU-IYR) | Landed 10:50 SAST Landing time derived from ADS-B/Radar data | 00h37m | ||||
| 2026 Feb 2 | 231680 | Port Pirie Airport (PPI/YPIR) | Gawler Airport (YGAW) | JAB4 (23-1680) | Landed 18:15 ACDT Landing time derived from ADS-B/Radar data | 01h00m | ||||
| 2026 Feb 2 | R1738 | First seen near Lake modeWarre, Australia | Last seen near Lake modeWarre, Australia | JAB4 (19-1738) | Landed | |||||
| 2026 Feb 2 | 194046 | Rottnest Island Airport (RTS/YRTI) | Perth, WA (JAD/YPJT) | JAB4 (19-4046) | Landed 13:01 AWST Landing time derived from ADS-B/Radar data | 00h13m | ||||
| 2026 Feb 2 | V5UYY | First seen near Karibib, Namibia | Upington (UTN/FAUP) | JAB4 (V5-UYY) | Landed 13:03 SAST Landing time derived from ADS-B/Radar data | |||||
| 2026 Feb 2 | R7623 | Maryborough Airport (MBH/YMYB) | Last seen near QLD, Australia | JAB4 (24-7623) | Landed |
Flight history for JAB4 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.


