Flight Activity
| Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 4 | MARTIN10 | First seen near St. Johann Im Pongau, Austria | EXPL (OE-XGM) | Status N/A | ||||||
| 2026 Feb 4 | G16 | Brussels (BRU/EBBR) | EXPL (G-16) | Departed | ||||||
| 2026 Feb 4 | G16 | 15th Air Transport Wing (EBMB) | Brussels (BRU/EBBR) | EXPL (G-16) | Landed 10:02 CET Landing time derived from ADS-B/Radar data | 00h43m | ||||
| 2026 Feb 4 | G11 | Brussels (BRU/EBBR) | EXPL (G-11) | Departed | ||||||
| 2026 Feb 4 | BHNT | Hong Kong (VHSK) | EXPL (B-HNT) | Departed | ||||||
| 2026 Feb 4 | BHEK | Hong Kong (VHSK) | EXPL (B-HEK) | Departed | ||||||
| 2026 Feb 4 | First seen near Tokyo, Japan | EXPL (JA6909) | Status N/A | |||||||
| 2026 Feb 4 | Private | N902LC | First seen near Springfield, MO, United States | EXPL (N902LC) | Status N/A | |||||
| 2026 Feb 4 | Private | N902LC | First seen near Rockaway Beach, MO, United States | Springfield, MO (K3DW) | EXPL (N902LC) | Landed 21:59 CST Landing time derived from ADS-B/Radar data | ||||
| 2026 Feb 4 | First seen near Kawachi, Japan | EXPL (JA6911) | Status N/A | |||||||
| 2026 Feb 4 | BHEK | Hong Kong (VHSK) | Hong Kong (VHSK) | EXPL (B-HEK) | Landed 12:43 HKT Landing time derived from ADS-B/Radar data | 01h13m | ||||
| 2026 Feb 3 | Private | N902LC | Ozark (18MO) | EXPL (N902LC) | Departed | |||||
| 2026 Feb 4 | First seen near Tokyo, Japan | EXPL (JA6909) | Status N/A | |||||||
| 2026 Feb 4 | BHEK | Hong Kong (VHSK) | Hong Kong (VHSK) | EXPL (B-HEK) | Landed 11:11 HKT Landing time derived from ADS-B/Radar data | 01h05m | ||||
| 2026 Feb 4 | First seen near Japan | EXPL (JA6911) | Status N/A | |||||||
| 2026 Feb 4 | First seen near Tokyo, Japan | EXPL (JA6909) | Status N/A | |||||||
| 2026 Feb 4 | Kawachi (RJA2) | EXPL (JA6911) | Departed | |||||||
| 2026 Feb 3 | First seen near Tokyo, Japan | EXPL (JA6909) | Status N/A | |||||||
| 2026 Feb 3 | Private | N368PA | Grand Canyon, AZ (GCN/KGCN) | EXPL (N368PA) | Departed | |||||
| 2026 Feb 3 | Private | N902LC | Springfield, MO (K3DW) | EXPL (N902LC) | Departed | |||||
| 2026 Feb 3 | Private | N368PA | First seen near Tusayan, AZ, United States | EXPL (N368PA) | Status N/A | |||||
| 2026 Feb 3 | Private | N368PA | First seen near Tusayan, AZ, United States | EXPL (N368PA) | Status N/A | |||||
| 2026 Feb 3 | MARTIN1 | Salzburg (SZG/LOWS) | EXPL (OE-XJM) | Departed | ||||||
| 2026 Feb 3 | MARTIN1 | First seen near St. Johann Im Pongau, Austria | EXPL (OE-XJM) | Status N/A | ||||||
| 2026 Feb 3 | Private | N368PA | First seen near Tusayan, AZ, United States | EXPL (N368PA) | Status N/A | |||||
| 2026 Feb 3 | MARTIN10 | Salzburg (SZG/LOWS) | EXPL (OE-XGM) | Departed | ||||||
| 2026 Feb 3 | MARTIN3 | First seen near Gmunden, Austria | EXPL (HB-ZZW) | Status N/A | ||||||
| 2026 Feb 3 | MARTIN3 | Scharnstein (LOLC) | EXPL (HB-ZZW) | Departed | ||||||
| 2026 Feb 3 | Private | N902LC | Springfield, MO (K3DW) | EXPL (N902LC) | Departed | |||||
| 2026 Feb 3 | Private | N902CH | Bolivar, MO (KM17) | EXPL (N902CH) | Departed |
Flight history for EXPL is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.


