Flight Activity
| Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 4 | CTM1333 | Marseille (MRS/LFML) | 14:45 CET | Valence/Chabeuil (VAF/LFLU) | 15:33 CET | EC25 (FUGSM) | Estimated | 00h48m | ||
| 2026 Feb 4 | PROMU | Cabo Frio, RJ (CFB/SBCB) | EC25 (PR-OMU) | Live | ||||||
| 2026 Feb 4 | RAFUT75 | First seen near Tarbes/Lourdes/Pyrénées, France | EC25 (F-HRLI) | Status N/A | ||||||
| 2026 Feb 4 | KMOI05 | Kuwait City (KWI/OKKK) | Kuwait City (KWI/OKKK) | EC25 (KMOI-05) | Landed 11:13 AST Landing time derived from ADS-B/Radar data | 00h47m | ||||
| 2026 Feb 4 | FLEKEN | Nakhon Pathom (KDT/VTBK) | Nakhon Pathom (KDT/VTBK) | EC25 (H10-11/64) | Landed 14:56 ICT Landing time derived from ADS-B/Radar data | 01h06m | ||||
| 2026 Feb 4 | VN8622 | First seen near Con Ong, Vietnam | Vung Tau (VTG/VVVT) | EC25 (VN-A8622) | Landed 13:48 ICT Landing time derived from ADS-B/Radar data | |||||
| 2026 Feb 4 | CHC151B | First seen near Sanya, China | EC25 (B-7136) | Status N/A | ||||||
| 2026 Feb 4 | CHC53B | First seen near Zhuhai, China | EC25 (B-7153) | Status N/A | ||||||
| 2026 Feb 4 | CHC11D | First seen near Wan Chai, Hong Kong Island, Hong Kong | EC25 (B-70Y1) | Status N/A | ||||||
| 2026 Feb 4 | BETTER | Nakhon Pathom (KDT/VTBK) | Nakhon Pathom (KDT/VTBK) | EC25 (H10-11/64) | Landed 12:40 ICT Landing time derived from ADS-B/Radar data | 01h05m | ||||
| 2026 Feb 4 | CHC13D | First seen near Wan Chai, Hong Kong Island, Hong Kong | EC25 (B-72DY) | Status N/A | ||||||
| 2026 Feb 4 | VN8622 | Vung Tau (VTG/VVVT) | EC25 (VN-A8622) | Departed | ||||||
| 2026 Feb 4 | CHC12D | First seen near Nanshan, Shenzhen, China | EC25 (B-72DX) | Status N/A | ||||||
| 2026 Feb 4 | SCP304 | First seen near Hua Hin, Thailand | EC25 (H11-4/58) | Status N/A | ||||||
| 2026 Feb 4 | VN8619 | First seen near Vung Tau, Vietnam | EC25 (VN-8619) | Status N/A | ||||||
| 2026 Feb 4 | CHC11C | First seen near Nanshan, Shenzhen, China | EC25 (B-70Y1) | Status N/A | ||||||
| 2026 Feb 4 | CHC13C | First seen near Nanshan, Shenzhen, China | EC25 (B-72DY) | Status N/A | ||||||
| 2026 Feb 4 | CHC12B | First seen near Wan Chai, Hong Kong Island, Hong Kong | EC25 (B-72DX) | Status N/A | ||||||
| 2026 Feb 4 | CHC11B | First seen near Wan Chai, Hong Kong Island, Hong Kong | EC25 (B-70Y1) | Status N/A | ||||||
| 2026 Feb 4 | TFD | Fussa (OKO/RJTY) | EC25 (JA62HC) | Departed | ||||||
| 2026 Feb 4 | CHC13B | First seen near Wan Chai, Hong Kong Island, Hong Kong | EC25 (B-72DY) | Status N/A | ||||||
| 2026 Feb 4 | RAP5 | Saipan Island (SPN/PGSN) | 11:30 ChST | Hagåtña (GUM/PGUM) | EC25 | Landed 13:35 ChST Landing time derived from company/airport information | 01h39m | |||
| 2026 Feb 4 | CHC12A | First seen near Nanshan, Shenzhen, China | EC25 (B-72DX) | Status N/A | ||||||
| 2026 Feb 4 | CHC11A | First seen near Nanshan, Shenzhen, China | EC25 (B-70Y1) | Status N/A | ||||||
| 2026 Feb 4 | CHC13A | First seen near Nanshan, Shenzhen, China | EC25 (B-72DY) | Status N/A | ||||||
| 2026 Feb 4 | VN8622 | Vung Tau (VTG/VVVT) | Vung Tau (VTG/VVVT) | EC25 (VN-A8622) | Landed 09:51 ICT Landing time derived from ADS-B/Radar data | 02h45m | ||||
| 2026 Feb 3 | REECNAA | First seen near Fervenza, Spain | Culleredo (LCG/LECO) | EC25 (EC-NAA) | Landed 00:43 CET Landing time derived from ADS-B/Radar data | |||||
| 2026 Feb 3 | REECNAA | Culleredo (LCG/LECO) | EC25 (EC-NAA) | Departed | ||||||
| 2026 Feb 3 | First seen near Cazaux (La Teste-de-Buch), France | EC25 (F-HRLI) | Status N/A | |||||||
| 2026 Feb 3 | REECNAA | Culleredo (LCG/LECO) | Culleredo (LCG/LECO) | EC25 (EC-NAA) | Landed 20:26 CET Landing time derived from ADS-B/Radar data | 01h29m |
Flight history for EC25 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.





