Flight Activity
| Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 3 | Private | N361ET | Ponca City, OK (PNC/KPNC) | Ponca City, OK (PNC/KPNC) | EAGL (N361ET) | Landed 16:08 CST Landing time derived from ADS-B/Radar data | 00h21m | |||
| 2026 Feb 3 | Private | N219JB | Fort Worth, TX (KT67) | Gilmer, TX (KJXI) | EAGL (N219JB) | Landed 15:19 CST Landing time derived from ADS-B/Radar data | 00h58m | |||
| 2026 Feb 2 | Private | N116DH | Hayward, CA (HWD/KHWD) | Hayward, CA (HWD/KHWD) | EAGL (N116DH) | Landed 14:20 PST Landing time derived from ADS-B/Radar data | 00h24m | |||
| 2026 Feb 2 | Private | N96BC | Longmont, CO (KLMO) | Longmont, CO (KLMO) | EAGL (N96BC) | Landed 13:08 MST Landing time derived from ADS-B/Radar data | 00h15m | |||
| 2026 Feb 1 | Private | N299AK | Reno, NV (RNO/KRNO) | 18:25 PST | Concord, CA (CCR/KCCR) | EAGL (N299AK) | Landed 19:38 PST Landing time derived from ADS-B/Radar data | 00h54m | ||
| 2026 Feb 1 | Private | N50JS | Henderson, TX (KRFI) | Henderson, TX (KRFI) | EAGL (N50JS) | Landed 16:34 CST Landing time derived from ADS-B/Radar data | 00h26m | |||
| 2026 Feb 1 | VFR | Holister, CA (HLI/KCVH) | Last seen near Watsonville, CA, United States | EAGL (N924DW) | Landed | |||||
| 2026 Feb 1 | Private | N570JD | Denver, CO (BJC/KBJC) | Denver, CO (BJC/KBJC) | EAGL (N570JD) | Landed 12:29 MST Landing time derived from ADS-B/Radar data | 00h35m | |||
| 2026 Feb 1 | VFR | Watsonville (CA66) | Holister, CA (HLI/KCVH) | EAGL (N924DW) | Landed 13:39 PST Landing time derived from ADS-B/Radar data | 03h53m | ||||
| 2026 Feb 1 | Private | N775RB | Elbert (CO15) | Elbert (CO15) | EAGL (N775RB) | Landed 10:48 MST Landing time derived from ADS-B/Radar data | 00h19m | |||
| 2026 Jan 31 | Private | N582BB | Livermore (63CN) | Last seen near Tracy, CA, United States | EAGL (N582BB) | Landed | ||||
| 2026 Jan 31 | Private | N37852 | Chino, CA (CNO/KCNO) | Chino, CA (CNO/KCNO) | EAGL (N37852) | Landed 16:28 PST Landing time derived from ADS-B/Radar data | 00h31m | |||
| 2026 Jan 31 | Private | N151T | Chandler, AZ (KP19) | Last seen near CHANDLER, AZ, United States | EAGL (N151T) | Landed | ||||
| 2026 Jan 31 | Private | N37852 | Chino, CA (CNO/KCNO) | Chino, CA (CNO/KCNO) | EAGL (N37852) | Landed 14:53 PST Landing time derived from ADS-B/Radar data | 00h38m | |||
| 2026 Jan 31 | VFR | Santa Cruz (CL77) | Watsonville, CA (WVI/KWVI) | EAGL (N924DW) | Landed 14:10 PST Landing time derived from ADS-B/Radar data | 00h17m | ||||
| 2026 Jan 31 | Private | N700RF | Tacoma, WA (TIW/KTIW) | Tacoma, WA (TIW/KTIW) | EAGL (N700RF) | Landed 14:22 PST Landing time derived from ADS-B/Radar data | 00h37m | |||
| 2026 Jan 31 | VFR | Watsonville, CA (WVI/KWVI) | Last seen near SANTA CRUZ, CA, United States | EAGL (N924DW) | Landed | |||||
| 2026 Jan 31 | Private | N401DG | First seen near BYRON, CA, United States | Last seen near Livermore, CA, United States | EAGL (N401DG) | Landed | ||||
| 2026 Jan 31 | Private | N401DG | Livermore, CA (LVK/KLVK) | BYRON, CA (C83) | EAGL (N401DG) | Landed 13:08 PST Landing time derived from ADS-B/Radar data | 00h11m | |||
| 2026 Jan 31 | Private | N50JS | Henderson, TX (KRFI) | Last seen near Henderson, TX, United States | EAGL (N50JS) | Landed | ||||
| 2026 Jan 31 | Private | N151T | Chandler, AZ (KCHD) | Chandler, AZ (KP19) | EAGL (N151T) | Landed 10:08 MST Landing time derived from ADS-B/Radar data | 00h10m | |||
| 2026 Jan 31 | GIIGL | Breighton (EGBR) | Last seen near Breighton, United Kingdom | EAGL (G-IIGL) | Landed | |||||
| 2026 Jan 30 | VFR | Watsonville, CA (WVI/KWVI) | Watsonville, CA (WVI/KWVI) | EAGL (N924DW) | Landed 17:19 PST Landing time derived from ADS-B/Radar data | 01h09m | ||||
| 2026 Jan 30 | Private | N50JS | Henderson, TX (KRFI) | Henderson, TX (KRFI) | EAGL (N50JS) | Landed 16:45 CST Landing time derived from ADS-B/Radar data | 00h03m | |||
| 2026 Jan 30 | Private | N299AK | Concord, CA (CCR/KCCR) | 14:10 PST | Reno, NV (RNO/KRNO) | EAGL (N299AK) | Landed 15:07 PST Landing time derived from ADS-B/Radar data | 00h49m | ||
| 2026 Jan 30 | Private | N50JS | Gilmer, TX (KJXI) | Last seen near Gilmer, TX, United States | EAGL (N50JS) | Landed | ||||
| 2026 Jan 30 | Private | N775RB | Elbert (CO15) | Last seen near Elbert, United States | EAGL (N775RB) | Landed | ||||
| 2026 Jan 30 | Private | N3SH | Bartow, FL (BOW/KBOW) | Frostproof (4FL5) | EAGL (N3SH) | Landed 14:33 EST Landing time derived from ADS-B/Radar data | 00h33m | |||
| 2026 Jan 30 | Private | N3SH | Frostproof (4FL5) | Last seen near Bartow, FL, United States | EAGL (N3SH) | Landed | ||||
| 2026 Jan 29 | Private | N299AK | Reno, NV (RNO/KRNO) | 14:35 PST | Concord, CA (CCR/KCCR) | EAGL (N299AK) | Landed 15:36 PST Landing time derived from ADS-B/Radar data | 00h54m |
Flight history for EAGL is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.


