Flight Activity
| Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 4 | RJ730 | Amman (AMM/OJAI) | 17:05 EET | Riyadh (RUH/OERK) | 19:20 AST | E290 | Scheduled | 02h15m | ||
| 2026 Feb 4 | RJ156 | Geneva (GVA/LSGG) | 14:50 CET | Amman (AMM/OJAI) | 21:00 EET | E290 (JY-REC) | Estimated | 04h05m | ||
| 2026 Feb 4 | WF626 | Bergen (BGO/ENBR) | 14:20 CET | Tromsø (TOS/ENTC) | 16:25 CET | E290 | Estimated | 02h05m | ||
| 2026 Feb 4 | WF1869 | Munich (MUC/EDDM) | 13:55 CET | Bergen (BGO/ENBR) | 16:20 CET | E290 (LN-WEC) | Estimated | 02h04m | ||
| 2026 Feb 4 | LX401 | Dublin (DUB/EIDW) | 12:50 GMT | Zurich (ZRH/LSZH) | 16:00 CET | E290 (HB-AZH) | Estimated | 02h05m | ||
| 2026 Feb 4 | TR649 | Na Thon (Ko Samui Island) (USM/VTSM) | 19:45 ICT | Singapore (SIN/WSSS) | 22:55 SGT | E290 | Scheduled | 02h10m | ||
| 2026 Feb 4 | TR206 | Singapore (SIN/WSSS) | 20:45 SGT | Palembang-Sumatra Island (PLM/WIPP) | 21:10 WIB | E290 | Estimated | 01h25m | ||
| 2026 Feb 4 | LX1628 | Zurich (ZRH/LSZH) | 13:20 CET | Milan (MXP/LIMC) | 14:15 CET | E290 (HB-AZG) | Estimated | 00h58m | ||
| 2026 Feb 4 | TR359 | Davao City (DVO/RPMD) | 20:15 PST | Singapore (SIN/WSSS) | 23:55 SGT | E290 | Scheduled | 03h40m | ||
| 2026 Feb 4 | VA9368 | Busselton, WA (BQB/YBLN) | 20:05 AWST | Perth, WA (PER/YPPH) | 20:36 AWST | E290 (VH-E2A) | Scheduled | 00h31m | ||
| 2026 Feb 4 | LX1662 | Zurich (ZRH/LSZH) | 12:55 CET | Venice (VCE/LIPZ) | 14:00 CET | E290 (HB-AZC) | Estimated | 01h08m | ||
| 2026 Feb 4 | TR695 | Na Thon (Ko Samui Island) (USM/VTSM) | 18:05 ICT | Singapore (SIN/WSSS) | 21:10 SGT | E290 | Scheduled | 02h05m | ||
| 2026 Feb 4 | TR325 | Duong Dong (PQC/VVPQ) | 17:55 ICT | Singapore (SIN/WSSS) | 21:05 SGT | E290 | Scheduled | 02h10m | ||
| 2026 Feb 4 | TR223 | Balikpapan (BPN/WALL) | 18:35 WITA | Singapore (SIN/WSSS) | 21:00 SGT | E290 | Scheduled | 02h25m | ||
| 2026 Feb 4 | VA9216 | Geraldton, WA (GET/YGEL) | 18:35 AWST | Perth, WA (PER/YPPH) | 19:17 AWST | E290 (VH-E2B) | Scheduled | 00h42m | ||
| 2026 Feb 4 | WIF2GB | Tromsø (TOS/ENTC) | Bergen (BGO/ENBR) | E290 (LN-WEA) | Status N/A | |||||
| 2026 Feb 4 | WF623 | Tromsø (TOS/ENTC) | 11:05 CET | Bergen (BGO/ENBR) | 13:15 CET | E290 | Estimated | 02h10m | ||
| 2026 Feb 4 | TR648 | Singapore (SIN/WSSS) | 18:00 SGT | Na Thon (Ko Samui Island) (USM/VTSM) | 18:50 ICT | E290 | Estimated | 01h50m | ||
| 2026 Feb 4 | RJ402 | Beirut (BEY/OLBA) | 11:50 EET | Amman (AMM/OJAI) | 14:00 EET | E290 (JY-REC) | Estimated | 01h10m | ||
| 2026 Feb 4 | WIF5W | Bergen (BGO/ENBR) | 10:50 CET | Munich (MUC/EDDM) | 13:15 CET | E290 (LN-WEC) | Estimated | 02h21m | ||
| 2026 Feb 4 | LX400 | Zurich (ZRH/LSZH) | 10:30 CET | Dublin (DUB/EIDW) | 12:00 GMT | E290 (HB-AZH) | Est. Arrival 11:36 GMT | 02h01m | ||
| 2026 Feb 4 | RJ101 | Amman (AMM/OJAI) | 12:25 EET | Milan (MXP/LIMC) | 15:00 CET | E290 (JY-REE) | Est. Arrival 14:50 CET | 04h19m | ||
| 2026 Feb 4 | RJ438 | Damascus (DAM/OSDI) | 12:20 EET | Amman (AMM/OJAI) | 13:10 EET | E290 (JY-REF) | Landed 12:42 EET Landing time derived from ADS-B/Radar data | 00h50m | ||
| 2026 Feb 4 | LX2027 | Madrid (MAD/LEMD) | 10:10 CET | Zurich (ZRH/LSZH) | 12:25 CET | E290 (HB-AZG) | Est. Arrival 12:07 CET | 02h06m | ||
| 2026 Feb 4 | VA9368 | Koodaideri Mine (OOD/YKDD) | 17:10 AWST | Busselton, WA (BQB/YBLN) | 19:07 AWST | E290 (VH-E2A) | Est. Arrival 19:08 AWST | 01h43m | ||
| 2026 Feb 4 | LX1343 | Warsaw (WAW/EPWA) | 09:50 CET | Zurich (ZRH/LSZH) | 11:55 CET | E290 (HB-AZA) | Est. Arrival 12:18 CET | 02h17m | ||
| 2026 Feb 4 | TR643 | First seen near Singapore, Singapore | E290 (9V-THC) | Status N/A | ||||||
| 2026 Feb 4 | VA9216 | Bolgeeda, WA (OCM/YBGD) | 16:30 AWST | Geraldton, WA (GET/YGEL) | 17:42 AWST | E290 (VH-E2B) | Landed 17:40 AWST Landing time derived from ADS-B/Radar data | 00h57m | ||
| 2026 Feb 4 | TR324 | Singapore (SIN/WSSS) | 16:20 SGT | Duong Dong (PQC/VVPQ) | 17:15 ICT | E290 (9V-THB) | Est. Arrival 18:12 ICT | 02h03m | ||
| 2026 Feb 4 | TR694 | Singapore (SIN/WSSS) | 16:10 SGT | Na Thon (Ko Samui Island) (USM/VTSM) | 17:10 ICT | E290 (9V-THF) | Landed 16:57 ICT Landing time derived from ADS-B/Radar data | 01h24m | ||
Flight history for E290 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.





