Flight Activity
| Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 4 | First seen near New Zealand | BUSH (ZK-ZOZ) | Status N/A | |||||||
| 2026 Feb 4 | ZKZOZ | Mandeville Aerodrome (NZVL) | BUSH (ZK-ZOZ) | Departed | ||||||
| 2026 Feb 3 | ZKZOZ | First seen near New Zealand | BUSH (ZK-ZOZ) | Status N/A | ||||||
| 2026 Feb 1 | Private | N179AW | First seen near Castroville, United States | Last seen near Hondo, United States | BUSH (N179AW) | Landed | ||||
| 2026 Feb 1 | Private | N18AN | Plymouth (1D2) | Plymouth (1D2) | BUSH (N18AN) | Landed 12:59 EST Landing time derived from ADS-B/Radar data | 01h12m | |||
| 2026 Feb 1 | Private | N179AW | San Antonio, TX (K5C1) | Hondo (TE57) | BUSH (N179AW) | Landed 09:59 CST Landing time derived from ADS-B/Radar data | 00h23m | |||
| 2026 Feb 1 | Private | N179AW | Pipe Creek (XS43) | Last seen near San Antonio, TX, United States | BUSH (N179AW) | Landed | ||||
| 2026 Jan 31 | Private | N837LE | Davis (69CL) | BYRON, CA (C83) | BUSH (N837LE) | Landed 17:47 PST Landing time derived from ADS-B/Radar data | 00h35m | |||
| 2026 Feb 1 | ZKZKM | First seen near New Zealand | Last seen near New Zealand | BUSH (ZK-ZKM) | Landed | |||||
| 2026 Feb 1 | HSMEW | Pattaya (PYX/VTBF) | Last seen near Thailand | BUSH (HS-MEW) | Landed | |||||
| 2026 Feb 1 | ZKZKM | Wharepapa South Airport (NZES) | Last seen near New Zealand | BUSH (ZK-ZKM) | Landed | |||||
| 2026 Jan 31 | ZKZKM | First seen near New Zealand | Last seen near New Zealand | BUSH (ZK-ZKM) | Landed | |||||
| 2026 Jan 31 | Private | N837LE | BYRON, CA (C83) | Davis (69CL) | BUSH (N837LE) | Landed 14:03 PST Landing time derived from ADS-B/Radar data | 00h42m | |||
| 2026 Jan 31 | ZKZKM | First seen near New Zealand | Last seen near New Zealand | BUSH (ZK-ZKM) | Landed | |||||
| 2026 Jan 31 | Private | N179AW | First seen near Hondo, TX, United States | Last seen near Hondo, TX, United States | BUSH (N179AW) | Landed | ||||
| 2026 Jan 31 | HSMEW | Pattaya (PYX/VTBF) | Pattaya (PYX/VTBF) | BUSH (HS-MEW) | Landed 08:14 ICT Landing time derived from ADS-B/Radar data | 00h37m | ||||
| 2026 Jan 30 | BC2206 | 23:00 | 23:18 | BUSH (BC2206) | Estimated | |||||
| 2026 Jan 30 | ZKMOG | First seen near New Zealand | Last seen near New Zealand | BUSH (ZK-MOG) | Landed | |||||
| 2026 Jan 30 | HSMEW | Pattaya (PYX/VTBF) | Last seen near Thailand | BUSH (HS-MEW) | Landed | |||||
| 2026 Jan 29 | First seen near New Zealand | Cromwell Racecourse Aerodrome (NZCS) | BUSH (ZK-ZOZ) | Landed 13:26 NZDT Landing time derived from ADS-B/Radar data | ||||||
| 2026 Jan 30 | ZKZOZ | Cromwell Racecourse Aerodrome (NZCS) | Twitzel (TWZ/NZUK) | BUSH (ZK-ZOZ) | Landed 11:09 NZDT Landing time derived from ADS-B/Radar data | 00h36m | ||||
| 2026 Jan 29 | ZKMOG | First seen near New Zealand | Last seen near New Zealand | BUSH (ZK-MOG) | Landed | |||||
| 2026 Jan 28 | Private | N179AW | Hondo (TE57) | Hondo, TX (KHDO) | BUSH (N179AW) | Landed 18:15 CST Landing time derived from ADS-B/Radar data | 00h16m | |||
| 2026 Jan 28 | N717SP | St Paul, MN (STP/KSTP) | St Paul, MN (STP/KSTP) | BUSH (SP-SSKY) | Landed 15:47 CST Landing time derived from ADS-B/Radar data | 01h24m | ||||
| 2026 Jan 28 | N717SP | St Paul, MN (STP/KSTP) | St Paul, MN (STP/KSTP) | BUSH (SP-SSKY) | Landed 11:25 CST Landing time derived from ADS-B/Radar data | 00h48m |
Flight history for BUSH is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.


