Flight Activity
| Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 3 | BGB12 | Pasco, WA (PSC/KPSC) | Moses Lake, WA (MWH/KMWH) | BE19 (N5012M) | Landed 18:38 PST Landing time derived from ADS-B/Radar data | 00h34m | ||||
| 2026 Feb 3 | Private | N7912L | Lincoln, CA (KLHM) | Lincoln, CA (KLHM) | BE19 (N7912L) | Landed 18:51 PST Landing time derived from ADS-B/Radar data | 01h13m | |||
| 2026 Feb 3 | Private | N8ND | Van Nuys, CA (VNY/KVNY) | BE19 (N8ND) | Departed | |||||
| 2026 Feb 3 | Private | N6066N | ANGWIN, CA (2O3) | BE19 (N6066N) | Departed | |||||
| 2026 Feb 3 | Private | N245MJ | Inverness, FL (KINF) | Deland, FL (KDED) | BE19 (N245MJ) | Landed 20:09 EST Landing time derived from ADS-B/Radar data | 00h36m | |||
| 2026 Feb 3 | Private | N7908L | Coeur d'Alene, ID (COE/KCOE) | Coeur d'Alene, ID (COE/KCOE) | BE19 (N7908L) | Landed 16:05 PST Landing time derived from ADS-B/Radar data | 00h17m | |||
| 2026 Feb 3 | BGB26 | First seen near Moses Lake, WA, United States | Moses Lake, WA (MWH/KMWH) | BE19 (N18966) | Landed 14:42 PST Landing time derived from ADS-B/Radar data | |||||
| 2026 Feb 3 | Private | N727WM | WILLISTON, FL (X60) | 17:20 EST | WILLISTON, FL (X60) | BE19 (N727WM) | Landed 18:43 EST Landing time derived from ADS-B/Radar data | 01h17m | ||
| 2026 Feb 3 | BGB6 | Moses Lake, WA (MWH/KMWH) | Moses Lake, WA (MWH/KMWH) | BE19 (N4506M) | Landed 15:34 PST Landing time derived from ADS-B/Radar data | 00h56m | ||||
| 2026 Feb 3 | Private | N245MJ | DUNNELLON, FL (X35) | BE19 (N245MJ) | Departed | |||||
| 2026 Feb 3 | Private | N6066N | ANGWIN, CA (2O3) | ANGWIN, CA (2O3) | BE19 (N6066N) | Landed 15:10 PST Landing time derived from ADS-B/Radar data | 00h55m | |||
| 2026 Feb 3 | Private | N7908L | Coeur d'Alene, ID (COE/KCOE) | Coeur d'Alene, ID (COE/KCOE) | BE19 (N7908L) | Landed 14:50 PST Landing time derived from ADS-B/Radar data | 01h29m | |||
| 2026 Feb 3 | Private | N6098N | San Diego, CA (SDM/KSDM) | San Diego/El Cajon, CA (SEE/KSEE) | BE19 (N6098N) | Landed 13:41 PST Landing time derived from ADS-B/Radar data | 00h12m | |||
| 2026 Feb 3 | BGB26 | Moses Lake, WA (MWH/KMWH) | Moses Lake, WA (MWH/KMWH) | BE19 (N18966) | Landed 13:46 PST Landing time derived from ADS-B/Radar data | 01h01m | ||||
| 2026 Feb 3 | Private | N245MJ | Umatilla (X23) | BE19 (N245MJ) | Departed | |||||
| 2026 Feb 3 | BGB6 | Moses Lake, WA (MWH/KMWH) | Moses Lake, WA (MWH/KMWH) | BE19 (N4506M) | Landed 13:36 PST Landing time derived from ADS-B/Radar data | 01h05m | ||||
| 2026 Feb 3 | Private | N6098N | San Diego/El Cajon, CA (SEE/KSEE) | BE19 (N6098N) | Departed | |||||
| 2026 Feb 3 | Private | N1937W | MONTAGUE, MA (0B5) | Warehouse Point, CT (K7B6) | BE19 (N1937W) | Landed 16:07 EST Landing time derived from ADS-B/Radar data | 00h58m | |||
| 2026 Feb 3 | Private | N6066N | Napa, CA (APC/KAPC) | ANGWIN, CA (2O3) | BE19 (N6066N) | Landed 13:07 PST Landing time derived from ADS-B/Radar data | 00h41m | |||
| 2026 Feb 3 | Private | N245MJ | Deland, FL (KDED) | Umatilla (KX23) | BE19 (N245MJ) | Landed 14:57 EST Landing time derived from ADS-B/Radar data | 00h16m | |||
| 2026 Feb 3 | Private | N1937W | WAREHOUSE POINT, CT (7B6) | MONTAGUE, MA (0B5) | BE19 (N1937W) | Landed 14:26 EST Landing time derived from ADS-B/Radar data | 00h37m | |||
| 2026 Feb 3 | BGB26 | Moses Lake, WA (MWH/KMWH) | Moses Lake, WA (MWH/KMWH) | BE19 (N18966) | Landed 11:50 PST Landing time derived from ADS-B/Radar data | 00h53m | ||||
| 2026 Feb 3 | Private | N6589R | Monroe, WI (KEFT) | New Richmond, WI (RNH/KRNH) | BE19 (N6589R) | Landed 14:41 CST Landing time derived from ADS-B/Radar data | 01h55m | |||
| 2026 Feb 3 | Private | N2168W | First seen near Glenburn, ME, United States | Bangor, ME (BGR/KBGR) | BE19 (N2168W) | Landed 14:10 EST Landing time derived from ADS-B/Radar data | ||||
| 2026 Feb 3 | BGB6 | Moses Lake, WA (MWH/KMWH) | Moses Lake, WA (MWH/KMWH) | BE19 (N4506M) | Landed 10:59 PST Landing time derived from ADS-B/Radar data | 00h22m | ||||
| 2026 Feb 3 | Private | N23982 | Brunswick, ME (NHZ/KBXM) | BE19 (N23982) | Departed | |||||
| 2026 Feb 3 | Private | N7908L | Coeur d'Alene, ID (COE/KCOE) | Coeur d'Alene, ID (COE/KCOE) | BE19 (N7908L) | Landed 11:30 PST Landing time derived from ADS-B/Radar data | 01h31m | |||
| 2026 Feb 3 | Private | N5981S | First seen near Williamsburg, VA, United States | BE19 (N5981S) | Status N/A | |||||
| 2026 Feb 3 | BGB6 | Moses Lake, WA (MWH/KMWH) | BE19 (N4506M) | Departed | ||||||
| 2026 Feb 3 | BGB26 | Moses Lake, WA (MWH/KMWH) | Moses Lake, WA (MWH/KMWH) | BE19 (N18966) | Landed 09:34 PST Landing time derived from ADS-B/Radar data | 00h58m |
Flight history for BE19 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.


