Flight Activity
| Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 4 | IV701 | Geneva (GVA/LSGG) | 13:55 CET | Pristina (PRN/BKPR) | 16:05 CET | B734 | Estimated | 02h10m | ||
| 2026 Feb 4 | BBQ702 | Havana (HAV/MUHA) | 07:45 CST | Miami, FL (MIA/KMIA) | 08:34 EST | B734 | Estimated | 00h39m | ||
| 2026 Feb 4 | BBQ503 | Havana (HAV/MUHA) | 07:30 CST | Miami, FL (MIA/KMIA) | 08:19 EST | B734 | Estimated | 00h39m | ||
| 2026 Feb 4 | BCS831 | Milan (MXP/LIMC) | 13:15 CET | Belgrad (BEG/LYBE) | 14:51 CET | B734 (LZ-CGT) | Estimated | 01h36m | ||
| 2026 Feb 4 | KH221 | Kahului, HI (OGG/PHOG) | 02:05 HST | Honolulu, HI (HNL/PHNL) | 02:36 HST | B734 (N405YK) | Landed 22:18 HST Landing time derived from ADS-B/Radar data | 00h22m | ||
| 2026 Feb 4 | UT6162 | Norilsk (NSK/UOOO) | 19:00 KRAT | Krasnoyarsk (KJA/UNKL) | 21:25 KRAT | B734 | Cancelled | 02h25m | ||
| 2026 Feb 4 | UT6110 | Igarka (IAA/UOII) | 18:50 KRAT | Ufa (UFA/UWUU) | 20:10 YEKT | B734 | Cancelled | 03h20m | ||
| 2026 Feb 4 | UT151 | Ufa (UFA/UWUU) | 16:50 YEKT | Nizhnevartovsk (NJC/USNN) | 19:20 YEKT | B734 | Estimated | 02h30m | ||
| 2026 Feb 4 | W2863 | Bosaso (BSA/HCMF) | 14:30 EAT | Garowe (GGR/HCMW) | 15:20 EAT | B734 | Scheduled | 00h50m | ||
| 2026 Feb 4 | BBQ2201 | Miami, FL (MIA/KMIA) | 06:30 EST | Havana (HAV/MUHA) | 07:37 CST | B734 | Estimated | 00h50m | ||
| 2026 Feb 4 | FA373 | Johannesburg (JNB/FAOR) | 13:05 SAST | Port Elizabeth (PLZ/FAPE) | 14:50 SAST | B734 (ZS-OAF) | Scheduled | 01h45m | ||
| 2026 Feb 4 | BBQ701 | Miami, FL (MIA/KMIA) | 05:45 EST | Havana (HAV/MUHA) | 06:59 CST | B734 | Estimated | 00h49m | ||
| 2026 Feb 4 | KH220 | Honolulu, HI (HNL/PHNL) | 00:45 HST | Kahului, HI (OGG/PHOG) | 01:20 HST | B734 (N405YK) | Landed 21:18 HST Landing time derived from ADS-B/Radar data | 00h20m | ||
| 2026 Feb 4 | BBQ502 | Miami, FL (MIA/KMIA) | 05:30 EST | Havana (HAV/MUHA) | 06:41 CST | B734 | Estimated | 00h49m | ||
| 2026 Feb 4 | IV800 | Pristina (PRN/BKPR) | 11:10 CET | Bâle/Mulhouse (BSL/LFSB) | 13:10 CET | B734 | Scheduled | 02h00m | ||
| 2026 Feb 4 | KH551 | Hilo, HI (ITO/PHTO) | 00:05 HST | Honolulu, HI (HNL/PHNL) | 00:52 HST | B734 (N440KH) | Landed 23:05 HST Landing time derived from ADS-B/Radar data | 00h41m | ||
| 2026 Feb 4 | K9517 | Cincinnati, KY (CVG/KCVG) | 05:03 EST | Austin, TX (AUS/KAUS) | 06:42 CST | B734 | Estimated | 02h29m | ||
| 2026 Feb 4 | AWK63 | Palmerston (PMR/NZPM) | Christchurch (CHC/NZCH) | 23:40 NZDT | B734 (ZK-TLM) | Est. Arrival 23:40 NZDT | 00h44m | |||
| 2026 Feb 4 | First seen near Swellendam, South Africa | B734 (ZS-OTH) | Status N/A | |||||||
| 2026 Feb 4 | ![]() Caspian Airlines operated by GP Aviation | IV700 | Pristina (PRN/BKPR) | 10:40 CET | Geneva (GVA/LSGG) | 12:46 CET | B734 (LZ-GPA) | Est. Arrival 12:46 CET | 01h57m | |
| 2026 Feb 4 | IV700 | Pristina (PRN/BKPR) | 10:40 CET | Geneva (GVA/LSGG) | 12:55 CET | B734 | Estimated | 02h15m | ||
| 2026 Feb 4 | U7201 | Quito (UIO/SEQM) | B734 (HP-1994UCG) | Departed | ||||||
| 2026 Feb 4 | XKY863 | Phnom Penh (KTI/VIDT) | B734 (RP-C4777) | Live | ||||||
| 2026 Feb 4 | BCS830 | Belgrad (BEG/LYBE) | 10:25 CET | Milan (MXP/LIMC) | 12:45 CET | B734 (LZ-CGT) | Estimated | 02h20m | ||
| 2026 Feb 4 | GHN110 | Abidjan (ABJ/DIAP) | Lagos (LOS/DNMM) | 13:12 WAT | B734 (9G-ACC) | Est. Arrival 13:12 WAT | 02h46m | |||
| 2026 Feb 4 | QY932 | Madrid (MAD/LEMD) | 10:05 CET | Tangier (TNG/GMTT) | 11:20 WEST | B734 (EC-MNM) | Est. Arrival 11:20 WEST | 01h08m | ||
| 2026 Feb 4 | ![]() Qanot Sharq (Uzbekistan) operated by Taban Airlines | HH6258 | Tehran (THR/OIII) | B734 (EP-TBJ) | Departed | |||||
| 2026 Feb 4 | TTL5689 | Florianópolis, SC (FLN/SBFL) | Porto Alegre, RS (POA/SBPA) | 06:35 BRT | B734 (PS-TFL) | Landed 06:35 BRT Landing time derived from ADS-B/Radar data | 00h44m | |||
| 2026 Feb 4 | AWK75 | Auckland (AKL/NZAA) | Christchurch (CHC/NZCH) | 23:04 NZDT | B734 (ZK-PAU) | Landed 23:06 NZDT Landing time derived from ADS-B/Radar data | 01h06m | |||
| 2026 Feb 4 | SID9409 | São Paulo, SP (GRU/SBGR) | Fortaleza, CE (FOR/SBFZ) | 08:37 BRT | B734 (PR-SDT) | Est. Arrival 08:37 BRT | 03h07m | |||
Flight history for B734 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.
















GP Aviation
Taban Airlines