| Rank | station | Country | City | Country | Status | Uptime | Max. Range (NM) | Avg. Range (NM) | Coverage % | Score* |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | EXTRPI015070 | Norway | Sandefjord | Norway, Sandefjord | LiveMLAT | 98 % | 298 | 221 | 88% | 26950 |
| #2 | EXTRPI147851 | Norway | Kristiansand | Norway, Kristiansand | LiveMLAT | 100 % | 299 | 173 | 69% | 23281 |
| #3 | EXTRPI551193 | Norway | Sandefjord | Norway, Sandefjord | Live | 100 % | 239 | 172 | 69% | 21981 |
| #4 | EXTRPI597452 | Norway | Lian | Norway, Lian | LiveMLAT | 100 % | 298 | 158 | 63% | 21761 |
| #5 | EXTRPI010098 | Norway | Vennesla | Norway, Vennesla | LiveMLAT | 100 % | 259 | 156 | 62% | 20781 |
| #6 | EXTRPI582512 | Norway | Lillestrøm | Norway, Lillestrøm | LiveMLAT | 100 % | 211 | 162 | 65% | 20421 |
| #7 | EXTRPI006115 | Norway | Time | Norway, Time | LiveMLAT | 100 % | 262 | 151 | 60% | 20341 |
| #8 | EXTRPI010561 | Norway | Eidsvoll | Norway, Eidsvoll | Live | 100 % | 223 | 153 | 61% | 19761 |
| #9 | PGANRB500371 | Norway | Træna | Norway, Træna | LiveMLAT | 100 % | 232 | 149 | 60% | 19541 |
| #10 | EXTRPI700621 | Norway | Tønsberg | Norway, Tønsberg | LiveMLAT | 99 % | 245 | 150 | 60% | 19505 |
| #11 | EXTRPI009358 | Norway | Hamar | Norway, Hamar | Live | 100 % | 228 | 136 | 54% | 18161 |
| #12 | PGANRB500953 | Norway | Fredrikstad | Norway, Fredrikstad | LiveMLAT | 100 % | 225 | 136 | 54% | 18101 |
| #13 | EXTRPI674311 | Norway | Bergen | Norway, Bergen | Live | 100 % | 232 | 134 | 54% | 18041 |
| #14 | EXTRPI665792 | Norway | Horten | Norway, Horten | Live | 100 % | 251 | 130 | 52% | 18021 |
| #15 | EXTRPI026805 | Norway | Sør-Odal | Norway, Sør-Odal | LiveMLAT | 100 % | 209 | 136 | 54% | 17781 |
| #16 | EXTRPI012174 | Norway | Kristiansand | Norway, Kristiansand | Live | 100 % | 218 | 133 | 53% | 17661 |
| #17 | EXTRPI641851 | Norway | Sør-Odal | Norway, Sør-Odal | Live | 100 % | 206 | 135 | 54% | 17621 |
| #18 | PGANRB500128 | Norway | Os | Norway, Os | Live | 100 % | 220 | 130 | 52% | 17401 |
| #19 | PGANRB500157 | Norway | Eigersund | Norway, Eigersund | LiveMLAT | 100 % | 234 | 127 | 51% | 17381 |
| #20 | EXTRPI596822 | Norway | Bergen | Norway, Bergen | LiveMLAT | 100 % | 216 | 127 | 51% | 17021 |
| #21 | EXTRPI603781 | Norway | Nittedal | Norway, Nittedal | LiveMLAT | 99 % | 240 | 111 | 44% | 15585 |
| #22 | EXTRPI700531 | Norway | Porsgrunn | Norway, Porsgrunn | LiveMLAT | 100 % | 170 | 121 | 48% | 15501 |
| #23 | EXTRPI617223 | Norway | Kristiansund | Norway, Kristiansund | LiveMLAT | 100 % | 239 | 103 | 41% | 15081 |
| #24 | EXTRPI658021 | Norway | Ringsaker | Norway, Ringsaker | LiveMLAT | 100 % | 229 | 105 | 42% | 15081 |
| #25 | EXTRPI010186 | Norway | Gran | Norway, Gran | LiveMLAT | 100 % | 190 | 95 | 38% | 13301 |
| #26 | EXTRPI015092 | Norway | Kvinnherad | Norway, Kvinnherad | LiveMLAT | 100 % | 225 | 87 | 35% | 13201 |
| #27 | EXTRPI015173 | Norway | Bodø | Norway, Bodø | Live | 100 % | 221 | 79 | 32% | 12321 |
| #28 | EXTRPI663751 | Norway | Sarpsborg | Norway, Sarpsborg | Live | 100 % | 175 | 83 | 33% | 11801 |
| #29 | EXTRPI700711 | Norway | Drammen | Norway, Drammen | LiveMLAT | 100 % | 161 | 83 | 33% | 11521 |
| #30 | EXTRPI586293 | Norway | Tønsberg | Norway, Tønsberg | Live | 100 % | 244 | 66 | 26% | 11481 |
AirNav Stations - Norway Ranking
192
Countries with Stations
312
Stations Added
during the last 30 days
38,468
Total Stations
4.034
billion
ADS-B Messages per Day
average over the last 30 days
6.27 TBytes
Bandwidth used
during the last 30 days