| Rank | station | Country | City | Country | Status | Uptime | Max. Range (NM) | Avg. Range (NM) | Coverage % | Score* |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | EXTRPI016242 | Japan | Naha | Japan, Naha | LiveMLAT | 100 % | 279 | 228 | 91% | 28381 |
| #2 | EXTRPI251919 | Japan | Takahama | Japan, Takahama | Live | 100 % | 274 | 191 | 76% | 24581 |
| #3 | EXTRPI684752 | Japan | Mito | Japan, Mito | LiveMLAT | 100 % | 236 | 195 | 78% | 24221 |
| #4 | EXTRPI649293 | Japan | Kawasaki | Japan, Kawasaki | LiveMLAT | 100 % | 281 | 177 | 71% | 23321 |
| #5 | EXTRPI007404 | Japan | Nagoya | Japan, Nagoya | LiveMLAT | 100 % | 246 | 177 | 71% | 22621 |
| #6 | EXTRPI027079 | Japan | Yokohama | Japan, Yokohama | Live | 98 % | 276 | 168 | 67% | 21437 |
| #7 | EXTRPI027054 | Japan | Izumi | Japan, Izumi | Live | 100 % | 258 | 159 | 64% | 21061 |
| #8 | EXTRPI009997 | Japan | Izumi | Japan, Izumi | LiveMLAT | 100 % | 257 | 159 | 64% | 21041 |
| #9 | EXTRPI001072 | Japan | Kashiwa | Japan, Kashiwa | LiveMLAT | 100 % | 246 | 160 | 64% | 20921 |
| #10 | EXTRPI012968 | Japan | Ishinomaki | Japan, Ishinomaki | Live | 100 % | 265 | 155 | 62% | 20801 |
| #11 | EXTRPI190977 | Japan | Sayama | Japan, Sayama | LiveMLAT | 100 % | 265 | 154 | 62% | 20701 |
| #12 | EXTRPI010685 | Japan | Shibuya City | Japan, Shibuya City | LiveMLAT | 100 % | 263 | 154 | 62% | 20661 |
| #13 | EXTRPI625681 | Japan | Kawasaki | Japan, Kawasaki | LiveMLAT | 100 % | 268 | 152 | 61% | 20561 |
| #14 | PGANRB113049 | Japan | Tokyo | Japan, Tokyo | Live | 100 % | 268 | 152 | 61% | 20561 |
| #15 | EXTRPI008616 | Japan | Kuki | Japan, Kuki | LiveMLAT | 100 % | 248 | 154 | 62% | 20361 |
| #16 | EXTRPI665973 | Japan | Tachikawa | Japan, Tachikawa | LiveMLAT | 100 % | 271 | 149 | 60% | 20321 |
| #17 | EXTRPI660812 | Japan | Matsudo | Japan, Matsudo | LiveMLAT | 100 % | 245 | 154 | 62% | 20301 |
| #18 | EXTRPI665161 | Japan | Shibuya | Japan, Shibuya | Live | 100 % | 259 | 148 | 59% | 19981 |
| #19 | EXTRPI696542 | Japan | Mikawa | Japan, Mikawa | LiveMLAT | 100 % | 218 | 153 | 61% | 19661 |
| #20 | EXTRPI005876 | Japan | Kobe | Japan, Kobe | Live | 100 % | 249 | 146 | 58% | 19581 |
| #21 | EXTRPI622952 | Japan | Kawasaki | Japan, Kawasaki | LiveMLAT | 100 % | 265 | 140 | 56% | 19301 |
| #22 | EXTRPI009352 | Japan | Saitama | Japan, Saitama | LiveMLAT | 100 % | 257 | 140 | 56% | 19141 |
| #23 | EXTRPI683552 | Japan | Ota City | Japan, Ota City | LiveMLAT | 100 % | 256 | 140 | 56% | 19121 |
| #24 | EXTRPI003174 | Japan | Konosu | Japan, Konosu | LiveMLAT | 100 % | 255 | 140 | 56% | 19101 |
| #25 | EXTRPI618872 | Japan | Tachikawa | Japan, Tachikawa | Live | 100 % | 261 | 136 | 54% | 18821 |
| #26 | EXTRPI681751 | Japan | Hamura | Japan, Hamura | No data | 100 % | 271 | 134 | 54% | 18821 |
| #27 | EXTRPI004425 | Japan | Kawasaki | Japan, Kawasaki | LiveMLAT | 100 % | 258 | 133 | 53% | 18461 |
| #28 | EXTRPI596521 | Japan | Sendai | Japan, Sendai | LiveMLAT | 98 % | 238 | 142 | 57% | 18210 |
| #29 | EXTRPI685532 | Japan | Tanabe | Japan, Tanabe | LiveMLAT | 100 % | 234 | 135 | 54% | 18181 |
| #30 | EXTRPI026801 | Japan | Toda | Japan, Toda | LiveMLAT | 100 % | 258 | 130 | 52% | 18161 |
AirNav Stations - Japan Ranking
192
Countries with Stations
312
Stations Added
during the last 30 days
38,468
Total Stations
4.034
billion
ADS-B Messages per Day
average over the last 30 days
6.27 TBytes
Bandwidth used
during the last 30 days