WU602
WST602
SCHEDULED IN 22h 41m
Thursday, February 5 2026
08:00 EST
Scheduled 08:00
Thursday, February 5 2026
08:30 EST
Scheduled 08:30
Flight info
Position Info
Aircraft Info











| Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
| 2026 Feb 6 | Nassau (NAS/MYNN) | 08:00 EST | Marsh Harbour (MHH/MYAM) | 08:30 EST | E145 | Scheduled | 00h30m | |||
| 2026 Feb 5 | Nassau (NAS/MYNN) | 08:00 EST | Marsh Harbour (MHH/MYAM) | 08:30 EST | E145 | Scheduled | 00h30m | |||
Past | ||||||||||
| 2026 Feb 4 | Nassau (NAS/MYNN) | 08:00 EST | 07:36 EST | Marsh Harbour (MHH/MYAM) | 08:30 EST | E145 (C6-MAM) | Landed 07:56 EST Landing time derived from ADS-B/Radar data | 00h20m | ||
| 2026 Feb 3 | Nassau (NAS/MYNN) | 10:15 EST | 07:25 EST | Marsh Harbour (MHH/MYAM) | E145 | Landed 07:47 EST Landing time derived from company/airport information | 00h22m | |||
| 2026 Feb 3 | Nassau (NAS/MYNN) | 08:00 EST | 07:17 EST | Marsh Harbour (MHH/MYAM) | 08:30 EST | E145 (C6-VIP) | Landed 07:42 EST Landing time derived from ADS-B/Radar data | 00h19m | ||
| 2026 Feb 2 | Nassau (NAS/MYNN) | 10:15 EST | 10:11 EST | Marsh Harbour (MHH/MYAM) | 10:32 EST | E145 (C6-GAR) | Landed 10:33 EST Landing time derived from ADS-B/Radar data | 00h21m | ||
| 2026 Feb 1 | Nassau (NAS/MYNN) | 08:56 EST | Marsh Harbour (MHH/MYAM) | E145 | Landed 09:17 EST Landing time derived from company/airport information | 00h21m | ||||
| 2026 Feb 1 | Nassau (NAS/MYNN) | 08:00 EST | 08:54 EST | Marsh Harbour (MHH/MYAM) | 08:30 EST | E145 (C6-VIP) | Landed 09:16 EST Landing time derived from ADS-B/Radar data | 00h21m | ||
| 2026 Jan 31 | Nassau (NAS/MYNN) | 09:30 EST | 10:04 EST | Marsh Harbour (MHH/MYAM) | 10:25 EST | E145 (C6-SAR) | Landed 10:24 EST Landing time derived from company/airport information | 00h18m | ||
| 2026 Jan 30 | Nassau (NAS/MYNN) | 09:48 EST | Marsh Harbour (MHH/MYAM) | 10:09 EST | E145 (C6-VIP) | Landed 10:08 EST Landing time derived from ADS-B/Radar data | 00h20m | |||
| 2026 Jan 29 | Nassau (NAS/MYNN) | 08:00 EST | 08:44 EST | Marsh Harbour (MHH/MYAM) | 08:30 EST | E145 (C6-SAR) | Landed 09:02 EST Landing time derived from ADS-B/Radar data | 00h21m | ||
Flight history for WU602 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.