Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
145453
Last Activity
4 hours ago
Last Known Location
Dwaalboom, South Africa






























| Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
| 2026 Feb 10 | Beira (BEW/FQBR) | 12:55 CAT | Johannesburg (JNB/FAOR) | 14:55 SAST | Scheduled | 02h00m | ||||
| 2026 Feb 10 | Johannesburg (JNB/FAOR) | 10:45 SAST | Beira (BEW/FQBR) | 12:25 CAT | Scheduled | 01h40m | ||||
| 2026 Feb 10 | Gaborone (GBE/FBSK) | 07:25 CAT | Johannesburg (JNB/FAOR) | 08:15 SAST | Scheduled | 00h50m | ||||
Past | ||||||||||
| 2026 Feb 9 | Johannesburg (JNB/FAOR) | 18:12 SAST | Departed | |||||||
| 2026 Feb 9 | Johannesburg (JNB/FAOR) | 18:05 SAST | 18:11 SAST | Gaborone (GBE/FBSK) | 19:00 CAT | Landed | 01h01m | |||
| 2026 Feb 9 | First seen near Parys, South Africa | Johannesburg (JNB/FAOR) | Landed 17:25 SAST Landing time derived from ADS-B/Radar data | |||||||
| 2026 Feb 9 | Maseru (MSU/FXMM) | 16:25 SAST | Johannesburg (JNB/FAOR) | 17:30 SAST | Landed 17:23 SAST Landing time derived from company/airport information | 01h05m | ||||
| 2026 Feb 9 | First seen near Johannesburg, South Africa | Status N/A | ||||||||
| 2026 Feb 9 | Johannesburg (JNB/FAOR) | 15:00 SAST | 15:05 SAST | Maseru (MSU/FXMM) | 16:00 SAST | Landed | 01h05m | |||
| 2026 Feb 9 | Monte Carlo (FACA) | 11:09 SAST | Departed | |||||||
| 2026 Feb 9 | Bloemfontain (BFN/FABL) | 10:55 SAST | 11:00 SAST | Johannesburg (JNB/FAOR) | 11:45 SAST | Landed 11:37 SAST Landing time derived from company/airport information | 00h50m | |||
| 2026 Feb 9 | Midrand (GCJ/FAGC) | 09:35 SAST | Departed | |||||||
| 2026 Feb 9 | Johannesburg (JNB/FAOR) | 09:15 SAST | 09:45 SAST | Bloemfontain (BFN/FABL) | 10:20 SAST | Landed 10:20 SAST Landing time derived from company/airport information | 01h10m | |||
| 2026 Feb 8 | First seen near Parys, South Africa | Johannesburg (JNB/FAOR) | Landed 17:10 SAST Landing time derived from ADS-B/Radar data | |||||||
| 2026 Feb 8 | Maseru (MSU/FXMM) | 16:25 SAST | Johannesburg (JNB/FAOR) | 17:30 SAST | Landed 17:10 SAST Landing time derived from company/airport information | 01h05m | ||||
| 2026 Feb 8 | Johannesburg (JNB/FAOR) | 15:05 SAST | Last seen near Heilbron, South Africa | Landed | ||||||
| 2026 Feb 8 | Johannesburg (JNB/FAOR) | 15:00 SAST | 15:05 SAST | Maseru (MSU/FXMM) | 16:00 SAST | Landed | 01h05m | |||
| 2026 Feb 8 | First seen near Parys, South Africa | Johannesburg (JNB/FAOR) | Landed 13:52 SAST Landing time derived from ADS-B/Radar data | |||||||
| 2026 Feb 8 | East London (ELS/FAEL) | 12:35 SAST | 12:38 SAST | Johannesburg (JNB/FAOR) | 14:05 SAST | Landed 13:53 SAST Landing time derived from company/airport information | 01h17m | |||
| 2026 Feb 8 | First seen near Midrand, South Africa | Last seen near Parys, South Africa | Status N/A | |||||||
| 2026 Feb 8 | Johannesburg (JNB/FAOR) | 10:30 SAST | 10:51 SAST | East London (ELS/FAEL) | 12:00 SAST | Landed 12:01 SAST Landing time derived from company/airport information | 01h30m | |||
| 2026 Feb 7 | Mpumalanga (MQP/FAKN) | 17:20 SAST | Johannesburg (JNB/FAOR) | 18:15 SAST | Landed 17:54 SAST Landing time derived from company/airport information | 00h55m | ||||
| 2026 Feb 7 | First seen near Midrand, South Africa | Johannesburg (JNB/FAOR) | Landed 17:53 SAST Landing time derived from ADS-B/Radar data | |||||||
| 2026 Feb 7 | Johannesburg (JNB/FAOR) | 15:55 SAST | 15:56 SAST | Mpumalanga (MQP/FAKN) | 16:50 SAST | Landed | 00h56m | |||
| 2026 Feb 7 | First seen near Parys, South Africa | Johannesburg (JNB/FAOR) | Landed 13:04 SAST Landing time derived from ADS-B/Radar data | |||||||
| 2026 Feb 7 | Mthatha (UTT/FAUT) | 12:00 SAST | Johannesburg (JNB/FAOR) | 13:20 SAST | Landed 13:05 SAST Landing time derived from company/airport information | 01h20m | ||||
| 2026 Feb 7 | Johannesburg (JNB/FAOR) | 10:16 SAST | Last seen near Bethlehem, South Africa | Landed | ||||||
| 2026 Feb 7 | Johannesburg (JNB/FAOR) | 10:05 SAST | 10:15 SAST | Mthatha (UTT/FAUT) | 11:25 SAST | Landed | 01h40m | |||
| 2026 Feb 6 | Polokwane (PTG/FAPP) | 17:45 SAST | Johannesburg (JNB/FAOR) | 18:40 SAST | Landed 18:34 SAST Landing time derived from company/airport information | 00h55m | ||||
| 2026 Feb 6 | Johannesburg (JNB/FAOR) | 16:31 SAST | Johannesburg (JNB/FAOR) | Landed 18:34 SAST Landing time derived from ADS-B/Radar data | 02h03m | |||||
Flight history for ZS-SWN is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.