Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
145453
Last Activity
9 minutes ago
Last Known Location
Parys, South Africa































| Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
| 2026 Feb 13 | Johannesburg (JNB/FAOR) | 07:00 SAST | Mpumalanga (MQP/FAKN) | 07:55 SAST | Scheduled | 00h55m | ||||
| 2026 Feb 12 | Mthatha (UTT/FAUT) | 17:40 SAST | Johannesburg (JNB/FAOR) | 19:00 SAST | Estimated | 01h20m | ||||
| 2026 Feb 12 | Johannesburg (JNB/FAOR) | 15:50 SAST | Mthatha (UTT/FAUT) | 17:10 SAST | Scheduled | 01h20m | ||||
Past | ||||||||||
| 2026 Feb 12 | Mthatha (UTT/FAUT) | 12:00 SAST | Johannesburg (JNB/FAOR) | 13:20 SAST | Scheduled | 01h20m | ||||
| 2026 Feb 12 | Johannesburg (JNB/FAOR) | 10:24 SAST | Departed | |||||||
| 2026 Feb 12 | Johannesburg (JNB/FAOR) | 10:05 SAST | 10:13 SAST | Mthatha (UTT/FAUT) | 11:25 SAST | Landed | 01h38m | |||
| 2026 Feb 12 | First seen near Vanderbijlpark, South Africa | Johannesburg (JNB/FAOR) | Landed 08:40 SAST Landing time derived from ADS-B/Radar data | |||||||
| 2026 Feb 12 | East London (ELS/FAEL) | 07:30 SAST | 07:31 SAST | Johannesburg (JNB/FAOR) | 09:00 SAST | Landed 08:42 SAST Landing time derived from company/airport information | 01h30m | |||
| 2026 Feb 11 | First seen near Johannesburg, South Africa | Status N/A | ||||||||
| 2026 Feb 11 | Johannesburg (JNB/FAOR) | 18:05 SAST | 18:15 SAST | East London (ELS/FAEL) | 19:30 SAST | Landed 19:31 SAST Landing time derived from company/airport information | 01h20m | |||
| 2026 Feb 11 | Virginia (FABX) | 16:39 SAST | Departed | |||||||
| 2026 Feb 11 | Maseru (MSU/FXMM) | 16:25 SAST | Johannesburg (JNB/FAOR) | 17:30 SAST | Landed 17:11 SAST Landing time derived from company/airport information | 01h05m | ||||
| 2026 Feb 11 | Johannesburg (JNB/FAOR) | 15:07 SAST | Departed | |||||||
| 2026 Feb 11 | Johannesburg (JNB/FAOR) | 15:00 SAST | 15:10 SAST | Maseru (MSU/FXMM) | 16:00 SAST | Landed | 01h10m | |||
| 2026 Feb 11 | Upington (UTN/FAUP) | 12:20 SAST | 12:21 SAST | Johannesburg (JNB/FAOR) | 13:40 SAST | Landed 13:26 SAST Landing time derived from company/airport information | 01h05m | |||
| 2026 Feb 11 | Johannesburg (JNB/FAOR) | 10:30 SAST | 10:50 SAST | East London (ELS/FAEL) | 12:00 SAST | Landed 12:03 SAST Landing time derived from company/airport information | 01h30m | |||
| 2026 Feb 11 | Johannesburg (JNB/FAOR) | 10:28 SAST | Johannesburg (JNB/FAOR) | Landed 13:26 SAST Landing time derived from ADS-B/Radar data | 02h58m | |||||
| 2026 Feb 11 | Johannesburg (JNB/FAOR) | 10:15 SAST | 10:28 SAST | Upington (UTN/FAUP) | 11:50 SAST | Landed 11:40 SAST Landing time derived from company/airport information | 01h25m | |||
| 2026 Feb 10 | Beira (BEW/FQBR) | 12:55 CAT | Johannesburg (JNB/FAOR) | 14:55 SAST | Landed 14:34 SAST Landing time derived from company/airport information | 02h00m | ||||
| 2026 Feb 10 | First seen near Johannesburg, South Africa | Johannesburg (JNB/FAOR) | Landed 14:35 SAST Landing time derived from ADS-B/Radar data | |||||||
| 2026 Feb 10 | Johannesburg (JNB/FAOR) | 10:45 SAST | 11:03 SAST | Beira (BEW/FQBR) | 12:25 CAT | Landed | 01h58m | |||
| 2026 Feb 10 | First seen near Dwaalboom, South Africa | Johannesburg (JNB/FAOR) | Landed 08:00 SAST Landing time derived from ADS-B/Radar data | |||||||
| 2026 Feb 10 | Gaborone (GBE/FBSK) | 07:25 CAT | Johannesburg (JNB/FAOR) | 08:15 SAST | Landed 08:01 SAST Landing time derived from company/airport information | 00h50m | ||||
| 2026 Feb 9 | Johannesburg (JNB/FAOR) | 18:12 SAST | Last seen near Dwaalboom, South Africa | Landed | ||||||
| 2026 Feb 9 | Johannesburg (JNB/FAOR) | 18:05 SAST | 18:11 SAST | Gaborone (GBE/FBSK) | 19:00 CAT | Landed | 01h01m | |||
| 2026 Feb 9 | First seen near Parys, South Africa | Johannesburg (JNB/FAOR) | Landed 17:25 SAST Landing time derived from ADS-B/Radar data | |||||||
| 2026 Feb 9 | Maseru (MSU/FXMM) | 16:25 SAST | Johannesburg (JNB/FAOR) | 17:30 SAST | Landed 17:23 SAST Landing time derived from company/airport information | 01h05m | ||||
| 2026 Feb 9 | First seen near Johannesburg, South Africa | Last seen near Frankfort, South Africa | Landed | |||||||
| 2026 Feb 9 | Johannesburg (JNB/FAOR) | 15:00 SAST | 15:05 SAST | Maseru (MSU/FXMM) | 16:00 SAST | Landed | 01h05m | |||
| 2026 Feb 9 | Monte Carlo (FACA) | 11:09 SAST | Last seen near Vereeniging, South Africa | Landed | ||||||
| 2026 Feb 6 | First seen near Silveroaks, South Africa | Last seen near Johannesburg, South Africa | Landed | |||||||
Flight history for ZS-SWN is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.