ZS-FGD
FA130 / SFR130
SCHEDULED IN 20h 20m
Friday, February 13 2026
12:35 SAST
Scheduled 12:35
Friday, February 13 2026
13:55 SAST
Scheduled 13:55
Flight info
Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
-
Serial Number
-






























| Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
| 2026 Feb 14 | Johannesburg (JNB/FAOR) | 14:25 SAST | Durban (DUR/FALE) | 15:35 SAST | Scheduled | 01h10m | ||||
| 2026 Feb 14 | Cape Town (CPT/FACT) | 11:45 SAST | Johannesburg (JNB/FAOR) | 13:50 SAST | Scheduled | 02h05m | ||||
| 2026 Feb 14 | Johannesburg (JNB/FAOR) | 08:40 SAST | Cape Town (CPT/FACT) | 11:00 SAST | Scheduled | 02h20m | ||||
| 2026 Feb 13 | Johannesburg (JNB/FAOR) | 19:35 SAST | Cape Town (CPT/FACT) | 21:50 SAST | Scheduled | 02h15m | ||||
| 2026 Feb 13 | Cape Town (CPT/FACT) | 16:40 SAST | Johannesburg (JNB/FAOR) | 18:45 SAST | Scheduled | 02h05m | ||||
| 2026 Feb 13 | Port Elizabeth (PLZ/FAPE) | 14:30 SAST | Cape Town (CPT/FACT) | 15:55 SAST | Scheduled | 01h25m | ||||
| 2026 Feb 13 | Cape Town (CPT/FACT) | 12:35 SAST | Port Elizabeth (PLZ/FAPE) | 13:55 SAST | Scheduled | 01h20m | ||||
| 2026 Feb 13 | Johannesburg (JNB/FAOR) | 09:40 SAST | Cape Town (CPT/FACT) | 12:00 SAST | Scheduled | 02h20m | ||||
| 2026 Feb 13 | Cape Town (CPT/FACT) | 07:00 SAST | Johannesburg (JNB/FAOR) | 09:05 SAST | Scheduled | 02h05m | ||||
| 2026 Feb 12 | Johannesburg (JNB/FAOR) | 18:15 SAST | Cape Town (CPT/FACT) | 20:30 SAST | Scheduled | 02h15m | ||||
Current | ||||||||||
| 2026 Feb 12 | Durban (DUR/FALE) | 16:10 SAST | 16:09 SAST | Johannesburg (JNB/FAOR) | 17:20 SAST | Est. Arrival 17:19 SAST | 01h10m | |||
Past | ||||||||||
| 2026 Feb 12 | Johannesburg (JNB/FAOR) | 14:25 SAST | 14:25 SAST | Durban (DUR/FALE) | 15:35 SAST | Landed 15:34 SAST Time aircraft arrives at gate derived from company/airport information | 00h51m | |||
| 2026 Feb 12 | Cape Town (CPT/FACT) | 11:45 SAST | 11:43 SAST | Johannesburg (JNB/FAOR) | 13:50 SAST | Landed 13:45 SAST Time aircraft arrives at gate derived from company/airport information | 01h40m | |||
| 2026 Feb 12 | Johannesburg (JNB/FAOR) | 08:40 SAST | 08:37 SAST | Cape Town (CPT/FACT) | 11:00 SAST | Landed 10:42 SAST Time aircraft arrives at gate derived from company/airport information | 01h47m | |||
| 2026 Feb 12 | Cape Town (CPT/FACT) | 05:45 SAST | 05:44 SAST | Johannesburg (JNB/FAOR) | 07:50 SAST | Landed 07:41 SAST Time aircraft arrives at gate derived from company/airport information | 01h34m | |||
| 2026 Feb 11 | Cape Town (CPT/FACT) | 15:15 SAST | 15:12 SAST | Johannesburg (JNB/FAOR) | 17:20 SAST | Landed 17:13 SAST Time aircraft arrives at gate derived from company/airport information | 01h39m | |||
| 2026 Feb 11 | Durban (DUR/FALE) | 12:10 SAST | 12:05 SAST | Cape Town (CPT/FACT) | 14:30 SAST | Landed 14:24 SAST Time aircraft arrives at gate derived from company/airport information | 01h59m | |||
| 2026 Feb 11 | Johannesburg (JNB/FAOR) | 10:25 SAST | 10:19 SAST | Durban (DUR/FALE) | 11:35 SAST | Landed 11:27 SAST Time aircraft arrives at gate derived from company/airport information | 00h45m | |||
| 2026 Feb 11 | Durban (DUR/FALE) | 08:40 SAST | 08:35 SAST | Johannesburg (JNB/FAOR) | 09:50 SAST | Landed 09:39 SAST Time aircraft arrives at gate derived from company/airport information | 00h49m | |||
| 2026 Feb 11 | Cape Town (CPT/FACT) | 06:00 SAST | 05:57 SAST | Durban (DUR/FALE) | 08:05 SAST | Landed 07:55 SAST Time aircraft arrives at gate derived from company/airport information | 01h41m | |||
| 2026 Feb 10 | Johannesburg (JNB/FAOR) | 18:30 SAST | 18:25 SAST | Cape Town (CPT/FACT) | 20:45 SAST | Landed 20:30 SAST Time aircraft arrives at gate derived from company/airport information | 01h51m | |||
| 2026 Feb 10 | Cape Town (CPT/FACT) | 15:15 SAST | 15:04 SAST | Johannesburg (JNB/FAOR) | 17:20 SAST | Landed 17:09 SAST Time aircraft arrives at gate derived from company/airport information | 01h39m | |||
| 2026 Feb 10 | Durban (DUR/FALE) | 12:10 SAST | 12:07 SAST | Cape Town (CPT/FACT) | 14:30 SAST | Landed 14:17 SAST Time aircraft arrives at gate derived from company/airport information | 01h51m | |||
| 2026 Feb 10 | Johannesburg (JNB/FAOR) | 10:25 SAST | 10:31 SAST | Durban (DUR/FALE) | 11:35 SAST | Landed 11:38 SAST Time aircraft arrives at gate derived from company/airport information | 00h46m | |||
| 2026 Feb 10 | Durban (DUR/FALE) | 08:40 SAST | 08:48 SAST | Johannesburg (JNB/FAOR) | 09:50 SAST | Landed 09:58 SAST Time aircraft arrives at gate derived from company/airport information | 00h45m | |||
| 2026 Feb 10 | Cape Town (CPT/FACT) | 06:00 SAST | 05:56 SAST | Durban (DUR/FALE) | 08:05 SAST | Landed 08:14 SAST Time aircraft arrives at gate derived from company/airport information | 01h57m | |||
| 2026 Feb 9 | Durban (DUR/FALE) | 16:10 SAST | 16:08 SAST | Johannesburg (JNB/FAOR) | 17:20 SAST | Landed 17:13 SAST Time aircraft arrives at gate derived from company/airport information | 00h44m | |||
| 2026 Feb 9 | Johannesburg (JNB/FAOR) | 14:25 SAST | 14:22 SAST | Durban (DUR/FALE) | 15:35 SAST | Landed 15:27 SAST Time aircraft arrives at gate derived from company/airport information | 00h46m | |||
| 2026 Feb 9 | Cape Town (CPT/FACT) | 11:45 SAST | 11:40 SAST | Johannesburg (JNB/FAOR) | 13:50 SAST | Landed 13:38 SAST Time aircraft arrives at gate derived from company/airport information | 01h38m | |||
| 2026 Feb 9 | Johannesburg (JNB/FAOR) | 08:40 SAST | 08:36 SAST | Cape Town (CPT/FACT) | 11:00 SAST | Landed 10:43 SAST Time aircraft arrives at gate derived from company/airport information | 01h47m | |||
Flight history for ZS-FGD is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.