Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
2907
Last Activity
1 hour ago
Last Known Location
Naqpur, India






























| Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
| 2026 Feb 15 | New Delhi (DEL/VIDP) | 11:20 IST | Dehradun (DED/VIDN) | 12:20 IST | Scheduled | 01h00m | ||||
| 2026 Feb 14 | Naqpur (NAG/VANP) | 18:50 IST | New Delhi (DEL/VIDP) | 20:40 IST | Scheduled | 01h50m | ||||
| 2026 Feb 14 | New Delhi (DEL/VIDP) | 16:20 IST | Naqpur (NAG/VANP) | 18:10 IST | Scheduled | 01h50m | ||||
| 2026 Feb 14 | Dehradun (DED/VIDN) | 12:50 IST | New Delhi (DEL/VIDP) | 13:50 IST | Scheduled | 01h00m | ||||
| 2026 Feb 14 | New Delhi (DEL/VIDP) | 11:20 IST | Dehradun (DED/VIDN) | 12:20 IST | Scheduled | 01h00m | ||||
| 2026 Feb 14 | Naqpur (NAG/VANP) | 08:40 IST | New Delhi (DEL/VIDP) | 10:30 IST | Scheduled | 01h50m | ||||
| 2026 Feb 14 | New Delhi (DEL/VIDP) | 06:20 IST | Naqpur (NAG/VANP) | 08:05 IST | Scheduled | 01h45m | ||||
| 2026 Feb 13 | Naqpur (NAG/VANP) | 18:50 IST | New Delhi (DEL/VIDP) | 20:40 IST | Scheduled | 01h50m | ||||
Past | ||||||||||
| 2026 Feb 13 | First seen near Naqpur, India | Status N/A | ||||||||
| 2026 Feb 13 | New Delhi (DEL/VIDP) | 16:20 IST | 16:23 IST | Naqpur (NAG/VANP) | 18:10 IST | Landed 17:36 IST Landing time derived from ADS-B/Radar data | 01h12m | |||
| 2026 Feb 13 | Dehradun (DED/VIDN) | 12:50 IST | 12:54 IST | New Delhi (DEL/VIDP) | 13:50 IST | Landed 13:25 IST Landing time derived from ADS-B/Radar data | 00h31m | |||
| 2026 Feb 13 | New Delhi (DEL/VIDP) | 11:20 IST | 11:18 IST | Dehradun (DED/VIDN) | 12:20 IST | Landed 12:07 IST Landing time derived from ADS-B/Radar data | 00h32m | |||
| 2026 Feb 13 | Naqpur (NAG/VANP) | 08:40 IST | 08:28 IST | New Delhi (DEL/VIDP) | 10:30 IST | Landed 10:15 IST Time aircraft arrives at gate derived from company/airport information | 01h23m | |||
| 2026 Feb 13 | First seen near Bhopal, India | Status N/A | ||||||||
| 2026 Feb 13 | New Delhi (DEL/VIDP) | 06:20 IST | 06:14 IST | Naqpur (NAG/VANP) | 08:05 IST | Landed 07:56 IST Time aircraft arrives at gate derived from company/airport information | 01h17m | |||
| 2026 Feb 12 | Dehradun (DED/VIDN) | 12:50 IST | 12:50 IST | New Delhi (DEL/VIDP) | 13:50 IST | Landed 13:40 IST Time aircraft arrives at gate derived from company/airport information | 00h34m | |||
| 2026 Feb 12 | New Delhi (DEL/VIDP) | 11:20 IST | 11:15 IST | Dehradun (DED/VIDN) | 12:20 IST | Landed 12:18 IST Time aircraft arrives at gate derived from company/airport information | 00h38m | |||
| 2026 Feb 12 | Naqpur (NAG/VANP) | 08:40 IST | 08:29 IST | New Delhi (DEL/VIDP) | 10:30 IST | Landed 10:05 IST Time aircraft arrives at gate derived from company/airport information | 01h23m | |||
| 2026 Feb 12 | New Delhi (DEL/VIDP) | 06:20 IST | 06:17 IST | Naqpur (NAG/VANP) | 08:05 IST | Landed 07:52 IST Time aircraft arrives at gate derived from company/airport information | 01h14m | |||
| 2026 Feb 11 | Naqpur (NAG/VANP) | 18:50 IST | 18:43 IST | New Delhi (DEL/VIDP) | 20:40 IST | Landed 20:32 IST Time aircraft arrives at gate derived from company/airport information | 01h21m | |||
| 2026 Feb 11 | New Delhi (DEL/VIDP) | 16:20 IST | 16:17 IST | Naqpur (NAG/VANP) | 18:10 IST | Landed 17:51 IST Time aircraft arrives at gate derived from company/airport information | 01h13m | |||
| 2026 Feb 11 | Dehradun (DED/VIDN) | 12:50 IST | 12:50 IST | New Delhi (DEL/VIDP) | 13:50 IST | Landed 13:31 IST Time aircraft arrives at gate derived from company/airport information | 00h27m | |||
| 2026 Feb 11 | New Delhi (DEL/VIDP) | 11:20 IST | 11:20 IST | Dehradun (DED/VIDN) | 12:20 IST | Landed 12:17 IST Time aircraft arrives at gate derived from company/airport information | 00h32m | |||
| 2026 Feb 11 | Naqpur (NAG/VANP) | 08:40 IST | 08:43 IST | New Delhi (DEL/VIDP) | 10:30 IST | Landed 10:21 IST Time aircraft arrives at gate derived from company/airport information | 01h18m | |||
| 2026 Feb 11 | New Delhi (DEL/VIDP) | 06:20 IST | 06:30 IST | Naqpur (NAG/VANP) | 08:05 IST | Landed 08:09 IST Time aircraft arrives at gate derived from company/airport information | 01h18m | |||
| 2026 Feb 10 | Naqpur (NAG/VANP) | 18:50 IST | 18:44 IST | New Delhi (DEL/VIDP) | 20:40 IST | Landed 20:38 IST Time aircraft arrives at gate derived from company/airport information | 01h19m | |||
| 2026 Feb 10 | New Delhi (DEL/VIDP) | 16:20 IST | 16:24 IST | Naqpur (NAG/VANP) | 18:10 IST | Landed 18:01 IST Time aircraft arrives at gate derived from company/airport information | 01h14m | |||
| 2026 Feb 10 | Dehradun (DED/VIDN) | 12:50 IST | 13:14 IST | New Delhi (DEL/VIDP) | 13:50 IST | Landed 14:06 IST Time aircraft arrives at gate derived from company/airport information | 00h43m | |||
| 2026 Feb 10 | New Delhi (DEL/VIDP) | 11:20 IST | 11:46 IST | Dehradun (DED/VIDN) | 12:20 IST | Landed 12:45 IST Time aircraft arrives at gate derived from company/airport information | 00h30m | |||
| 2026 Feb 10 | Naqpur (NAG/VANP) | 08:40 IST | 08:33 IST | New Delhi (DEL/VIDP) | 10:30 IST | Landed 10:03 IST Time aircraft arrives at gate derived from company/airport information | 01h20m | |||
Flight history for VT-SCF is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.