Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
7053
Last Activity
5 hours ago
Last Known Location
New Delhi, India






























| Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
| 2026 Feb 14 | Indore (IDR/VAID) | 19:35 IST | New Delhi (DEL/VIDP) | 21:05 IST | Estimated | 01h30m | ||||
| 2026 Feb 14 | New Delhi (DEL/VIDP) | 17:30 IST | Lucknow (LKO/VILK) | 18:40 IST | Estimated | 01h10m | ||||
| 2026 Feb 14 | New Delhi (DEL/VIDP) | 14:00 IST | Varanasi (VNS/VEBN) | 15:20 IST | Estimated | 01h20m | ||||
| 2026 Feb 14 | Dibrugarh (DIB/VEMN) | 10:00 IST | New Delhi (DEL/VIDP) | 13:20 IST | Estimated | 03h20m | ||||
| 2026 Feb 14 | Madurai (IXM/VOMD) | 09:05 IST | New Delhi (DEL/VIDP) | 12:20 IST | Estimated | 03h15m | ||||
| 2026 Feb 14 | New Delhi (DEL/VIDP) | 05:20 IST | Madurai (IXM/VOMD) | 08:30 IST | Estimated | 03h05m | ||||
Past | ||||||||||
| 2026 Feb 13 | Bhopal (BHO/VABP) | 22:00 IST | 22:04 IST | New Delhi (DEL/VIDP) | 23:25 IST | Landed 23:29 IST Time aircraft arrives at gate derived from company/airport information | 01h02m | |||
| 2026 Feb 13 | First seen near India | Status N/A | ||||||||
| 2026 Feb 13 | New Delhi (DEL/VIDP) | 20:34 IST | Bhopal (BHO/VABP) | 21:34 IST | Landed 21:28 IST Landing time derived from ADS-B/Radar data | 00h53m | ||||
| 2026 Feb 13 | New Delhi (DEL/VIDP) | 20:10 IST | 20:25 IST | Bhopal (BHO/VABP) | 21:30 IST | Landed 21:33 IST Time aircraft arrives at gate derived from company/airport information | 01h08m | |||
| 2026 Feb 13 | First seen near India | Status N/A | ||||||||
| 2026 Feb 13 | Dehradun (DED/VIDN) | 18:52 IST | New Delhi (DEL/VIDP) | 19:23 IST | Landed 19:23 IST Landing time derived from ADS-B/Radar data | 00h30m | ||||
| 2026 Feb 13 | New Delhi (DEL/VIDP) | 17:37 IST | Dehradun (DED/VIDN) | 18:09 IST | Landed 18:04 IST Landing time derived from ADS-B/Radar data | 00h27m | ||||
| 2026 Feb 13 | New Delhi (DEL/VIDP) | 17:10 IST | 17:20 IST | Dehradun (DED/VIDN) | 17:55 IST | Landed 18:07 IST Time aircraft arrives at gate derived from company/airport information | 00h47m | |||
| 2026 Feb 13 | Jaisalmer Airport (JSA/VIJR) | 14:55 IST | 14:56 IST | New Delhi (DEL/VIDP) | 16:25 IST | Landed 16:26 IST Time aircraft arrives at gate derived from company/airport information | 01h06m | |||
| 2026 Feb 13 | New Delhi (DEL/VIDP) | 12:35 IST | 12:44 IST | Jaisalmer Airport (JSA/VIJR) | 14:20 IST | Landed 14:21 IST Time aircraft arrives at gate derived from company/airport information | 01h20m | |||
| 2026 Feb 13 | Jabalpur (JLR/VAJB) | 10:32 IST | New Delhi (DEL/VIDP) | Landed 11:52 IST Landing time derived from ADS-B/Radar data | 01h19m | |||||
| 2026 Feb 13 | Jabalpur (JLR/VAJB) | 10:10 IST | 10:24 IST | New Delhi (DEL/VIDP) | 11:55 IST | Landed 12:02 IST Time aircraft arrives at gate derived from company/airport information | 01h38m | |||
| 2026 Feb 13 | Mumbai (BOM/VABB) | 08:05 IST | 08:04 IST | Jabalpur (JLR/VAJB) | 09:40 IST | Landed 09:50 IST Time aircraft arrives at gate derived from company/airport information | 01h46m | |||
| 2026 Feb 13 | Mumbai (BOM/VABB) | 08:05 IST | Jabalpur (JLR/VAJB) | 09:42 IST | Landed 09:42 IST Landing time derived from ADS-B/Radar data | 01h13m | ||||
| 2026 Feb 12 | Ahmedabad (AMD/VAAH) | 20:30 IST | 21:56 IST | Mumbai (BOM/VABB) | 21:45 IST | Landed 23:26 IST Time aircraft arrives at gate derived from company/airport information | 01h07m | |||
| 2026 Feb 12 | Mumbai (BOM/VABB) | 18:45 IST | 19:59 IST | Ahmedabad (AMD/VAAH) | 19:55 IST | Landed 21:19 IST Time aircraft arrives at gate derived from company/airport information | 00h53m | |||
| 2026 Feb 12 | Naqpur (NAG/VANP) | 12:55 IST | 13:30 IST | Mumbai (BOM/VABB) | 14:30 IST | Landed 15:06 IST Time aircraft arrives at gate derived from company/airport information | 01h04m | |||
| 2026 Feb 12 | Mumbai (BOM/VABB) | 10:45 IST | 11:07 IST | Naqpur (NAG/VANP) | 12:20 IST | Landed 12:44 IST Time aircraft arrives at gate derived from company/airport information | 01h04m | |||
| 2026 Feb 12 | Naqpur (NAG/VANP) | 08:15 IST | 08:12 IST | Mumbai (BOM/VABB) | 09:50 IST | Landed 09:33 IST Time aircraft arrives at gate derived from company/airport information | 01h21m | |||
| 2026 Feb 12 | Mumbai (BOM/VABB) | 06:10 IST | 05:56 IST | Naqpur (NAG/VANP) | 07:40 IST | Landed 07:26 IST Time aircraft arrives at gate derived from company/airport information | 01h30m | |||
| 2026 Feb 11 | Mangalore (IXE/VOML) | 21:25 IST | 22:00 IST | Mumbai (BOM/VABB) | 23:25 IST | Landed 23:42 IST Time aircraft arrives at gate derived from company/airport information | 01h22m | |||
| 2026 Feb 11 | Mumbai (BOM/VABB) | 19:25 IST | 19:51 IST | Mangalore (IXE/VOML) | 20:55 IST | Landed 21:19 IST Time aircraft arrives at gate derived from company/airport information | 01h28m | |||
| 2026 Feb 11 | Adampur Air Force Station (AIP/VIAX) | 15:40 IST | 15:56 IST | Mumbai (BOM/VABB) | 18:05 IST | Landed 18:25 IST Time aircraft arrives at gate derived from company/airport information | 02h29m | |||
| 2026 Feb 11 | Mumbai (BOM/VABB) | 12:50 IST | 13:03 IST | Adampur Air Force Station (AIP/VIAX) | 15:10 IST | Landed 15:20 IST Time aircraft arrives at gate derived from company/airport information | 01h53m | |||
Flight history for VT-ITM is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.